Whimsical Raps (Mannequins) Just Friends Function Generator · LFO
14 HP function generator and LFO by Whimsical Raps (Mannequins): 12 inputs, 7 outputs, 7 controls, 11 modes.
Whimsical Raps (Mannequins) · Just Friends Technical Map (PDF) ↗
Function Generator · ADSR Envelope · Looping / Cycling Envelope · LFO · Digital / Wavetable Oscillator · Waveshape Morphing · 1V/Oct Pitch Tracking · Exponential FM · Linear FM · Through-Zero FM · Oscillator Sync · Pulse Width Modulation · Slew Limiter · Mixer · Lowpass Gate · Polyphonic Operation · Chord / Paraphonic Oscillator · Gate / Trigger Utility · Noise Source · Clock Divider / Multiplier · Phase-offset outputs · Chaotic / Complex Modulation · Unipolar/bipolar switch
Inputs 12
| Jack | What it does | Range | Connections |
|---|---|---|---|
| TRIGGER IDENTITY 1054 | slope excitation input trigger, gate | threshold 1 V | normalled from TRIGGER 2N → IDENTITY In 5 modes
|
| TRIGGER 2N 1054 | slope excitation input trigger, gate | threshold 1 V | normalled from TRIGGER 3N → 2N In 5 modes
|
| TRIGGER 3N 1054 | slope excitation input trigger, gate | threshold 1 V | normalled from TRIGGER 4N → 3N In 5 modes
|
| TRIGGER 4N 1054 | slope excitation input trigger, gate | threshold 1 V | normalled from TRIGGER 5N → 4N In 5 modes
|
| TRIGGER 5N 1054 | slope excitation input trigger, gate | threshold 1 V | normalled from TRIGGER 6N → 5N In 5 modes
|
| TRIGGER 6N 1054 | slope excitation input trigger, gate | threshold 1 V | → 6N In 5 modes
|
| TIME 1054 | v/8 speed input pitch, cv | -2 to 5 V scaling v oct audio rate yes | → IDENTITY, 2N, 3N, 4N, 5N, 6N, TIME |
| INTONE 1054 | INTONE CV cv, audio | audio rate yes | → 2N, 3N, 4N, 5N, 6N, INTONE |
| RAMP 1054 | RAMP CV cv, audio | -5 to 5 V, bipolar audio rate yes | → IDENTITY, 2N, 3N, 4N, 5N, 6N, RAMP |
| CURVE 1054 | CURVE CV cv, audio | -5 to 5 V, bipolar audio rate yes | → CURVE waveshaper, CURVE |
| FM INPUT 1054 | linear through-zero FM audio, cv | scaling linear audio rate yes | → IDENTITY, 2N, 3N, 4N, 5N, 6N attenuated by FM In 3 modes
|
| RUN 1054 | RUN mode CV cv | -5 to 5 V, bipolar | → IDENTITY, 2N, 3N, 4N, 5N, 6N In 6 modes
|
The documents don't state: voltage (TRIGGER IDENTITY, TRIGGER 2N, TRIGGER 3N, TRIGGER 4N, TRIGGER 5N, TRIGGER 6N, INTONE, FM INPUT); impedance (all inputs).
Outputs 7
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IDENTITY 1054 | slope output cv, audio, gate | — | from IDENTITY In 2 modes
|
| 2N 1054 | slope output cv, audio, gate | — | from 2N In 2 modes
|
| 3N 1054 | slope output cv, audio, gate | — | from 3N In 2 modes
|
| 4N 1054 | slope output cv, audio, gate | — | from 4N In 2 modes
|
| 5N 1054 | slope output cv, audio, gate | — | from 5N In 2 modes
|
| 6N 1054 | slope output cv, audio, gate | — | from 6N In 2 modes
|
| MIX 1054 | combined slopes output cv, audio | — | from IDENTITY, 2N, 3N, 4N, 5N, 6N, MIX In 2 modes
|
The documents don't state: voltage, impedance (all outputs).
Controls 7
| Control | What it does | Affects | Positions |
|---|---|---|---|
| TIME 1054 | IDENTITY speed knob | IDENTITY, 2N, 3N, 4N, 5N, 6N | — |
| INTONE 1054 | 2N-6N speed ratio knob · bipolar | 2N, 3N, 4N, 5N, 6N | — |
| RAMP 1054 | rise/fall balance knob | IDENTITY, 2N, 3N, 4N, 5N, 6N | — |
| CURVE 1054 | slope curvature knob | CURVE waveshaper | — |
| FM 1054 | FM depth, INTONE/TIME knob · bipolar | FM INPUT, IDENTITY, 2N, 3N, 4N, 5N, 6N | In 1 mode
|
| range 1054 | timebase select switch | IDENTITY, 2N, 3N, 4N, 5N, 6N, MIX, FM INPUT |
|
| mode 1054 | slope excitation select switch | IDENTITY, 2N, 3N, 4N, 5N, 6N |
|
Blocks 10
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| IDENTITY | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER IDENTITY, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | IDENTITY, MIX | 1054 |
| 2N | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER 2N, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | 2N, MIX | 1054 |
| 3N | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER 3N, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | 3N, MIX | 1054 |
| 4N | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER 4N, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | 4N, MIX | 1054 |
| 5N | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER 5N, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | 5N, MIX | 1054 |
| 6N | slope generator | Function generator, Envelope generator, LFO, Oscillator, Slew limiter / lag | TRIGGER 6N, TIME, INTONE, RAMP, CURVE, FM INPUT, RUN | TIME, INTONE, RAMP, CURVE, FM | 6N, MIX | 1054 |
| MIX | mix output | Mixer, CV processor / math | — | — | MIX | 1054 |
| CURVE waveshaper | lookup table waveshaper | Waveshaper / wavefolder | CURVE | CURVE | — | 1054 |
| PLUME lowpass gates | pluckable lowpass gates | Low-pass gate | TRIGGER IDENTITY, TRIGGER 2N, TRIGGER 3N, TRIGGER 4N, TRIGGER 5N, TRIGGER 6N, RUN | — | IDENTITY, 2N, 3N, 4N, 5N, 6N, MIX | 1054 |
| FLOOM sine modulators | internal sine modulator | FM / phase-mod oscillator | FM INPUT, RUN | FM | — | 1054 |
Modes 11
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| transient | excitation mode | mode = transient | — | 1054 |
| sustain | excitation mode | mode = sustain | — | 1054 |
| cycle | excitation mode | mode = cycle | — | 1054 |
| shape | timebase | range = shape | — | 1054 |
| sound | timebase | range = sound | — | 1054 |
| SHIFT | RUN mode | — | cable in RUN; transient/shape | 1054 |
| STRATA | RUN mode | — | cable in RUN; sustain/shape | 1054 |
| VOLLEY | RUN mode | — | cable in RUN; cycle/shape | 1054 |
| SPILL | RUN mode | — | cable in RUN; transient/sound | 1054 |
| PLUME | RUN mode | — | cable in RUN; sustain/sound | 1054 |
| FLOOM | RUN mode | — | cable in RUN; cycle/sound | 1054 |
Specs 22
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 14 HP | — | 1054 |
| module | depth | 30 mm | — | 1054 |
| power | +12V current | 96 mA | — | 1054 |
| power | -12V current | 30 mA | — | 1054 |
| slope outputs | output level | 0 to 8 V | shape range | 1054 |
| slope outputs | output level | -5 to 5 V | sound range | 1054 |
| MIX | output level | 15 V peak-to-peak | sound range | 1054 |
| TIME jack | input range | -2 to 5 V | — | 1054 |
| TIME jack | scaling | 1 V/oct | — | 1054 |
| TRIGGER inputs | threshold | 1 V | — | 1054 |
| RAMP CV | full sweep range | -5 to 5 V | knob at noon | 1054 |
| CURVE CV | full sweep range | -5 to 5 V | knob at noon | 1054 |
| phasing pattern | repeat period | 60 IDENTITY cycles | INTONE fully CCW | 1054 |
| VOLLEY | envelopes per trigger | 1 count | RUN -4V | 1054 |
| VOLLEY | envelopes per trigger | 6 count | RUN 0V | 1054 |
| VOLLEY | envelopes per trigger | 36 count | RUN +5V | 1054 |
| FLOOM | modulator:carrier ratio | 0.5 ratio | RUN -5V | 1054 |
| FLOOM | modulator:carrier ratio | 1 ratio | RUN 0V | 1054 |
| FLOOM | modulator:carrier ratio | 2 ratio | RUN +5V | 1054 |
| SHIFT | RUN control range | -5 to 5 V | — | 1054 |
| STRATA | follower remap output | 0 to 8 V | from -5V to +5V | 1054 |
| firmware update | playback sample rate | 48 kHz | — | 1054 |
Properties 12
| Subject | Property | Value | Source |
|---|---|---|---|
| slopes | RAMP/CURVE | shared by all | 1054 |
| slopes | speed link | TIME x INTONE ratio | 1054 |
| TIME CV | combination | added to knob | 1054 |
| INTONE CV | combination | added to knob | 1054 |
| RAMP CV | combination | added to knob | 1054 |
| CURVE CV | combination | added to knob | 1054 |
| FM INPUT | coupling | DC shape, AC sound | 1054 |
| TRIGGER inputs | normalling | cascade to left | 1054 |
| MIX | shape behavior | max of slope/index | 1054 |
| MIX | sound behavior | equal mix, tanh limit | 1054 |
| TIME jack | out-of-range CV | clamped | 1054 |
| slopes | polarity | unipolar shape, bipolar sound | 1054 |
Behavior 42
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| slope | trigger during active slope | ignored | transient | 1054 |
| TRIGGER | gate in transient | rising edge only | transient | 1054 |
| slope | gate high | rise and sustain | sustain | 1054 |
| slope | new gate before minimum | resumes rising from current | sustain | 1054 |
| slope | trigger in cycle | resets phase (hard sync) | cycle | 1054 |
| TRIGGER input | unpatched | receives next-right trigger | — | 1054 |
| TRIGGER input | cable inserted | breaks normal chain | — | 1054 |
| INTONE | at noon | all speeds identical | — | 1054 |
| INTONE | fully CCW | N-th slope 1/N speed | — | 1054 |
| INTONE | fully CW | N-th slope N times speed | — | 1054 |
| RAMP | CURVE fully CCW | becomes pulse width | — | 1054 |
| CURVE | fully CW | sinusoidal slopes | — | 1054 |
| CURVE | fully CCW | rectangular slopes | — | 1054 |
| CURVE | at noon | linear slopes | — | 1054 |
| FM knob | at noon | FM INPUT ignored | — | 1054 |
| FM knob | CW of noon | linear FM equally to all | — | 1054 |
| FM knob | CCW of noon | FM scaled by index | — | 1054 |
| FM knob | FM INPUT unpatched, sound | no effect | sound | 1054 |
| transient/sound | no audio at TRIGGER | no impulse train | transient | 1054 |
| RUN jack | cable inserted | activates RUN mode | — | 1054 |
| RUN jack | dummy cable | acts as 0V | — | 1054 |
| SHIFT | RUN -5V | always retriggerable | SHIFT | 1054 |
| SHIFT | RUN 0V | retrigger after rise | SHIFT | 1054 |
| SHIFT | RUN +5V | retrigger at end-of-cycle | SHIFT | 1054 |
| SHIFT | slope retriggered | resets to 0V, rises | SHIFT | 1054 |
| STRATA | RUN voltage | sets sustain level | STRATA | 1054 |
| STRATA | positive voltage at 6N | all hold at RUN level | STRATA | 1054 |
| VOLLEY | RUN below -4V | triggers ignored | VOLLEY | 1054 |
| VOLLEY | trigger input goes high | burst count latched | VOLLEY | 1054 |
| VOLLEY | default | slopes inactive | VOLLEY | 1054 |
| SPILL | IDENTITY end-of-cycle | excites 2N-6N | SPILL | 1054 |
| SPILL | INTONE CW half | RUN has no effect | SPILL | 1054 |
| SPILL | active slope retriggered | turns around, no reset | SPILL | 1054 |
| PLUME | RUN 0V | VTL5C3-like response | PLUME | 1054 |
| PLUME | RUN positive | shorter attack and decay | PLUME | 1054 |
| PLUME | RUN negative | longer plucks, pulse-sensitive | PLUME | 1054 |
| PLUME | TRIGGER held high | note sustains | PLUME | 1054 |
| FLOOM | FM INPUT negative | modulators inverted | FLOOM | 1054 |
| FLOOM | RUN -5..0V, FM max | noise output | FLOOM | 1054 |
| 6N trigger | others unpatched | resyncs all slopes | cycle | 1054 |
| FM INPUT | shape range | DC-coupled | shape | 1054 |
| FM INPUT | sound range | AC-coupled | sound | 1054 |
Functions 23
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Function Generator | block | patchable | six slope generators | 1054 |
| ADSR Envelope | mode | patchable | transient/sustain: AR/ASR envelopes | 1054 |
| Looping / Cycling Envelope | mode | patchable | cycle: looping slopes | 1054 |
| LFO | mode | patchable | cycle/shape: LFOs | 1054 |
| Digital / Wavetable Oscillator | mode | patchable | cycle/sound: waveshaped VCOs, digital | 1054 |
| Waveshape Morphing | control | patchable | RAMP & CURVE with CV | 1054 |
| 1V/Oct Pitch Tracking | jack | patchable | TIME (v/8) | 1054 |
| Exponential FM | jack | patchable | TIME(v/8): exponential FM | 1054 |
| Linear FM | jack | patchable | FM INPUT: linear FM | 1054 |
| Through-Zero FM | jack | patchable | FM INPUT: through-zero, sound range | 1054 |
| Oscillator Sync | mode | patchable | cycle: TRIGGER hard-sync | 1054 |
| Pulse Width Modulation | control | patchable | RAMP as PW, CURVE CCW | 1054 |
| Slew Limiter | mode | patchable | STRATA: 6-output slew limiter | 1054 |
| Mixer | block | patchable | MIX: equal mix (sound) | 1054 |
| Lowpass Gate | mode | internal | PLUME: internal pluckable LPGs | 1054 |
| Polyphonic Operation | mode | patchable | PLUME: polyphonic synthesis | 1054 |
| Chord / Paraphonic Oscillator | documented use | patchable | documented: chord generator | 1054 |
| Gate / Trigger Utility | mode | patchable | VOLLEY: gate burst generator | 1054 |
| Noise Source | documented use | patchable | documented: FLOOM noise generator | 1054 |
| Clock Divider / Multiplier | documented use | patchable | documented: clock division/multiplication | 1054 |
| Phase-offset outputs | documented use | patchable | documented: quadrature LFOs | 1054 |
| Chaotic / Complex Modulation | documented use | patchable | documented: chaotic waveform generator | 1054 |
| Unipolar/bipolar switch | control | patchable | switch range: sets unipolar/bipolar slope generator output | 1054 |
Power
| +12 V | 96 mA |
|---|---|
| −12 V | 30 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 30 mm |
Other Function Generator modules
Sources 2
- [1054]
-
[1055]
Whimsical Raps Just Friends product page ↗product page⚠ verified 2026-05-30 · the manufacturer changed this document since