tobinski/timbre
Tobinski Timbre Wavefolder · Crossfader
6 HP wavefolder and crossfader by Tobinski: 3 inputs, 1 output, 5 controls.
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Osc 1 input 2035 | oscillator 1 input audio | — | → Osc1 / Osc2 Mix attenuated by Osc1 / Osc2 Mix |
| Osc 2 input 2035 | oscillator 2 input audio | — | → Osc1 / Osc2 Mix attenuated by Osc1 / Osc2 Mix |
| Timbre CV input 2035 | fold amount CV cv | — | → wave folder attenuated by Timbre CV |
The documents don't state: voltage (all inputs).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Output 2035 inferred from the documents | folded output audio | — | from Blend |
The documents don't state: voltage (Output).
Controls 5
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Osc1 / Osc2 Mix | input mix | Crossfader / panner | Osc 1 input, Osc 2 input | Osc1 / Osc2 Mix | — | 2035 |
| wave folder | wave folder | Waveshaper / wavefolder | Timbre CV input | Timbre, Timbre CV, Symmetry | — | 2035 |
| Blend | dry/wet mix | Crossfader / panner | — | Blend | Output | 2035 |
Specs 4
Properties 4
Behavior 2
Functions 3
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Wavefolder | block | patchable | wave folder section | 2035 |
| Crossfader | control | patchable | Osc1 / Osc2 Mix | 2035 |
| Attenuverter / Offset | control | internal | Timbre CV attenuverter | 2035 |
Power
| +12 V | 46 mA |
|---|---|
| −12 V | 48 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 25 mm |
Other Wavefolder modules
Sources 1
- [2035]