alm-busy-circuits/mfx
ALM Busy Circuits MFX Granular Processing · Delay
6 HP granular processing and delay by ALM Busy Circuits: 6 inputs, 2 outputs, 5 controls, 31 modes.
ALM Busy Circuits · ALM-032 'MFX' Manual v0.9 (firmware v115) (PDF) ↗
Delay · Reverb · Granular Processing · Pitch Shifter / Frequency Shifter · Ring Modulator · Chorus / Flanger / Phaser · Distortion / Saturation · Wavefolder · Compressor / Dynamics · Stereo Panning · Crossfader · VCA · Multimode Filter · Filter Bank / Resonator · Reverse playback · Freeze / Hold · Tempo / Clock Sync · Send / return · Stereo Inputs / Outputs
Inputs 6
| Jack | What it does | Range | Connections |
|---|---|---|---|
| In L 282 | left / mono input audio | — | → Effects engine |
| In R 282 | right input audio | — | → Effects engine In 4 modes
|
| CV1 282 | assignable CV input cv | 0 to 5 V, unipolar | → Effects engine |
| CV2 282 | assignable CV input cv | 0 to 5 V, unipolar | → Effects engine |
| CV3 282 | assignable CV input cv | 0 to 5 V, unipolar | → Effects engine |
| Clk 282 | clock / trigger input clock, trigger, gate | — | → Effects engine In 5 modes
|
The documents don't state: voltage, threshold (Clk); coupling, impedance (all inputs).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out L 282 | left / mono output audio | — | from Effects engine |
| Out R 282 | right output audio | — | from Effects engine In 1 mode
|
The documents don't state: voltage, impedance (all outputs).
Controls 5
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Program knob 282 | browse, select, edit knob | Effects engine |
|
| Back button 282 | back / program select button | Effects engine |
|
| Mix 282 | wet/dry blend menu setting · 0 to 100 % | Effects engine | — |
| Clock 282 | internal or external clock menu setting | Clk |
|
| Wet/Dry Mix 282 | global Mix enable menu setting | Mix |
|
Blocks 19
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Effects engine | multi effects processor | Multi-effect / DSP platform | In L, In R, CV1, CV2, CV3, Clk | Program knob, Back button | Out L, Out R | 282 |
| Digi-PCM Echo | digital delay | Delay | In L, In R | — | Out L, Out R | 282 |
| Tape-Tech Echo | tape style delay | Delay, Pitch / frequency shifter | In L, In R | — | Out L, Out R | 282 |
| Crumbular Echo | granular multi-tap delay | Granular processor, Delay | In L, In R | — | Out L, Out R | 282 |
| Ursa Minor Echoverb | multi-tap echoverb | Reverb, Delay | In L, In R | — | Out L, Out R | 282 |
| Pocket PL8 Reverb | plate reverb | Reverb | In L, In R | — | Out L, Out R | 282 |
| Almicon Reverb | 80s studio reverb | Reverb | In L, In R | — | Out L, Out R | 282 |
| Quaidra Reverb | 90s style reverb | Reverb | In L, In R | — | Out L, Out R | 282 |
| Yetti Reverb | FDN reverb, pitch shifter | Reverb, Pitch / frequency shifter | In L, In R | — | Out L, Out R | 282 |
| Slinky Reverb | spring type reverb | Reverb | In L, In R | — | Out L, Out R | 282 |
| TH-30 Distortion | distortion | Distortion / saturation, Waveshaper / wavefolder | In L, In R | — | Out L, Out R | 282 |
| TY-50 Dynamics | dynamics processor | Compressor / dynamics | In L, In R | — | Out L, Out R | 282 |
| 2051 Bit Corrupter | glitch audio buffer | Distortion / saturation | In L, In R | — | Out L, Out R | 282 |
| Modulating Panner | auto-pan | Crossfader / panner, Filter | In L, In R | — | Out L, Out R | 282 |
| Ring + Freq Modulator | ring mod, frequency shifter | Ring modulator, Pitch / frequency shifter | In L, In R | — | Out L, Out R | 282 |
| Ensembles Ensemble | chorus / ensemble | Chorus / flanger / ensemble, Pitch / frequency shifter | In L, In R | — | Out L, Out R | 282 |
| Multi Phaser | phaser | Phaser / all-pass network | In L, In R | — | Out L, Out R | 282 |
| Squoval Rezonator | bandpass resonator bank | Filter bank / EQ | In L, In R | — | Out L, Out R | 282 |
| Utilities | metering utilities | — | In L, In R | — | Out L, Out R | 282 |
Modes 31
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| Digi-PCM Echo | effects program | — | program knob click | 282 |
| Tape-Tech Echo | effects program | — | program knob click | 282 |
| Crumbular Echo | effects program | — | program knob click | 282 |
| Ursa Minor Echoverb | effects program | — | program knob click | 282 |
| Pocket PL8 Reverb | effects program | — | program knob click | 282 |
| Almicon Reverb | effects program | — | program knob click | 282 |
| Quaidra Reverb | effects program | — | program knob click | 282 |
| Yetti Reverb | effects program | — | program knob click | 282 |
| Slinky Reverb | effects program | — | program knob click | 282 |
| TH-30 Distortion | effects program | — | program knob click | 282 |
| TY-50 Dynamics | effects program | — | program knob click | 282 |
| 2051 Bit Corrupter | effects program | — | program knob click | 282 |
| Modulating Panner | effects program | — | program knob click | 282 |
| Ring + Freq Modulator | effects program | — | program knob click | 282 |
| Ensembles Ensemble | effects program | — | program knob click | 282 |
| Multi Phaser | effects program | — | program knob click | 282 |
| Squoval Rezonator | effects program | — | program knob click | 282 |
| Utilities | effects program | — | program knob click | 282 |
| Mono Delay | Digi-PCM mode | — | Mode parameter | 282 |
| Dual Tap | Digi-PCM mode | — | Mode parameter | 282 |
| Stereo Tap | Digi-PCM mode | — | Mode parameter | 282 |
| Ping Pong | Digi-PCM mode | — | Mode parameter | 282 |
| Ext Feedback | Digi-PCM mode | — | Mode parameter | 282 |
| Stereo Compressor | TY-50 mode | — | Mode parameter | 282 |
| Sidechain in R | TY-50 mode | — | Mode parameter | 282 |
| Transient Shaper | TY-50 mode | — | Mode parameter | 282 |
| Stereo Expander | TY-50 mode | — | Mode parameter | 282 |
| LxR | Ring Mod modulator | — | Modulator parameter | 282 |
| Scan | Panner mode | — | Mode parameter | 282 |
| Clock EXT | clock source | Clock = EXT | Clock parameter | 282 |
| Bypass | global bypass | — | back + program knob | 282 |
Specs 34
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Digi-PCM Echo | delay time | 0 to 998 ms | Clock INT | 282 |
| Tape-Tech Echo | delay time | 0 to 998 ms | — | 282 |
| Crumbular Echo | delay time | 50 to 999 ms | — | 282 |
| Ursa Minor Echoverb | delay time | 0 to 254 ms | echo mode | 282 |
| Ursa Minor Echoverb | programs | 20 count | — | 282 |
| Ursa Minor Echoverb | delay taps | 8 count | — | 282 |
| Pocket PL8 Reverb | pre-delay | 0 to 99 ms | — | 282 |
| Almicon Reverb | pre-delay | 0 to 99 ms | — | 282 |
| Yetti Reverb | pre-delay | 0 to 100 ms | — | 282 |
| Yetti Reverb | pitch shifter range | 4 octaves | — | 282 |
| 2051 Bit Corrupter | buffer size | 1 to 1000 ms | Mono mode | 282 |
| 2051 Bit Corrupter | buffer size | 1 to 500 ms | Stereo and Dual modes | 282 |
| 2051 Bit Corrupter | max repeats | ≤ 10 count | — | 282 |
| Modulating Panner | mod rate | 0.05 to 8 Hz | Clock INT | 282 |
| Modulating Panner | filter cutoff | 20 to 20000 Hz | — | 282 |
| Ring + Freq Modulator | frequency shift | 0 to 1000 Hz | — | 282 |
| Ring + Freq Modulator | osc rate | 20 to 11000 Hz | — | 282 |
| Multi Phaser | stages | 2 to 8 count | mono | 282 |
| Multi Phaser | stages | 2 to 4 count | stereo / infinite | 282 |
| Squoval Rezonator | active bands | 1 to 8 count | mono | 282 |
| Squoval Rezonator | active bands | 1 to 4 count | stereo | 282 |
| Utilities | test tone | 440 Hz | — | 282 |
| Utilities | test tone | 261.6 Hz | — | 282 |
| Utilities | analyser range | ≤ 5 kHz | — | 282 |
| CV inputs | expected range | 0 to 5 V | — | 282 |
| inputs | clip level | 16 Vpp | — | 282 |
| user presets | slots | 32 count | — | 282 |
| CV inputs | with AXON | 7 count | — | 282 |
| processing | bit depth | 16 bit | — | 282 |
| processing | sample rate | 44.1 kHz | — | 282 |
| power | +12V current | 50 mA | — | 282 |
| power | -12V current | 15 mA | — | 282 |
| module | width | 6 HP | — | 282 |
| module | depth | 32 mm | — | 282 |
Properties 11
| Subject | Property | Value | Source |
|---|---|---|---|
| effects programs | count | 17 | 282 |
| red LEDs | indicate | input clipping | 282 |
| settings | persist across power | yes | 282 |
| CV assignments | attenuation and offset | digital, per assignment | 282 |
| reverbs except PL8 | dry signal | stereo preserved | 282 |
| TH-30 Distortion | types include | Soft/Overdrive/Wavefold/Nuclear/Warm | 282 |
| TH-30 Distortion | tilt filter | yes | 282 |
| Modulating Panner | filter types | LP/HP/BP | 282 |
| Ensembles Ensemble | modes include | Juno/Alpha/RS/Solina/Wide/Vibrato | 282 |
| Squoval Rezonator | Reflect | contra-moving bands | 282 |
| AXON expanders | supported at once | one | 282 |
Behavior 22
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| audio input | only left patched | treated as mono source | — | 282 |
| CV input | outside 0-5 V | ignored | — | 282 |
| CV control | program or preset selection | not supported | — | 282 |
| Mix | 0% | only dry signal | — | 282 |
| Mix | Wet/Dry Mix set NO | locked 100% wet | — | 282 |
| bypass | engaged | dry input to outputs | — | 282 |
| red LEDs | input above ~16 Vpp | light, clipping | — | 282 |
| clocked programs | Clock set EXT | follow Clk input | — | 282 |
| Digi-PCM Echo | Ext Feedback mode | Out R send, In R return | — | 282 |
| Digi-PCM Tap Mult | Mono or Ext Feedback | not used | — | 282 |
| Digi-PCM Bandwidth | each step down | doubles delay time | — | 282 |
| Crumbular Echo | Clk trigger, Burst ON | triggers burst of grains | — | 282 |
| Pocket PL8 Reverb | Clk trigger | gates tail or refreezes | — | 282 |
| Pocket PL8 Reverb | Stereo off | reverb is mono | — | 282 |
| TY-50 Dynamics | Clk trigger | ducks the compressor | — | 282 |
| TY-50 Dynamics | Sidechain in R mode | In R is sidechain | — | 282 |
| Ring + Freq Modulator | Modulator LxR | L carrier, R modulator, mono | — | 282 |
| Modulating Panner | Scan mode | crossfades L and R inputs | — | 282 |
| Modulating Panner | Mono mode | pans In L across outputs | — | 282 |
| Preset Loader | user presets present | menu appears | — | 282 |
| Clock Meter | encoder clicked | resets pulse counter | — | 282 |
| AXON-2 tap tempo | Clock not EXT | does not function | — | 282 |
Functions 19
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Delay | block | patchable | block Digi-PCM Echo | 282 |
| Reverb | block | patchable | blocks Almicon/Quaidra/Yetti/PL8/Slinky reverbs | 282 |
| Granular Processing | block | patchable | block Crumbular Echo: granular delay | 282 |
| Pitch Shifter / Frequency Shifter | block | patchable | blocks Tape-Tech pitch shift, freq shifter | 282 |
| Ring Modulator | block | patchable | block Ring + Freq Modulator | 282 |
| Chorus / Flanger / Phaser | block | patchable | blocks Ensembles Ensemble, Multi Phaser | 282 |
| Distortion / Saturation | block | patchable | block TH-30 Distortion; Bit Corrupter | 282 |
| Wavefolder | mode | patchable | TH-30 Wavefold type | 282 |
| Compressor / Dynamics | block | patchable | block TY-50 Dynamics: compressor | 282 |
| Stereo Panning | block | patchable | block Modulating Panner: auto-pan | 282 |
| Crossfader | mode | patchable | Panner Scan mode crossfades inputs | 282 |
| VCA | documented use | patchable | documented: Panner use for VCA | 283 |
| Multimode Filter | block | patchable | Panner filter LP/HP/BP | 282 |
| Filter Bank / Resonator | block | patchable | block Squoval Rezonator: bandpass bank | 282 |
| Reverse playback | block | patchable | Digi-PCM and Bit Corrupter Reverse | 282 |
| Freeze / Hold | mode | patchable | PL8 freeze; Tape-Tech Loop | 282 |
| Tempo / Clock Sync | jack | patchable | jack Clk: external clock sync | 282 |
| Send / return | mode | patchable | Digi-PCM Ext Feedback: Out R/In R | 282 |
| Stereo Inputs / Outputs | jack | patchable | jacks In/Out L/R | 282 |
Power
| +12 V | 50 mA |
|---|---|
| −12 V | 15 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 32 mm |
Other Granular Processing modules
Firmware 16
| Version | Released | Notes |
|---|---|---|
| 115 | — | Added Stereo Expander mode to TY-50 Dynamics; Mix control enabled for Transient Shaper and Sidechain In R modes; Added Fade In parameter to Bit Corrupter; Added FB Comb parameter to Multi Phaser.282 |
| 114 | — | Improved filter in Modulating Panner and resonators in Squoval Rezonator; fixed Digi-PCM clocking bug; more preset lockup fixes.282 |
| 113 | — | Fixed potential noise on some reverbs when bypassed; fixed Clock utility response; fixed potential lockups on some presets.282 |
| 112 | — | Skipped for Eurorack module; pedal only release.282 |
| 111 | — | Overhauled Crumbular engine; added Recycle and Shape parameters to Crumbular; added visualizations for Spray and Density; Ensemble Mod Rate made CV-able; added Wide mode to Slinky Reverb; added Warm distortion type to TH-30.282 |
| 110 | — | Added Preset Loader screen; merged Transient Shaper and Compressor into TY-50 Dynamics; added stereo Ensembles modes (Vibrato, Rotary, Alpha); improved Tape Echo tape aging and wow/flutter; improved Pre-Delay on Pocket PL8, Almicon and Yetti reverbs.282 |
| 109 | — | Fixed Axon UI slowdown bug.282 |
| 108 | — | Added Slinky spring reverb engine; added high-res modern Quaidra and Almicon reverb implementations; added shared global user presets (no longer limited to 2 per effect); spectrum analyser improvements.282 |
| 107 | — | Added spectrum analyser to Utilities; added Freeze, Reverse, and Tightness parameters to PL8 Reverb; fixed test tone, Bit Corrupter and Digi Delay initialisation bugs.282 |
| 106 | — | Added Squoval Resonator FX engine; added Infinite Up/Down modes to Multi Phaser; added Mix Type PRE/PST parameter to Bit Corrupter; added new static presets to most engines; fixed preset parameter loading bug.282 |
| 105 | — | All reverbs (except PL8) now perform wet/dry mix preserving stereo input; Crumbular stereo final mix fixed; improved clocking accuracy; fixed preset parameter loading; added Axon-2 support (tap tempo, toggle passthrough).282 |
| 104 | — | Introduced MFX VCV Rack version; fixed Bit Corrupter lockup with ext clock in stereo; fixed INT/EXT buffer update bug; improved Tape Delay external clocking stability; fixed Axon CV assignment save across power cycles; added Mumdance presets.282 |
| 103 | — | Added Yetti FDN Reverb and Multi Phaser engines; reworked Crumbular Echo with longer time and variance parameter; added state variable filter to Modulating Panner; added sidechain mode and stereo/dual modes to Bit Corrupter; added 440Hz test tone to Utilities; improved headroom for Quaidra and Almicon reverbs.282 |
| 102 | — | Added global wet/dry mix lock to Utilities (100% wet); added envelope follower toggle to Frequency Shifter; added clock metering to Utilities; fixed Frequency Shifter param names; summed L+R inputs on Ursa Minor; various bug fixes.282 |
| 101 | — | Fixed CV handling range; added pitch shifter destination toggle on Tape Delay; disabled CV on some reverb pre-delays to avoid lockup; fixed EXT/INT clock switching with CV; fixed Almicon pre-delay; summed L+R inputs on Crumbular, Tape Delay and reverbs. (Odd versions considered beta releases.)282 |
| 100 | — | Initial release firmware.282 |
Sources 2
- [282]
-
[283]
ALM MFX product page ↗product page⚠ verified 2026-05-06 · the manufacturer changed this document since