doepfer/a-137-1
Doepfer A-137-1 Wavefolder
14 HP wavefolder by Doepfer: 5 inputs, 1 output, 9 controls.
Inputs 5
| Jack | What it does | Range | Connections |
|---|---|---|---|
| CVM 506 | CV input Multiples cv | 0 to 5 V, unipolar coupling dc | → Multiples attenuated by CV Multiples |
| CVF 506 | CV input Folding Level cv | 0 to 5 V, unipolar coupling dc | → Folding Level attenuated by CV Folding Level |
| CVS 506 | CV input Symmetry cv | 0 to 5 V, unipolar coupling dc | → Symmetry attenuated by CV Symmetry |
| CVH 506 | CV input Harmonics cv | 0 to 5 V, unipolar coupling dc | → Harmonics attenuated by CV Harmonics |
| In 506 | audio input audio, cv | coupling dc | → Level, VCA attenuated by Level |
The documents don't state: voltage, polarity (In); audio rate, impedance (all inputs).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out 506 | audio output audio, cv | coupling dc | from wave folding stages |
The documents don't state: voltage, polarity, audio rate, impedance (Out).
Controls 9
| Control | What it does | Affects | Positions |
|---|---|---|---|
| CV Multiples 506 | attenuator for CVM knob | CVM | — |
| Man. Multiples 506 | manual Multiples control knob | Multiples | — |
| CV Folding Level 506 | attenuator for CVF knob | CVF | — |
| Man. Folding Level 506 | manual Folding Level control knob | Folding Level | — |
| CV Symmetry 506 | attenuator for CVS knob | CVS | — |
| Man. Symmetry 506 | manual Symmetry control knob | Symmetry | — |
| CV Harmonics 506 | attenuator for CVH knob | CVH | — |
| Harmonics Man. 506 | manual Harmonics control knob | Harmonics | — |
| Level 506 | input level control knob | In, VCA | — |
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| VCA | linear VCA | VCA | In, CVM | Level, CV Multiples, Man. Multiples | — | 506 |
| wave folding stages | wave folding stage | Waveshaper / wavefolder | CVF, CVS, CVH | CV Folding Level, Man. Folding Level, CV Symmetry, Man. Symmetry, CV Harmonics, Harmonics Man. | Out | 506 |
| harmonics VCAs | VCA per folding stage | VCA | CVH | CV Harmonics, Harmonics Man. | — | 506 |
Specs 8
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Multiples | multiplication factor | 1 to 9 multiples | — | 506 |
| folding stages | max foldings | 8 foldings | — | 506 |
| folding stages | stage count | 4 stages | — | 506 |
| CV inputs | voltage span for full range | 5 V | attenuators max, manual controls min | 506 |
| module | width | 14 HP | — | 507 |
| module | depth | 65 mm | — | 507 |
| module | current +12V | 40 mA | — | 507 |
| module | current -12V | 20 mA | — | 507 |
Properties 7
Behavior 8
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| folding stage | signal exceeds upper folding level | folded back | — | 506 |
| folding stage | signal below lower folding level | folded up | — | 506 |
| Level | input level too small | not all multiples reached | — | 506 |
| Level | input level too high | output distorts at high settings | — | 506 |
| Multiples | parameter increased | more foldings via later stages | — | 506 |
| input waveform | triangle or sine | strongest effect | — | 506 |
| input waveform | rectangle | little or no effect | — | 507 |
| Harmonics | parameter increased | sharper slopes, edge overshoot | — | 506 |
Functions 1
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Wavefolder | block | patchable | 4 wave folding stages | 506 |
Power
| +12 V | 40 mA |
|---|---|
| −12 V | 20 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 65 mm |
Other Wavefolder modules
Sources 2
- [506]
- [507]