doepfer/a-124
Doepfer A-124 Multimode Filter · Lowpass Filter
8 HP multimode filter and lowpass filter by Doepfer: 3 inputs, 2 outputs, 5 controls.
Doepfer · A-124 Wasp Filter (VCF 5) Manual (PDF) ↗
Multimode Filter · Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Simultaneous Multimode Outputs
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio In 211 | audio input audio | — | → VCF 5 attenuated by Lev. |
| CV 1 211 | cut-off frequency CV cv | scaling v oct | → VCF 5, Freq. |
| CV 2 211 | cut-off frequency CV cv | — | → VCF 5, Freq. attenuated by CV 2 |
The documents don't state: voltage, coupling, impedance, normalling (all inputs); scaling (CV 2).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| BP Out 211 | band-pass output audio | — | from VCF 5 |
| LP/HP Out 211 | mixed low/high-pass output audio | — | from VCF 5, Mix |
The documents don't state: voltage, coupling, impedance (all outputs).
Controls 5
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Lev. 211 | input signal attenuator knob | Audio In, VCF 5 | — |
| Freq. 211 | cut-off frequency knob | VCF 5 | — |
| CV 2 211 | CV 2 attenuator knob | CV 2, VCF 5 | — |
| Res. 211 | resonance (emphasis, Q) knob | VCF 5 | — |
| Mix 211 | low/high-pass mix knob | LP/HP Out |
|
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| VCF 5 | Wasp multimode filter | Filter | Audio In, CV 1, CV 2 | Lev., Freq., CV 2, Res., Mix | BP Out, LP/HP Out | 211 |
Specs 9
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| VCF 5 | cut-off slope | -12 dB/oct | — | 211 |
| CV 1 | control scaling | 1 V/oct | approximate, not precise | 211 |
| module | width | 8 HP | — | 212 |
| module | width | 40.3 mm | — | 212 |
| module | depth | 45 mm | — | 212 |
| module | +12V current | 40 mA | — | 212 |
| module | -12V current | 10 mA | — | 212 |
| Standard Version | price | 95 EUR | — | 212 |
| Special Edition | price | 100 EUR | — | 212 |
Properties 11
| Subject | Property | Value | Source |
|---|---|---|---|
| VCF 5 | self-oscillation | no | 211 |
| VCF 5 | responses | LP, BP, HP, notch | 211 |
| VCF 5 | circuit | EDP Wasp, CMOS inverters | 211 |
| VCF 5 | character | distortion, dirty effects | 211 |
| LP and HP | combination | internally mixed | 211 |
| CV inputs | combination | summed | 211 |
| CV 1 | attenuator | none | 211 |
| CD4069 inverters | mounting | socketed, replaceable | 212 |
| CD4069 inverters | failure | occasional, unpredictable | 212 |
| A-124 | editions | Standard, Special Edition A-124SE | 212 |
| CV 2 control | type | normal attenuator | 212 |
Behavior 8
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Mix | fully counterclockwise (LP) | pure low-pass at LP/HP Out | — | 211 |
| Mix | fully clockwise (HP) | pure high-pass at LP/HP Out | — | 211 |
| Mix | middle position | notch filter | — | 211 |
| Mix | off-centre | asymmetrical notch | — | 211 |
| Res. | raised | narrower band, BP and notch | — | 211 |
| Res. | maximum | no self-oscillation | — | 211 |
| Lev. | output distorted | turn down | — | 211 |
| CV 1 | pitch CV patched | pitch-related filter opening | — | 211 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Multimode Filter | block | patchable | block VCF 5: LP, BP, HP and notch responses | 211 |
| Lowpass Filter | control | patchable | Mix at LP: pure 12dB low-pass with cut-off CV | 211 |
| Highpass Filter | control | patchable | Mix at HP: pure high-pass with cut-off CV | 211 |
| Bandpass / Notch Filter | jack | patchable | jack BP Out: band-pass output | 211 |
| Simultaneous Multimode Outputs | jack | patchable | jacks BP Out and LP/HP Out at once | 211 |
Power
| +12 V | 40 mA |
|---|---|
| −12 V | 10 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | 45 mm |
Other Multimode Filter modules
Sources 2
- [211]
- [212]