2hp/mmf
2hp MMF Multimode Filter · Lowpass Filter
2 HP multimode filter and lowpass filter by 2hp: 3 inputs, 3 outputs, 2 controls.
Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Multimode Filter · Simultaneous Multimode Outputs
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Input 343 | modular level audio input audio | — | → MMF |
| Freq CV 343 | cutoff CV input cv | -8 to 8 V, bipolar | → Freq |
| Reso CV 343 | resonance CV input cv | -5 to 5 V, bipolar | → Reso |
The documents don't state: voltage, coupling (Input); scaling, impedance (all inputs).
Outputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| LP 343 | 2-pole low pass output audio | — | from MMF |
| HP 343 | 2-pole high pass output audio | — | from MMF |
| BP 343 | 2-pole band pass output audio | — | from MMF |
The documents don't state: voltage, coupling, impedance (all outputs).
Controls 2
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| MMF | multimode filter | Filter | Input, Freq CV, Reso CV | Freq, Reso | LP, HP, BP | 343 |
Specs 5
Properties 5
Behavior 2
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | jack | patchable | jack LP: 2-pole low pass | 343 |
| Highpass Filter | jack | patchable | jack HP: 2-pole high pass | 343 |
| Bandpass / Notch Filter | jack | patchable | jack BP: 2-pole band pass | 343 |
| Multimode Filter | block | patchable | block MMF: multimode filter | 343 |
| Simultaneous Multimode Outputs | jack | patchable | jacks LP, HP, BP simultaneous | 343 |
Power
| +12 V | 55 mA |
|---|---|
| −12 V | 55 mA |
| +5 V | — |
| Width | 2 HP |
| Depth | 42 mm |
Other Multimode Filter modules
Sources 2
- [343]
-
[344]
2hp MMF product page ↗product page⚠ verified 2026-05-14 · the manufacturer changed this document since