doepfer/a-106-5
Doepfer A-106-5 12dB SEM Filter Multimode Filter · Lowpass Filter
8 HP multimode filter and lowpass filter by Doepfer: 3 inputs, 2 outputs, 5 controls.
Multimode Filter · Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Simultaneous Multimode Outputs
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio In 324 | audio input audio | — | → SEM filter attenuated by Audio Attenuator |
| CV1 In 324 | frequency CV 1 cv | — | → SEM filter, Frequency |
| CV2 In 324 | frequency CV 2 cv | — | → SEM filter, Frequency attenuated by CV2 Polarizer |
The documents don't state: voltage, scaling, coupling, impedance (all inputs).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Bandpass Out 324 | band pass output audio | — | from SEM filter |
| Mix-Out 324 | low/notch/high pass output audio | — | from SEM filter |
The documents don't state: voltage, coupling, impedance (all outputs).
Controls 5
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Audio Attenuator 324 | audio input level knob | Audio In, SEM filter | — |
| CV2 Polarizer 324 | CV2 polarizer knob · bipolar | CV2 In, SEM filter | — |
| Frequency 324 | filter frequency knob | SEM filter | — |
| Resonance 324 | filter resonance knob | SEM filter | — |
| LP/HP Mix 324 | low/high pass relation knob | Mix-Out | — |
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| SEM filter | 12dB multimode filter | Filter | Audio In, CV1 In, CV2 In | Audio Attenuator, CV2 Polarizer, Frequency, Resonance, LP/HP Mix | Bandpass Out, Mix-Out | 324 |
Specs 5
Properties 4
Behavior 3
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Multimode Filter | control | patchable | LP/HP Mix: low-notch-high | 324 |
| Lowpass Filter | jack | patchable | Mix-Out: low pass side | 324 |
| Highpass Filter | jack | patchable | Mix-Out: high pass side | 324 |
| Bandpass / Notch Filter | jack | patchable | Bandpass Out; notch at center | 324 |
| Simultaneous Multimode Outputs | jack | patchable | Bandpass Out plus Mix-Out | 324 |
Power
| +12 V | 30 mA |
|---|---|
| −12 V | 20 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | 55 mm |
Other Multimode Filter modules
Sources 1
- [324]