xaoc-devices/zagrzeb
Xaoc Devices ZAGRZEB Multimode Filter · Lowpass Filter
8 HP multimode filter and lowpass filter by Xaoc Devices: 5 inputs, 6 outputs, 4 controls, 3 modes.
Xaoc Devices · Zagrzeb Stereo Multimode Filter Manual (PDF) ↗
Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Multimode Filter · Simultaneous Multimode Outputs · Stereo Inputs / Outputs
Inputs 5
| Jack | What it does | Range | Connections |
|---|---|---|---|
| left/mono 349 | left / mono input audio | -10 to 10 V coupling ac | → Left filter, Phase shifting network |
| right 349 | right input audio | -10 to 10 V coupling ac | normalled from left/mono → Right filter |
| fm 1 349 | variable cutoff CV cv | scaling exponential | → Left filter, Right filter, cutoff freq attenuated by fm 1 attenuverter |
| fm 2 349 | fixed 1V/oct cutoff CV cv | scaling v oct | → Left filter, Right filter, cutoff freq |
| spread 349 | stereo spread CV cv | bipolar | → Left filter, Right filter |
The documents don't state: voltage, normalling (fm 1, fm 2, spread); impedance (all inputs).
Outputs 6
| Jack | What it does | Range | Connections |
|---|---|---|---|
| high pass 24 L 349 | 24dB/oct high pass audio | — | from Left filter |
| band pass L 349 | band pass audio | — | from Left filter selected by bp config = h18l6, bp config = h12l12, bp config = h6 l18 |
| low pass 24 L 349 | 24dB/oct low pass audio | — | from Left filter |
| high pass 24 R 349 | 24dB/oct high pass audio | — | from Right filter |
| band pass R 349 | band pass audio | — | from Right filter selected by bp config = h18l6, bp config = h12l12, bp config = h6 l18 |
| low pass 24 R 349 | 24dB/oct low pass audio | — | from Right filter |
The documents don't state: impedance (all outputs).
Controls 4
| Control | What it does | Affects | Positions |
|---|---|---|---|
| cutoff freq 349 | cutoff frequency knob · 10 to 20000 Hz · unipolar | Left filter, Right filter | — |
| resonance 349 | resonance amount fader | Left filter, Right filter | — |
| bp config 349 | band pass slope variant switch | band pass L, band pass R |
|
| fm 1 attenuverter 349 | fm 1 depth knob · -2 to 2 oct/V · bipolar | fm 1 | — |
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Left filter | 4-pole state variable filter | Filter | left/mono, fm 1, fm 2, spread | cutoff freq, resonance, bp config, fm 1 attenuverter | high pass 24 L, band pass L, low pass 24 L | 349 |
| Right filter | 4-pole state variable filter | Filter | right, fm 1, fm 2, spread | cutoff freq, resonance, bp config, fm 1 attenuverter | high pass 24 R, band pass R, low pass 24 R | 349 |
| Phase shifting network | multi-stage phase shifter | Phaser / all-pass network | left/mono | — | — | 349 |
Modes 3
Specs 12
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Filter | slope | 24 dB/oct | — | 349 |
| cutoff freq | range | 10 to 20000 Hz | — | 349 |
| fm 1 attenuverter | range | -2 to 2 oct/V | — | 349 |
| fm 2 | sensitivity | 1 V/oct | — | 349 |
| spread | sensitivity relative fm 2 | 0.1 ratio | — | 349 |
| Signal inputs | max level | 20 Vpp | — | 349 |
| Signal inputs | recommended level | 10 Vpp | — | 349 |
| Filter | frequency responses | 5 count | — | 349 |
| Filter | simultaneous responses | 3 count | — | 349 |
| Module | width | 8 hp | — | 350 |
| Module | current +12V | 70 mA | — | 350 |
| Module | current -12V | 60 mA | — | 350 |
Properties 12
| Subject | Property | Value | Source |
|---|---|---|---|
| Filter | topology | 4-pole state variable | 349 |
| Filter | self-oscillation | no | 349 |
| High resonance | low-frequency drop | no | 349 |
| Resonance | mechanism | pole shifting, fixed feedback | 349 |
| Resonance | gain compensation | none | 349 |
| fm 2 | calibration | uncalibrated | 349 |
| fm 1 attenuverter | center detent | yes | 349 |
| resonance slider | illumination | output peak excess indicator | 349 |
| Filter | notch output | no | 349 |
| fm inputs | range | entire audio range | 349 |
| Module | design | all-analog | 350 |
| Module | reverse power protection | yes | 350 |
Behavior 5
Functions 6
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | jack | patchable | low pass 24 outputs | 349 |
| Highpass Filter | jack | patchable | high pass 24 outputs | 349 |
| Bandpass / Notch Filter | jack | patchable | band pass outputs | 349 |
| Multimode Filter | control | patchable | bp config: three band pass variants | 349 |
| Simultaneous Multimode Outputs | jack | patchable | HP, BP, LP outputs simultaneous | 349 |
| Stereo Inputs / Outputs | block | patchable | stereo left/right filters | 349 |
Power
| +12 V | 70 mA |
|---|---|
| −12 V | 60 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | — |
Other Multimode Filter modules
Sources 2
- [349]
- [350]