xaoc-devices/sofia
Xaoc Devices SOFIA Analog VCO · Vocal / Formant / Speech Synthesis
24 HP analog vco and vocal / formant / speech synthesis by Xaoc Devices: 11 inputs, 6 outputs, 20 controls.
Xaoc Devices · xaoc-devices SOFIA manual (PDF) ↗
Analog VCO · 1V/Oct Pitch Tracking · Simultaneous Waveform Outputs · Waveshape Morphing · Vocal / Formant / Speech Synthesis
Inputs 11
| Jack | What it does | Range | Connections |
|---|---|---|---|
| pitch cv 1553 | V/oct pitch pitch | -10 to 10 V scaling v oct | → triangle core |
| pitch fm 1553 | shape-preserving FM cv | -10 to 10 V, bipolar | → triangle core attenuated by pitch fm attenuator |
| global fm 1553 | spectrum-preserving FM cv | -10 to 10 V, bipolar | → triangle core, base tone attenuated by global fm attenuator |
| elements mix 1553 | a/b balance CV cv | -5 to 5 V, bipolar | → elements mix |
| fund·elem mix 1553 | fund/elements balance CV cv | -5 to 5 V, bipolar | → fund·elem mix |
| ratio a 1553 | ripple density CV cv | -10 to 10 V, bipolar | → element a attenuated by ratio a attenuator |
| ratio b 1553 | ripple density CV cv | -10 to 10 V, bipolar | → element b attenuated by ratio b attenuator |
| damp a 1553 | ripple decay CV cv | -10 to 10 V, bipolar | → element a |
| damp b 1553 | ripple decay CV cv | -10 to 10 V, bipolar | → element b |
| warp a 1553 | ripple warp CV cv | -10 to 10 V, bipolar | → element a |
| warp b 1553 | ripple warp CV cv | -10 to 10 V, bipolar | → element b |
The documents don't state: impedance (all inputs).
Outputs 6
| Jack | What it does | Range | Connections |
|---|---|---|---|
| main out 1553 | final mix audio | -5 to 5 V, bipolar audio rate yes | from fund·elem mix |
| fund out 1553 | pure sinusoid fundamental audio | -5 to 5 V, bipolar audio rate yes | from triangle core |
| a out 1553 | ripple wave a audio | -5 to 5 V, bipolar audio rate yes | from element a |
| b out 1553 | ripple wave b audio | -5 to 5 V, bipolar audio rate yes | from element b |
| impulse a 1553 | decay curve a cv, audio | 0 to 8 V, unipolar | from element a |
| impulse b 1553 | decay curve b cv, audio | 0 to 8 V, unipolar | from element b |
The documents don't state: impedance (all outputs).
Controls 20
| Control | What it does | Affects | Positions |
|---|---|---|---|
| pitch 1553 | continuous pitch knob · ≤ 2 octaves | triangle core | — |
| octave 1553 | octave range switch | triangle core |
|
| pitch fm attenuator 1553 | pitch fm depth knob | pitch fm | — |
| global fm attenuator 1553 | global fm depth knob | global fm | — |
| elements mix 1553 | a/b balance knob | elements mix |
|
| fund·elem mix 1553 | fundamental/elements balance knob | fund·elem mix |
|
| ratio a 1553 | ripple density knob | element a |
|
| ratio a attenuator 1553 | ratio CV depth knob | ratio a | — |
| damp a 1553 | ripple decay rate fader | element a |
|
| warp a 1553 | ripple density warp knob · bipolar | element a |
|
| ratio track a 1553 | ratio pitch tracking switch | element a |
|
| damp track a 1553 | decay pitch tracking switch | element a |
|
| shape a 1553 | element waveform switch | element a |
|
| ratio b 1553 | ripple density knob | element b |
|
| ratio b attenuator 1553 | ratio CV depth knob | ratio b | — |
| damp b 1553 | ripple decay rate fader | element b |
|
| warp b 1553 | ripple density warp knob · bipolar | element b |
|
| ratio track b 1553 | ratio pitch tracking switch | element b |
|
| damp track b 1553 | decay pitch tracking switch | element b |
|
| shape b 1553 | element waveform switch | element b |
|
Blocks 6
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| triangle core | temperature compensated core | Oscillator | pitch cv, pitch fm, global fm | pitch, octave, pitch fm attenuator, global fm attenuator | — | 1553 |
| base tone | saturated sinusoidal fundamental | Oscillator | — | — | fund out | 1553 |
| element a | ripple element | Waveshaper / wavefolder | ratio a, damp a, warp a | ratio a, ratio a attenuator, damp a, warp a, ratio track a, damp track a, shape a | a out, impulse a | 1553 |
| element b | ripple element | Waveshaper / wavefolder | ratio b, damp b, warp b | ratio b, ratio b attenuator, damp b, warp b, ratio track b, damp track b, shape b | b out, impulse b | 1553 |
| elements mix | element a/b balance | Crossfader / panner | elements mix | elements mix | — | 1553 |
| fund·elem mix | fundamental/elements balance | Crossfader / panner | fund·elem mix | fund·elem mix | main out | 1553 |
Specs 15
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 24 HP | — | 1553 |
| module | depth | 30 mm | including cable bracket | 1553 |
| module | +12V current | 90 mA | — | 1553 |
| module | -12V current | 80 mA | — | 1553 |
| base tone | frequency range | 0.4 to 12000 Hz | — | 1553 |
| element a | ripple frequency max | 120000 Hz | over | 1553 |
| pitch | knob range | 2 octaves | — | 1553 |
| octave | additional range | 8 octaves | — | 1553 |
| ratio a | ripples per cycle max | 240 ripples | about | 1553 |
| ratio a | spectral peak max | 8 octaves | above fundamental | 1553 |
| damp a | minimum spike width | 1 % | of fundamental period | 1553 |
| main out | output level | 10 Vpp | — | 1553 |
| fund out | output level | 10 Vpp | — | 1553 |
| a out | output level | 10 Vpp | — | 1553 |
| impulse a | output level | 8 Vpp | — | 1553 |
Properties 13
| Subject | Property | Value | Source |
|---|---|---|---|
| module | synthesis | extended FOF | 1553 |
| module | circuit | fully analog | 1553 |
| triangle core | temperature compensation | yes | 1553 |
| module | harmonicity | strictly harmonic | 1553 |
| elements | phase | coherent with core | 1553 |
| base tone | saturation | slightly saturated | 1553 |
| fund out | saturation | not saturated | 1553 |
| a out | amplitude | full, no decay | 1553 |
| impulse a | content | decay curve | 1553 |
| pitch fm | preserves | waveform shape | 1553 |
| global fm | preserves | overall spectrum | 1553 |
| CV inputs | combination | offset to knob | 1553 |
| module | power protection | reverse protected | 1553 |
Behavior 12
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| elements | new base tone cycle | spawns new ripple pair | — | 1553 |
| ratio | minimum position | no ripple, single fold | — | 1553 |
| ratio | increased | formant moves from fundamental | — | 1553 |
| damp | minimum position | narrow spikes | — | 1553 |
| warp | turned CW | density higher at start | — | 1553 |
| warp | turned CCW | density lower at start | — | 1553 |
| ratio track | on | ripple density tracks pitch | — | 1553 |
| damp track | on | decay rate tracks pitch | — | 1553 |
| pitch cv | usable range | depends on manual controls | — | 1553 |
| fund·elem mix | minimum | base tone only | — | 1553 |
| fund·elem mix | maximum | elements only | — | 1553 |
| elements mix | middle | 1:1 a and b | — | 1553 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Analog VCO | block | patchable | block triangle core: analog VCO | 1553 |
| 1V/Oct Pitch Tracking | jack | patchable | jack pitch cv v/oct | 1553 |
| Simultaneous Waveform Outputs | jack | patchable | jacks main, fund, a, b out | 1553 |
| Waveshape Morphing | jack | patchable | jacks ratio, warp, mix CV | 1553 |
| Vocal / Formant / Speech Synthesis | block | patchable | FOF formant synthesis elements | 1553 |
Power
| +12 V | 90 mA |
|---|---|
| −12 V | 80 mA |
| +5 V | — |
| Width | 24 HP |
| Depth | 30 mm |
Other Analog VCO modules
Sources 2
- [1553]
- [1554]