xaoc-devices/katowice
Xaoc Devices KATOWICE Lowpass Filter · Highpass Filter
10 HP lowpass filter and highpass filter by Xaoc Devices: 7 inputs, 8 outputs, 6 controls.
Xaoc Devices · xaoc-devices KATOWICE manual (PDF) ↗
Lowpass Filter · Bandpass / Notch Filter · Highpass Filter · Simultaneous Multimode Outputs · VCA · Mixer · Stereo Inputs / Outputs
Inputs 7
| Jack | What it does | Range | Connections |
|---|---|---|---|
| input L 1519 | stereo signal input audio | coupling ac audio rate yes | → three-way filter network |
| input R 1519 | stereo signal input audio | coupling ac audio rate yes | → three-way filter network |
| mid freq CV 1519 | mid band center CV cv | -5 to 5 V, bipolar | → three-way filter network, mid freq |
| mid width CV 1519 | mid band width CV cv | -5 to 5 V, bipolar | → three-way filter network, mid width |
| low CV 1519 | low band amplitude CV cv | -8 to 8 V, bipolar scaling exponential | → low VCA |
| mid CV 1519 | mid band amplitude CV cv | -8 to 8 V, bipolar scaling exponential | → mid VCA |
| high CV 1519 | high band amplitude CV cv | -8 to 8 V, bipolar scaling exponential | → high VCA |
The documents don't state: voltage (input L, input R); impedance (all inputs).
Outputs 8
| Jack | What it does | Range | Connections |
|---|---|---|---|
| low out L 1519 | low band output audio | audio rate yes | from low VCA |
| low out R 1519 | low band output audio | audio rate yes | from low VCA |
| mid out L 1519 | mid band output audio | audio rate yes | from mid VCA |
| mid out R 1519 | mid band output audio | audio rate yes | from mid VCA |
| high out L 1519 | high band output audio | audio rate yes | from high VCA |
| high out R 1519 | high band output audio | audio rate yes | from high VCA |
| sum out L 1519 | post-VCA stereo mixdown audio | audio rate yes | from sum |
| sum out R 1519 | post-VCA stereo mixdown audio | audio rate yes | from sum |
The documents don't state: voltage, impedance (all outputs).
Controls 6
| Control | What it does | Affects | Positions |
|---|---|---|---|
| mid freq 1519 | mid band center knob · 30 to 20000 Hz | three-way filter network | — |
| mid width 1519 | mid band width knob | three-way filter network | — |
| low 1519 | low band amplitude fader · ≤ 0 dB | low VCA | — |
| mid 1519 | mid band amplitude fader · ≤ 0 dB | mid VCA | — |
| high 1519 | high band amplitude fader · ≤ 0 dB | high VCA | — |
| gain range trimmer 1519 | shifts gain range other · -20 to 20 dB · bipolar | low VCA, mid VCA, high VCA | — |
Blocks 5
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| three-way filter network | crossover filters | Filter, Filter bank / EQ | input L, input R, mid freq CV, mid width CV | mid freq, mid width | — | 1519 |
| low VCA | stereo VCA | VCA | low CV | low | low out L, low out R | 1519 |
| mid VCA | stereo VCA | VCA | mid CV | mid | mid out L, mid out R | 1519 |
| high VCA | stereo VCA | VCA | high CV | high | high out L, high out R | 1519 |
| sum | stereo mixdown | Mixer | — | — | sum out L, sum out R | 1519 |
Specs 14
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 10 HP | — | 1520 |
| module | +12V current | 100 mA | — | 1519 |
| module | -12V current | 100 mA | — | 1519 |
| three-way filter network | slope | 24 dB/oct | — | 1519 |
| three-way filter network | split frequency limit | 30 to 20000 Hz | — | 1519 |
| three-way filter network | mid band minimum width | 1 octaves | — | 1519 |
| three-way filter network | phase delay | 0 to 4 ms | frequency dependent | 1519 |
| input L | max input level | 20 Vpp | — | 1519 |
| input L | recommended input level | 10 Vpp | — | 1519 |
| low VCA | attenuation floor | -100 dB | slider fully down | 1519 |
| low VCA | unity gain CV | 8 V | — | 1519 |
| low VCA | soft saturation onset | 18 Vpp | — | 1519 |
| gain range trimmer | gain range shift | -20 to 20 dB | — | 1519 |
| low VCA | max gain | 0 dB | factory calibration | 1519 |
Properties 11
| Subject | Property | Value | Source |
|---|---|---|---|
| three-way filter network | resonance | non-resonant | 1519 |
| three-way filter network | passband | flat | 1519 |
| three-way filter network | band count | three | 1519 |
| input L | coupling | AC | 1519 |
| low VCA | CV response | exponential | 1519 |
| low VCA | clipping protection | soft saturation | 1519 |
| mid freq | scale | geometric center | 1519 |
| mid freq CV | combination with knob | knob acts as offset | 1519 |
| module | design | all-analog | 1520 |
| module | reverse power protection | yes | 1519 |
| module | channels | stereo | 1519 |
Behavior 12
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| three-way filter network | no band attenuation | sum reconstructs original signal | — | 1519 |
| three-way filter network | mid freq or width changes | low/high bands auto-adjust | — | 1519 |
| mid freq CV | CV patched | knob acts as offset | — | 1519 |
| three-way filter network | split frequency beyond limits | clamped to 30Hz-20kHz | — | 1519 |
| mid width | set below 1 octave | held at 1 octave | — | 1519 |
| low CV | negative CV applied | attenuates band | — | 1519 |
| low | slider near bottom, positive CV | brings signal back | — | 1519 |
| low CV | 8V applied | VCA at unity gain | — | 1519 |
| low VCA | signal nears 18Vpp | peaks soft-saturated | — | 1519 |
| low VCA | factory calibrated | max gain limited 0dB | — | 1519 |
| gain range trimmer | adjusted | panel dB scale relative | — | 1519 |
| three-way filter network | band corners modulated | slight Doppler-like pitch change | — | 1519 |
Functions 7
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | jack | patchable | low out: low band, CV-controlled split | 1519 |
| Bandpass / Notch Filter | jack | patchable | mid out: mid band, freq/width CV | 1519 |
| Highpass Filter | jack | patchable | high out: high band | 1519 |
| Simultaneous Multimode Outputs | jack | patchable | low/mid/high stereo outputs | 1519 |
| VCA | block | patchable | three stereo VCA blocks | 1519 |
| Mixer | block | patchable | sum: stereo mixdown of bands | 1519 |
| Stereo Inputs / Outputs | jack | patchable | stereo inputs and outputs | 1519 |
Power
| +12 V | 100 mA |
|---|---|
| −12 V | 100 mA |
| +5 V | — |
| Width | 10 HP |
| Depth | — |
Other Lowpass Filter modules
Sources 2
- [1519]
- [1520]