WMD Performance Mixer MKII VCA · Mixer
52 HP VCA and mixer by WMD: 54 inputs, 13 outputs, 72 controls, 9 modes.
WMD · Performance Mixer MKII Manual (PDF) ↗
Mixer · VCA · Stereo Panning · Crossfader · Send / return · Stereo Inputs / Outputs · External Audio I/O
Inputs 54
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IN LEFT (Ch1) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 1 |
| IN RIGHT (Ch1) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch1) → Channel 1 |
| LVL CV (Ch1) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 1, FADER (Ch1) In 2 modes
|
| PAN CV (Ch1) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 1, PAN (Ch1) In 2 modes
|
| AUX 1 CV (Ch1) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch1), Aux 1 bus |
| AUX 2 CV (Ch1) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch1), Aux 2 bus In 2 modes
|
| IN LEFT (Ch2) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 2 |
| IN RIGHT (Ch2) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch2) → Channel 2 |
| LVL CV (Ch2) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 2, FADER (Ch2) In 2 modes
|
| PAN CV (Ch2) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 2, PAN (Ch2) In 2 modes
|
| AUX 1 CV (Ch2) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch2), Aux 1 bus |
| AUX 2 CV (Ch2) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch2), Aux 2 bus In 2 modes
|
| IN LEFT (Ch3) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 3 |
| IN RIGHT (Ch3) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch3) → Channel 3 |
| LVL CV (Ch3) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 3, FADER (Ch3) In 2 modes
|
| PAN CV (Ch3) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 3, PAN (Ch3) In 2 modes
|
| AUX 1 CV (Ch3) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch3), Aux 1 bus |
| AUX 2 CV (Ch3) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch3), Aux 2 bus In 2 modes
|
| IN LEFT (Ch4) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 4 |
| IN RIGHT (Ch4) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch4) → Channel 4 |
| LVL CV (Ch4) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 4, FADER (Ch4) In 2 modes
|
| PAN CV (Ch4) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 4, PAN (Ch4) In 2 modes
|
| AUX 1 CV (Ch4) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch4), Aux 1 bus |
| AUX 2 CV (Ch4) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch4), Aux 2 bus In 2 modes
|
| IN LEFT (Ch5) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 5 |
| IN RIGHT (Ch5) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch5) → Channel 5 |
| LVL CV (Ch5) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 5, FADER (Ch5) In 2 modes
|
| PAN CV (Ch5) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 5, PAN (Ch5) In 2 modes
|
| AUX 1 CV (Ch5) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch5), Aux 1 bus |
| AUX 2 CV (Ch5) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch5), Aux 2 bus In 2 modes
|
| IN LEFT (Ch6) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 6 |
| IN RIGHT (Ch6) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch6) → Channel 6 |
| LVL CV (Ch6) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 6, FADER (Ch6) In 2 modes
|
| PAN CV (Ch6) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 6, PAN (Ch6) In 2 modes
|
| AUX 1 CV (Ch6) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch6), Aux 1 bus |
| AUX 2 CV (Ch6) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch6), Aux 2 bus In 2 modes
|
| IN LEFT (Ch7) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 7 |
| IN RIGHT (Ch7) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch7) → Channel 7 |
| LVL CV (Ch7) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 7, FADER (Ch7) In 2 modes
|
| PAN CV (Ch7) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 7, PAN (Ch7) In 2 modes
|
| AUX 1 CV (Ch7) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch7), Aux 1 bus |
| AUX 2 CV (Ch7) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch7), Aux 2 bus In 2 modes
|
| IN LEFT (Ch8) 502 | left/mono input audio | audio rate yes impedance 20000 Ω | → Channel 8 |
| IN RIGHT (Ch8) 502 | right input audio | audio rate yes impedance 20000 Ω | normalled from IN LEFT (Ch8) → Channel 8 |
| LVL CV (Ch8) 502 | channel level CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → Channel 8, FADER (Ch8) In 2 modes
|
| PAN CV (Ch8) 502 | pan/x-fade CV cv | -5 to 5 V, bipolar impedance 200000 Ω | → Channel 8, PAN (Ch8) In 2 modes
|
| AUX 1 CV (Ch8) 502 inferred from the documents | aux 1 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 1 KNOB (Ch8), Aux 1 bus |
| AUX 2 CV (Ch8) 502 inferred from the documents | aux 2 send CV cv | 0 to 5 V, unipolar impedance 100000 Ω | → AUX 2 KNOB (Ch8), Aux 2 bus In 2 modes
|
| AUX RETURN L 502 | stereo unity return audio | audio rate yes | → Master mix bus |
| MASTER INSERT RETURN L 502 | master insert return audio | audio rate yes | → MASTER OUTPUT L, MASTER OUTPUT R |
| MIX IN L 502 | post-insert mix input audio | audio rate yes | → Master mix bus |
| AUX RETURN R 502 | stereo unity return audio | audio rate yes | normalled from AUX RETURN L → Master mix bus |
| MASTER INSERT RETURN R 502 | master insert return audio | audio rate yes | → MASTER OUTPUT L, MASTER OUTPUT R |
| MIX IN R 502 | post-insert mix input audio | audio rate yes | → Master mix bus |
The documents don't state: voltage, polarity (IN LEFT (Ch1), IN RIGHT (Ch1), IN LEFT (Ch2), IN RIGHT (Ch2), IN LEFT (Ch3), IN RIGHT (Ch3), IN LEFT (Ch4), IN RIGHT (Ch4), IN LEFT (Ch5), IN RIGHT (Ch5), IN LEFT (Ch6), IN RIGHT (Ch6), IN LEFT (Ch7), IN RIGHT (Ch7), IN LEFT (Ch8), IN RIGHT (Ch8), AUX RETURN L, MASTER INSERT RETURN L, MIX IN L, AUX RETURN R, MASTER INSERT RETURN R, MIX IN R); scaling, coupling, audio rate (all inputs); impedance (AUX RETURN L, MASTER INSERT RETURN L, MIX IN L, AUX RETURN R, MASTER INSERT RETURN R, MIX IN R).
Outputs 13
| Jack | What it does | Range | Connections |
|---|---|---|---|
| AUX 1 OUTPUT L 502 | aux 1 stereo send audio | audio rate yes impedance 1000 Ω | from Aux 1 bus |
| AUX 2 OUTPUT L 502 | aux 2 stereo send audio | audio rate yes impedance 1000 Ω | from Aux 2 bus |
| MASTER INSERT SEND L 502 | master insert send audio | audio rate yes impedance 1000 Ω | from Master mix bus |
| BUS L 503 | secondary bus output audio | audio rate yes impedance 1000 Ω | from BUS |
| MASTER OUTPUT L 502 | balanced master output audio | audio rate yes impedance 600 Ω | from Master mix bus attenuated by MSTR |
| AUX 1 OUTPUT R 502 | aux 1 stereo send audio | audio rate yes impedance 1000 Ω | from Aux 1 bus |
| AUX 2 OUTPUT R 502 | aux 2 stereo send audio | audio rate yes impedance 1000 Ω | from Aux 2 bus |
| MASTER INSERT SEND R 502 | master insert send audio | audio rate yes impedance 1000 Ω | from Master mix bus |
| BUS R 503 | secondary bus output audio | audio rate yes impedance 1000 Ω | from BUS |
| MASTER OUTPUT R 502 | balanced master output audio | audio rate yes impedance 600 Ω | from Master mix bus attenuated by MSTR |
| CUE OUTPUT 502 | stereo TRS cue output audio | audio rate yes impedance 1000 Ω | from Cue bus |
| PHONES 503 | 3.5mm headphone output audio | audio rate yes | from headphone amplifier attenuated by PHONES LEVEL KNOB |
| MIDI OUTPUT 502 | TRS type-A MIDI out midi | — | from MIDI output |
The documents don't state: voltage, polarity, coupling (all outputs); impedance (PHONES).
Controls 72
| Control | What it does | Affects | Positions |
|---|---|---|---|
| GAIN (Ch1) 502 | input gain knob · -12 to 20 dB | Channel 1 | — |
| FADER (Ch1) 502 | channel level fader · -100 to 5 dB | Channel 1, LVL CV (Ch1) | — |
| LVL CV SWITCH (Ch1) 502 | LVL CV/fader interaction switch | Channel 1, LVL CV (Ch1) |
|
| PAN (Ch1) 502 | pan or crossfade knob | Channel 1, PAN CV (Ch1) |
|
| PAN/X-FADE switch (Ch1) 503 | pan/crossfade select switch | Channel 1, PAN (Ch1) |
|
| AUX 1 KNOB (Ch1) 502 | aux 1 send level knob · -100 to 5 dB | Channel 1, Aux 1 bus | — |
| AUX 2 KNOB (Ch1) 502 | aux 2 send level knob · -100 to 5 dB | Channel 1, Aux 2 bus | — |
| CHANNEL BUTTON (Ch1) 502 | mute toggle button | Channel 1 | — |
| GAIN (Ch2) 502 | input gain knob · -12 to 20 dB | Channel 2 | — |
| FADER (Ch2) 502 | channel level fader · -100 to 5 dB | Channel 2, LVL CV (Ch2) | — |
| LVL CV SWITCH (Ch2) 502 | LVL CV/fader interaction switch | Channel 2, LVL CV (Ch2) |
|
| PAN (Ch2) 502 | pan or crossfade knob | Channel 2, PAN CV (Ch2) |
|
| PAN/X-FADE switch (Ch2) 503 | pan/crossfade select switch | Channel 2, PAN (Ch2) |
|
| AUX 1 KNOB (Ch2) 502 | aux 1 send level knob · -100 to 5 dB | Channel 2, Aux 1 bus | — |
| AUX 2 KNOB (Ch2) 502 | aux 2 send level knob · -100 to 5 dB | Channel 2, Aux 2 bus | — |
| CHANNEL BUTTON (Ch2) 502 | mute toggle button | Channel 2 | — |
| GAIN (Ch3) 502 | input gain knob · -12 to 20 dB | Channel 3 | — |
| FADER (Ch3) 502 | channel level fader · -100 to 5 dB | Channel 3, LVL CV (Ch3) | — |
| LVL CV SWITCH (Ch3) 502 | LVL CV/fader interaction switch | Channel 3, LVL CV (Ch3) |
|
| PAN (Ch3) 502 | pan or crossfade knob | Channel 3, PAN CV (Ch3) |
|
| PAN/X-FADE switch (Ch3) 503 | pan/crossfade select switch | Channel 3, PAN (Ch3) |
|
| AUX 1 KNOB (Ch3) 502 | aux 1 send level knob · -100 to 5 dB | Channel 3, Aux 1 bus | — |
| AUX 2 KNOB (Ch3) 502 | aux 2 send level knob · -100 to 5 dB | Channel 3, Aux 2 bus | — |
| CHANNEL BUTTON (Ch3) 502 | mute toggle button | Channel 3 | — |
| GAIN (Ch4) 502 | input gain knob · -12 to 20 dB | Channel 4 | — |
| FADER (Ch4) 502 | channel level fader · -100 to 5 dB | Channel 4, LVL CV (Ch4) | — |
| LVL CV SWITCH (Ch4) 502 | LVL CV/fader interaction switch | Channel 4, LVL CV (Ch4) |
|
| PAN (Ch4) 502 | pan or crossfade knob | Channel 4, PAN CV (Ch4) |
|
| PAN/X-FADE switch (Ch4) 503 | pan/crossfade select switch | Channel 4, PAN (Ch4) |
|
| AUX 1 KNOB (Ch4) 502 | aux 1 send level knob · -100 to 5 dB | Channel 4, Aux 1 bus | — |
| AUX 2 KNOB (Ch4) 502 | aux 2 send level knob · -100 to 5 dB | Channel 4, Aux 2 bus | — |
| CHANNEL BUTTON (Ch4) 502 | mute toggle button | Channel 4 | — |
| GAIN (Ch5) 502 | input gain knob · -12 to 20 dB | Channel 5 | — |
| FADER (Ch5) 502 | channel level fader · -100 to 5 dB | Channel 5, LVL CV (Ch5) | — |
| LVL CV SWITCH (Ch5) 502 | LVL CV/fader interaction switch | Channel 5, LVL CV (Ch5) |
|
| PAN (Ch5) 502 | pan or crossfade knob | Channel 5, PAN CV (Ch5) |
|
| PAN/X-FADE switch (Ch5) 503 | pan/crossfade select switch | Channel 5, PAN (Ch5) |
|
| AUX 1 KNOB (Ch5) 502 | aux 1 send level knob · -100 to 5 dB | Channel 5, Aux 1 bus | — |
| AUX 2 KNOB (Ch5) 502 | aux 2 send level knob · -100 to 5 dB | Channel 5, Aux 2 bus | — |
| CHANNEL BUTTON (Ch5) 502 | mute toggle button | Channel 5 | — |
| GAIN (Ch6) 502 | input gain knob · -12 to 20 dB | Channel 6 | — |
| FADER (Ch6) 502 | channel level fader · -100 to 5 dB | Channel 6, LVL CV (Ch6) | — |
| LVL CV SWITCH (Ch6) 502 | LVL CV/fader interaction switch | Channel 6, LVL CV (Ch6) |
|
| PAN (Ch6) 502 | pan or crossfade knob | Channel 6, PAN CV (Ch6) |
|
| PAN/X-FADE switch (Ch6) 503 | pan/crossfade select switch | Channel 6, PAN (Ch6) |
|
| AUX 1 KNOB (Ch6) 502 | aux 1 send level knob · -100 to 5 dB | Channel 6, Aux 1 bus | — |
| AUX 2 KNOB (Ch6) 502 | aux 2 send level knob · -100 to 5 dB | Channel 6, Aux 2 bus | — |
| CHANNEL BUTTON (Ch6) 502 | mute toggle button | Channel 6 | — |
| GAIN (Ch7) 502 | input gain knob · -12 to 20 dB | Channel 7 | — |
| FADER (Ch7) 502 | channel level fader · -100 to 5 dB | Channel 7, LVL CV (Ch7) | — |
| LVL CV SWITCH (Ch7) 502 | LVL CV/fader interaction switch | Channel 7, LVL CV (Ch7) |
|
| PAN (Ch7) 502 | pan or crossfade knob | Channel 7, PAN CV (Ch7) |
|
| PAN/X-FADE switch (Ch7) 503 | pan/crossfade select switch | Channel 7, PAN (Ch7) |
|
| AUX 1 KNOB (Ch7) 502 | aux 1 send level knob · -100 to 5 dB | Channel 7, Aux 1 bus | — |
| AUX 2 KNOB (Ch7) 502 | aux 2 send level knob · -100 to 5 dB | Channel 7, Aux 2 bus | — |
| CHANNEL BUTTON (Ch7) 502 | mute toggle button | Channel 7 | — |
| GAIN (Ch8) 502 | input gain knob · -12 to 20 dB | Channel 8 | — |
| FADER (Ch8) 502 | channel level fader · -100 to 5 dB | Channel 8, LVL CV (Ch8) | — |
| LVL CV SWITCH (Ch8) 502 | LVL CV/fader interaction switch | Channel 8, LVL CV (Ch8) |
|
| PAN (Ch8) 502 | pan or crossfade knob | Channel 8, PAN CV (Ch8) |
|
| PAN/X-FADE switch (Ch8) 503 | pan/crossfade select switch | Channel 8, PAN (Ch8) |
|
| AUX 1 KNOB (Ch8) 502 | aux 1 send level knob · -100 to 5 dB | Channel 8, Aux 1 bus | — |
| AUX 2 KNOB (Ch8) 502 | aux 2 send level knob · -100 to 5 dB | Channel 8, Aux 2 bus | — |
| CHANNEL BUTTON (Ch8) 502 | mute toggle button | Channel 8 | — |
| AUX 2 PRE/POST SWITCH 502 | aux 2 send point switch | Aux 2 bus |
|
| AUX 2 CV VCA!/SUM SWITCH 502 | aux 2 CV behavior switch | Aux 2 bus |
|
| PHONES LEVEL KNOB 502 | headphone level knob | headphone amplifier | — |
| CUE/MIX KNOB 502 | phones cue/mix blend knob | headphone amplifier |
|
| MSTR 503 | master output level knob | MASTER OUTPUT L, MASTER OUTPUT R | — |
| CUE 502 | cue modifier button | Cue bus | — |
| BUS 502 | bus routing modifier button | BUS | — |
| GROUP 502 | group/combo modifier button | Channel 1, Channel 2, Channel 3, Channel 4, Channel 5, Channel 6, Channel 7, Channel 8 | — |
Blocks 16
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Channel 1 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch1), IN RIGHT (Ch1), LVL CV (Ch1), PAN CV (Ch1), AUX 1 CV (Ch1), AUX 2 CV (Ch1) | GAIN (Ch1), FADER (Ch1), LVL CV SWITCH (Ch1), PAN (Ch1), PAN/X-FADE switch (Ch1), AUX 1 KNOB (Ch1), AUX 2 KNOB (Ch1), CHANNEL BUTTON (Ch1) | — | 502 |
| Channel 2 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch2), IN RIGHT (Ch2), LVL CV (Ch2), PAN CV (Ch2), AUX 1 CV (Ch2), AUX 2 CV (Ch2) | GAIN (Ch2), FADER (Ch2), LVL CV SWITCH (Ch2), PAN (Ch2), PAN/X-FADE switch (Ch2), AUX 1 KNOB (Ch2), AUX 2 KNOB (Ch2), CHANNEL BUTTON (Ch2) | — | 502 |
| Channel 3 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch3), IN RIGHT (Ch3), LVL CV (Ch3), PAN CV (Ch3), AUX 1 CV (Ch3), AUX 2 CV (Ch3) | GAIN (Ch3), FADER (Ch3), LVL CV SWITCH (Ch3), PAN (Ch3), PAN/X-FADE switch (Ch3), AUX 1 KNOB (Ch3), AUX 2 KNOB (Ch3), CHANNEL BUTTON (Ch3) | — | 502 |
| Channel 4 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch4), IN RIGHT (Ch4), LVL CV (Ch4), PAN CV (Ch4), AUX 1 CV (Ch4), AUX 2 CV (Ch4) | GAIN (Ch4), FADER (Ch4), LVL CV SWITCH (Ch4), PAN (Ch4), PAN/X-FADE switch (Ch4), AUX 1 KNOB (Ch4), AUX 2 KNOB (Ch4), CHANNEL BUTTON (Ch4) | — | 502 |
| Channel 5 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch5), IN RIGHT (Ch5), LVL CV (Ch5), PAN CV (Ch5), AUX 1 CV (Ch5), AUX 2 CV (Ch5) | GAIN (Ch5), FADER (Ch5), LVL CV SWITCH (Ch5), PAN (Ch5), PAN/X-FADE switch (Ch5), AUX 1 KNOB (Ch5), AUX 2 KNOB (Ch5), CHANNEL BUTTON (Ch5) | — | 502 |
| Channel 6 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch6), IN RIGHT (Ch6), LVL CV (Ch6), PAN CV (Ch6), AUX 1 CV (Ch6), AUX 2 CV (Ch6) | GAIN (Ch6), FADER (Ch6), LVL CV SWITCH (Ch6), PAN (Ch6), PAN/X-FADE switch (Ch6), AUX 1 KNOB (Ch6), AUX 2 KNOB (Ch6), CHANNEL BUTTON (Ch6) | — | 502 |
| Channel 7 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch7), IN RIGHT (Ch7), LVL CV (Ch7), PAN CV (Ch7), AUX 1 CV (Ch7), AUX 2 CV (Ch7) | GAIN (Ch7), FADER (Ch7), LVL CV SWITCH (Ch7), PAN (Ch7), PAN/X-FADE switch (Ch7), AUX 1 KNOB (Ch7), AUX 2 KNOB (Ch7), CHANNEL BUTTON (Ch7) | — | 502 |
| Channel 8 | stereo channel strip | VCA, Crossfader / panner | IN LEFT (Ch8), IN RIGHT (Ch8), LVL CV (Ch8), PAN CV (Ch8), AUX 1 CV (Ch8), AUX 2 CV (Ch8) | GAIN (Ch8), FADER (Ch8), LVL CV SWITCH (Ch8), PAN (Ch8), PAN/X-FADE switch (Ch8), AUX 1 KNOB (Ch8), AUX 2 KNOB (Ch8), CHANNEL BUTTON (Ch8) | — | 502 |
| Master mix bus | main mix | Mixer | AUX RETURN L, AUX RETURN R, MASTER INSERT RETURN L, MASTER INSERT RETURN R, MIX IN L, MIX IN R | MSTR | MASTER OUTPUT L, MASTER OUTPUT R, MASTER INSERT SEND L, MASTER INSERT SEND R | 502 |
| Aux 1 bus | stereo aux send | Mixer | AUX 1 CV | AUX 1 KNOB | AUX 1 OUTPUT L, AUX 1 OUTPUT R | 502 |
| Aux 2 bus | stereo aux send | Mixer | AUX 2 CV | AUX 2 KNOB, AUX 2 PRE/POST SWITCH, AUX 2 CV VCA!/SUM SWITCH | AUX 2 OUTPUT L, AUX 2 OUTPUT R | 502 |
| BUS | secondary routing bus | Mixer | — | BUS | BUS L, BUS R | 503 |
| Cue bus | stereo cue bus | Mixer | — | CUE | CUE OUTPUT | 502 |
| headphone amplifier | headphone amplifier | Output / interface stage | — | PHONES LEVEL KNOB, CUE/MIX KNOB | PHONES | 502 |
| master insert | master insert loop | — | MASTER INSERT RETURN L, MASTER INSERT RETURN R | — | MASTER INSERT SEND L, MASTER INSERT SEND R | 502 |
| MIDI output | MIDI CC output | MIDI / USB interface | — | — | MIDI OUTPUT | 502 |
Modes 9
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| PAN | channel pan mode | PAN/X-FADE switch = PAN | PAN/X-FADE switch | 502 |
| X-FADE | channel crossfade mode | PAN/X-FADE switch = X-FADE | PAN/X-FADE switch | 502 |
| VCA! | LVL CV mode | LVL CV SWITCH = VCA! (up) | LVL CV SWITCH up | 502 |
| SUM | LVL CV mode | LVL CV SWITCH = SUM (down) | LVL CV SWITCH down | 502 |
| parallel bus (BLUE) | bus mode | — | GROUP+BUS+CUE, press 1 | 502 |
| submix bus (PURPLE) | bus mode | — | GROUP+BUS+CUE, press 1 | 502 |
| Combo Mode | group mode | — | GROUP+BUS+CUE, press 3 | 502 |
| Group Recall Mode | group mode | — | GROUP+BUS+CUE, press 3 | 502 |
| MIDI setup | setup mode | — | GROUP+BUS+CUE, press 7 | 502 |
Specs 18
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 52 HP | — | 502 |
| module | depth | 36 mm | — | 502 |
| module | +12V current | 620 mA | — | 502 |
| module | -12V current | 560 mA | — | 502 |
| module | max current | 750 mA | channels/busses distorted | 502 |
| channel input | HPF -3dB | 10 Hz | — | 502 |
| GAIN | input gain | -12 to 20 dB | — | 502 |
| fader/aux | gain | -100 to 5 dB | — | 502 |
| pan | level at hard pan | -100 to 0 dB | — | 502 |
| pan | level at center | -3 dB | — | 502 |
| frequency response | deviation | 0.5 dB | 20Hz-20kHz | 502 |
| L/R coherence | deviation | 0.5 dB | — | 502 |
| module | channels | 8 channels | — | 502 |
| groups | saved groups | 8 groups | — | 502 |
| MIDI CC | first CC number | 32 CC | — | 502 |
| MIDI | channel | 1 to 16 MIDI channel | — | 502 |
| GAIN clip LED | lights before clip | 1 dB | — | 502 |
| expansion | max channels | 24 channels | with 4 Channels MKII | 503 |
Properties 16
| Subject | Property | Value | Source |
|---|---|---|---|
| all inputs/outputs | phase | phase correct | 502 |
| MASTER OUTPUT | drivers | DRV135 balanced | 502 |
| other outputs | level | modular level | 502 |
| Aux 1 | send point | post-fader, post-pan | 502 |
| Cue bus | tap point | pre-fader, pre-pan | 502 |
| AUX RETURN | gain | unity | 502 |
| MASTER INSERT RETURN | gain | unity | 502 |
| MIX IN | routing | after master insert | 502 |
| AUX RETURN | routing | before master insert | 503 |
| meter | source | final mix bus, pre-MSTR | 503 |
| mute | type | soft mute | 503 |
| MIDI output | connector | 3.5mm TRS type A | 502 |
| PAN CV | combination | sums with pan knob | 502 |
| AUX 1 CV | combination | sums with knob | 502 |
| rear headers | expansion | pre/post fader, inserts, DB25 | 502 |
| channel strips | replaceable | yes, field replaceable | 503 |
Behavior 15
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| IN RIGHT | unpatched | normalled from IN LEFT | — | 502 |
| AUX RETURN R | unpatched | normalled from left | — | 502 |
| LVL CV SWITCH | VCA! mode | fader needs CV | — | 502 |
| MASTER INSERT RETURN | patched | replaces master output signal | — | 502 |
| Aux 1 send | fader down | no aux signal | — | 502 |
| AUX 2 PRE/POST | PRE | sent regardless of fader | — | 502 |
| BUS LED BLUE | channel routed to bus | sent to bus and master | — | 502 |
| BUS LED PURPLE | channel routed to bus | bus only, removed from master | — | 502 |
| mute on boot | disabled (default) | all channels unmuted | — | 502 |
| mute on boot | enabled | last mutes restored | — | 502 |
| group recall | channel button released | action applied | — | 502 |
| init/reset | third press | factory reset, groups cleared | — | 502 |
| X-FADE mode | active | signal sent center | — | 503 |
| MIDI CCs | CC enable | all channels enabled default | — | 502 |
| FADER | LVL LED unlit | likely VCA! mode | — | 502 |
Functions 7
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Mixer | block | patchable | Master mix bus: 8 channels | 502 |
| VCA | block | patchable | channel VCA with LVL CV, VCA! mode | 502 |
| Stereo Panning | control | patchable | PAN knob + PAN CV | 502 |
| Crossfader | mode | patchable | X-FADE: crossfade L/R inputs | 503 |
| Send / return | jack | patchable | AUX sends/returns, MASTER INSERT | 502 |
| Stereo Inputs / Outputs | block | patchable | stereo channels, busses, outputs | 503 |
| External Audio I/O | jack | patchable | balanced MASTER OUTPUT; line-level GAIN | 502 |
Power
| +12 V | 620 mA |
|---|---|
| −12 V | 560 mA |
| +5 V | — |
| Width | 52 HP |
| Depth | 36 mm |
Other VCA modules
Firmware 1
| Version | Released | Notes |
|---|---|---|
| R17 | 2025-05-14 | Fixes a bug present in Channels MKII R13. PM MKIIs shipped with R12. Updating to R17 initializes all saved groups.502 |
Sources 2
- [502]
-
[503]
WMD Performance Mixer MKII product page ↗product page⚠ verified 2026-05-18 · the manufacturer changed this document since