After Later Audio Bartender v2 Mixer · Crossfader
24 HP mixer and crossfader by After Later Audio: 23 inputs, 9 outputs, 39 controls, 2 modes.
After Later Audio · Bartender v2 manual (PDF) ↗
Mixer · Stereo Inputs / Outputs · Stereo Panning · VCA · Crossfader · Send / return · External Audio I/O
Inputs 23
| Jack | What it does | Range | Connections |
|---|---|---|---|
| CH1 IN-LR L 1816 | left / mono input audio | — | → Channel 1 |
| CH1 IN-LR R 1816 | right / mono input audio | — | → Channel 1 |
| CH1 PAN (CV) 1816 | pan CV cv | -5 to 5 V, bipolar | → CH1 PAN knob, Channel 1 |
| CH1 LEVEL (CV) 1816 | level CV (VCA) cv | — | → CH1 LEVEL, Channel 1 attenuated by CH1 LEVEL |
| CH2 IN-LR L 1816 | left / mono input audio | — | → Channel 2 |
| CH2 IN-LR R 1816 | right / mono input audio | — | → Channel 2 |
| CH2 PAN (CV) 1816 | pan CV cv | -5 to 5 V, bipolar | → CH2 PAN knob, Channel 2 |
| CH2 LEVEL (CV) 1816 | level CV (VCA) cv | — | → CH2 LEVEL, Channel 2 attenuated by CH2 LEVEL |
| CH3 IN-LR L 1816 | left / mono input audio | — | → Channel 3 |
| CH3 IN-LR R 1816 | right / mono input audio | — | → Channel 3 |
| CH3 PAN (CV) 1816 | pan CV cv | -5 to 5 V, bipolar | → CH3 PAN knob, Channel 3 |
| CH3 LEVEL (CV) 1816 | level CV (VCA) cv | — | → CH3 LEVEL, Channel 3 attenuated by CH3 LEVEL |
| CH4 IN-LR L 1816 | left / mono input audio | — | → Channel 4 |
| CH4 IN-LR R 1816 | right / mono input audio | — | → Channel 4 |
| CH4 PAN (CV) 1816 | pan CV cv | -5 to 5 V, bipolar | → CH4 PAN knob, Channel 4 |
| CH4 LEVEL (CV) 1816 | level CV (VCA) cv | — | → CH4 LEVEL, Channel 4 attenuated by CH4 LEVEL |
| R1-LR L 1816 | return 1 left/mono audio | — | → Return 1, Main mix bus |
| R1-LR R 1816 | return 1 right audio | — | normalled from R1-LR L → Return 1, Main mix bus |
| R2-LR L 1816 | return 2 left/mono audio | — | → Return 2, Main mix bus |
| R2-LR R 1816 | return 2 right audio | — | normalled from R2-LR L → Return 2, Main mix bus |
| EXPANDER INPUT 1 1816 | Barback/Bartender link | — | → Main mix bus |
| EXPANDER INPUT 2 1816 | Barback/Bartender link | — | → Main mix bus |
| SEND VCA 1816 | Send VCA 6-pin header | — | → Channel 1, Channel 2, Channel 3, Channel 4 |
The documents don't state: voltage (CH1 IN-LR L, CH1 IN-LR R, CH1 LEVEL (CV), CH2 IN-LR L, CH2 IN-LR R, CH2 LEVEL (CV), CH3 IN-LR L, CH3 IN-LR R, CH3 LEVEL (CV), CH4 IN-LR L, CH4 IN-LR R, CH4 LEVEL (CV), R1-LR L, R1-LR R, R2-LR L, R2-LR R); impedance (CH1 IN-LR L, CH1 IN-LR R, CH1 PAN (CV), CH1 LEVEL (CV), CH2 IN-LR L, CH2 IN-LR R, CH2 PAN (CV), CH2 LEVEL (CV), CH3 IN-LR L, CH3 IN-LR R, CH3 PAN (CV), CH3 LEVEL (CV), CH4 IN-LR L, CH4 IN-LR R, CH4 PAN (CV), CH4 LEVEL (CV), R1-LR L, R1-LR R, R2-LR L, R2-LR R); normalling (CH1 IN-LR R, CH2 IN-LR R, CH3 IN-LR R, CH4 IN-LR R).
Outputs 9
| Jack | What it does | Range | Connections |
|---|---|---|---|
| S1-LR L 1816 | send 1 left audio | — | from Send 1 bus |
| S1-LR R 1816 | send 1 right audio | — | from Send 1 bus |
| S2-LR L 1816 | send 2 left audio | — | from Send 2 bus |
| S2-LR R 1816 | send 2 right audio | — | from Send 2 bus |
| MAIN-LR L 1816 | master stereo left audio | — | from Main mix bus attenuated by Master volume fader |
| MAIN-LR R 1816 | master stereo right audio | — | from Main mix bus attenuated by Master volume fader |
| MONO 1816 | master mono mix audio | — | from Mono sum |
| DJ cue headphone output 1816 | DJ cue headphones audio | — | from Main/Cue crossfader attenuated by Headphone level |
| EXPANDER OUTPUT 1816 | link to host Bartender | — | from Main mix bus |
The documents don't state: voltage, impedance (S1-LR L, S1-LR R, S2-LR L, S2-LR R, MAIN-LR L, MAIN-LR R, MONO, DJ cue headphone output).
Controls 39
| Control | What it does | Affects | Positions |
|---|---|---|---|
| CH1 PAN knob 1816 | full L/R panning knob · bipolar | Channel 1 | — |
| CH1 LEVEL 1816 | channel level fader · ≤ 5 dB | Channel 1 | — |
| CH1 SEND 1816 | send amount knob | Channel 1, Send 1 bus, Send 2 bus | — |
| CH1 STEREO MONO switch 1816 | stereo / mono select switch | Channel 1 |
|
| CH1 SEND1 SEND2 switch 1816 | send bus select switch | Send 1 bus, Send 2 bus |
|
| CH1 POST PRE switch 1816 | send tap point switch | Send 1 bus, Send 2 bus |
|
| CH1 MUTE switch 1816 | channel mute switch | Channel 1 |
|
| CH1 CUE switch 1816 | cue send switch | Cue bus |
|
| CH1 send VCA jumper 1816 | send VCA routing jumper | Channel 1, Send VCA header |
|
| CH2 PAN knob 1816 | full L/R panning knob · bipolar | Channel 2 | — |
| CH2 LEVEL 1816 | channel level fader · ≤ 5 dB | Channel 2 | — |
| CH2 SEND 1816 | send amount knob | Channel 2, Send 1 bus, Send 2 bus | — |
| CH2 STEREO MONO switch 1816 | stereo / mono select switch | Channel 2 |
|
| CH2 SEND1 SEND2 switch 1816 | send bus select switch | Send 1 bus, Send 2 bus |
|
| CH2 POST PRE switch 1816 | send tap point switch | Send 1 bus, Send 2 bus |
|
| CH2 MUTE switch 1816 | channel mute switch | Channel 2 |
|
| CH2 CUE switch 1816 | cue send switch | Cue bus |
|
| CH2 send VCA jumper 1816 | send VCA routing jumper | Channel 2, Send VCA header |
|
| CH3 PAN knob 1816 | full L/R panning knob · bipolar | Channel 3 | — |
| CH3 LEVEL 1816 | channel level fader · ≤ 5 dB | Channel 3 | — |
| CH3 SEND 1816 | send amount knob | Channel 3, Send 1 bus, Send 2 bus | — |
| CH3 STEREO MONO switch 1816 | stereo / mono select switch | Channel 3 |
|
| CH3 SEND1 SEND2 switch 1816 | send bus select switch | Send 1 bus, Send 2 bus |
|
| CH3 POST PRE switch 1816 | send tap point switch | Send 1 bus, Send 2 bus |
|
| CH3 MUTE switch 1816 | channel mute switch | Channel 3 |
|
| CH3 CUE switch 1816 | cue send switch | Cue bus |
|
| CH3 send VCA jumper 1816 | send VCA routing jumper | Channel 3, Send VCA header |
|
| CH4 PAN knob 1816 | full L/R panning knob · bipolar | Channel 4 | — |
| CH4 LEVEL 1816 | channel level fader · ≤ 5 dB | Channel 4 | — |
| CH4 SEND 1816 | send amount knob | Channel 4, Send 1 bus, Send 2 bus | — |
| CH4 STEREO MONO switch 1816 | stereo / mono select switch | Channel 4 |
|
| CH4 SEND1 SEND2 switch 1816 | send bus select switch | Send 1 bus, Send 2 bus |
|
| CH4 POST PRE switch 1816 | send tap point switch | Send 1 bus, Send 2 bus |
|
| CH4 MUTE switch 1816 | channel mute switch | Channel 4 |
|
| CH4 CUE switch 1816 | cue send switch | Cue bus |
|
| CH4 send VCA jumper 1816 | send VCA routing jumper | Channel 4, Send VCA header |
|
| Master volume fader 1816 | master volume fader | MAIN-LR L, MAIN-LR R, Main mix bus | — |
| MAIN/CUE crossfader 1816 | main / cue blend fader | DJ cue headphone output, Main/Cue crossfader | — |
| Headphone level 1817 | headphone level other | DJ cue headphone output | — |
Blocks 12
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Channel 1 | stereo channel | VCA, Crossfader / panner | CH1 IN-LR L, CH1 IN-LR R, CH1 PAN (CV), CH1 LEVEL (CV) | CH1 PAN knob, CH1 LEVEL, CH1 SEND, CH1 STEREO MONO switch, CH1 SEND1 SEND2 switch, CH1 POST PRE switch, CH1 MUTE switch, CH1 CUE switch | — | 1816 |
| Channel 2 | stereo channel | VCA, Crossfader / panner | CH2 IN-LR L, CH2 IN-LR R, CH2 PAN (CV), CH2 LEVEL (CV) | CH2 PAN knob, CH2 LEVEL, CH2 SEND, CH2 STEREO MONO switch, CH2 SEND1 SEND2 switch, CH2 POST PRE switch, CH2 MUTE switch, CH2 CUE switch | — | 1816 |
| Channel 3 | stereo channel | VCA, Crossfader / panner | CH3 IN-LR L, CH3 IN-LR R, CH3 PAN (CV), CH3 LEVEL (CV) | CH3 PAN knob, CH3 LEVEL, CH3 SEND, CH3 STEREO MONO switch, CH3 SEND1 SEND2 switch, CH3 POST PRE switch, CH3 MUTE switch, CH3 CUE switch | — | 1816 |
| Channel 4 | stereo channel | VCA, Crossfader / panner | CH4 IN-LR L, CH4 IN-LR R, CH4 PAN (CV), CH4 LEVEL (CV) | CH4 PAN knob, CH4 LEVEL, CH4 SEND, CH4 STEREO MONO switch, CH4 SEND1 SEND2 switch, CH4 POST PRE switch, CH4 MUTE switch, CH4 CUE switch | — | 1816 |
| Send 1 bus | stereo send bus | Mixer | — | — | S1-LR L, S1-LR R | 1816 |
| Send 2 bus | stereo send bus | Mixer | — | — | S2-LR L, S2-LR R | 1816 |
| Return 1 | stereo return | — | R1-LR L, R1-LR R | — | — | 1816 |
| Return 2 | stereo return | — | R2-LR L, R2-LR R | — | — | 1816 |
| Main mix bus | master stereo mix | Mixer | EXPANDER INPUT 1, EXPANDER INPUT 2 | Master volume fader | MAIN-LR L, MAIN-LR R, EXPANDER OUTPUT | 1816 |
| Mono sum | summed main L&R | Mixer | — | — | MONO | 1817 |
| Cue bus | cueing system | — | — | — | — | 1817 |
| Main/Cue crossfader | DJ cue crossfader | Crossfader / panner, Output / interface stage | — | MAIN/CUE crossfader, Headphone level | DJ cue headphone output | 1816 |
Modes 2
Specs 12
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 24 HP | — | 1817 |
| module | +12V current | 260 mA | — | 1817 |
| module | -12V current | 225 mA | — | 1817 |
| channel LEVEL | gain | ≤ 5 dB | — | 1816 |
| PAN CV | full left | -5 to 0 V | — | 1816 |
| PAN CV | full right | 0 to 5 V | — | 1816 |
| Send VCA CV | max send level | 5 V | — | 1816 |
| cascaded system | channel count | ≤ 16 channels | — | 1817 |
| module | stereo channels | 4 channels | — | 1817 |
| module | stereo send buses | 2 buses | — | 1817 |
| module | stereo returns | 2 returns | — | 1817 |
| Barback | added channels | 2 channels | — | 1817 |
Properties 15
| Subject | Property | Value | Source |
|---|---|---|---|
| module | role | mixer system centerpiece | 1817 |
| channel | input combination | summed in mono | 1817 |
| send buses | format | stereo | 1817 |
| mute | switching | capacitor-slewed | 1817 |
| level LEDs | colors | green, yellow, red | 1816 |
| headphone jack | size | 1/4 inch | 1817 |
| v2 headers | SENDS header | yes | 1817 |
| v2 headers | EQ header | yes | 1817 |
| v2 headers | Main Insert header | yes | 1817 |
| v2 headers | Direct Outs header | yes | 1817 |
| pin headers | connects | DVCA, Cast Iron | 1817 |
| pin headers | connects | Mingles, USB-2CH | 1817 |
| version 2 | fix | reduced bleed and crosstalk | 1817 |
| expander ribbons | orientation | red stripe matched | 1816 |
| expansion | options | Barback, Bartender, Send-VCA | 1817 |
Behavior 20
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| channel | STEREO MONO set MONO | both inputs summed | — | 1817 |
| PAN | stereo mode, two mono inputs | crossfades between both inputs | — | 1817 |
| LEVEL | LEVEL CV patched | slider sets max volume | — | 1816 |
| SEND knob | Send VCA cable inserted | acts as max level | — | 1816 |
| Send VCA | CV reaches 5V | send at max level | — | 1816 |
| SEND1 SEND2 switch | middle position | no send | — | 1816 |
| send | POST PRE set POST | after level/pan controls | — | 1817 |
| send | POST PRE set PRE | before level/pan controls | — | 1817 |
| MUTE | switch up | latching mute | — | 1817 |
| MUTE | switch down | momentary mute | — | 1817 |
| MUTE | engaged or released | mostly click-less, occasional pop | — | 1817 |
| CUE switch | up | pre signal to headphones | — | 1816 |
| return R input | only L patched | L normals to R | — | 1816 |
| MONO output | always | sum of main L&R | — | 1817 |
| returns | used as inserts | direct into main mix | — | 1817 |
| expander Bartender | cascaded into host | main level is group control | — | 1817 |
| EXPANDER INPUT 1 | first two Barbacks | connect here, daisy-chained | — | 1816 |
| EXPANDER INPUT 2 | third and fourth Barback | connect here | — | 1816 |
| send VCA jumper | moved to EXT | channel routed to Send VCA | — | 1816 |
| v2 with v1 units | connected together | v1 lacks new expander features | — | 1817 |
Functions 8
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Mixer | block | patchable | block Main mix bus: master stereo mix | 1816 |
| Stereo Inputs / Outputs | block | patchable | block Channel 1: stereo channel | 1817 |
| Stereo Panning | jack | patchable | jack CH1 PAN (CV): pan CV | 1816 |
| VCA | documented use | patchable | documented: level CV turns it into a VCA | 1816 |
| Crossfader | control | internal | control MAIN/CUE crossfader: main / cue blend | 1816 |
| Crossfader | documented use | patchable | documented: pan crossfades two mono inputs | 1817 |
| Send / return | jack | patchable | jacks S1-LR / R1-LR: send and return | 1816 |
| External Audio I/O | jack | patchable | jack DJ cue headphone output | 1817 |
Power
| +12 V | 260 mA |
|---|---|
| −12 V | 225 mA |
| +5 V | — |
| Width | 24 HP |
| Depth | — |
Other Mixer modules
Sources 2
- [1816]
- [1817]