tobinski/mml-filter
Tobinski MML Filter Multimode Filter · Lowpass Filter
6 HP multimode filter and lowpass filter by Tobinski: 4 inputs, 1 output, 3 controls, 4 modes.
Lowpass Filter · Bandpass / Notch Filter · Highpass Filter · Multimode Filter · Distortion / Saturation · Attenuverter / Offset
Inputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Input 1994 inferred from the documents | filter input audio | — | → ladder filter |
| Cutoff CV 1 1994 | cutoff CV cv | — | → ladder filter attenuated by Cutoff CV 1 attenuverter |
| Cutoff CV 2 1994 | cutoff CV cv | — | → ladder filter attenuated by Cutoff CV 2 attenuverter |
| Resonance CV 1994 | resonance CV cv | — | → ladder filter |
The documents don't state: voltage, polarity, scaling, coupling, audio rate, impedance (all inputs).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Output 1994 inferred from the documents | filter output audio | — | from ladder filter |
The documents don't state: voltage, polarity, coupling, impedance (Output).
Controls 3
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| ladder filter | transistor ladder filter | Filter | Input, Cutoff CV 1, Cutoff CV 2, Resonance CV | MODE BUTTON, Cutoff CV 1 attenuverter, Cutoff CV 2 attenuverter | Output | 1994 |
| RED MODE | feedback distortion circuit | Distortion / saturation | — | MODE BUTTON | Output | 1994 |
| bass compensation circuit | bass compensation | — | — | — | — | 1994 |
Modes 4
Specs 6
Properties 6
Behavior 5
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| MODE BUTTON | held 0.3s | RED MODE on/off | — | 1994 |
| RED MODE | active | cutoff, level, resonance interact | RED MODE | 1994 |
| RED MODE | active | input pitches altered | RED MODE | 1994 |
| RED MODE | LP/BP/HP mode changed | alteration changes | RED MODE | 1994 |
| Low Pass | resonance increased | bass response retained | Low Pass | 1994 |
Functions 6
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | mode | patchable | mode: Low Pass | 1994 |
| Bandpass / Notch Filter | mode | patchable | mode: Band Pass | 1994 |
| Highpass Filter | mode | patchable | mode: High Pass | 1994 |
| Multimode Filter | mode | patchable | modes: LP, BP, HP | 1994 |
| Distortion / Saturation | mode | patchable | mode: RED MODE feedback distortion | 1994 |
| Attenuverter / Offset | control | internal | controls: bipolar cutoff attenuverters | 1994 |
Power
| +12 V | 50 mA |
|---|---|
| −12 V | 39 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 25 mm |
Other Multimode Filter modules
Sources 1
- [1994]