setonix-synth/noise-complaint
Setonix Synth Noise Complaint! Multiple / Buffered Mult
6 HP multiple / buffered mult by Setonix Synth: 4 inputs, 4 outputs, 7 controls.
Setonix Synth · Noise Complaint! User Manual (2022-04-22) (PDF) ↗
Inputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IN A 595 | channel A input audio, cv | — | → Channel A attenuated by LEVEL A |
| IN B 595 | channel B input audio, cv | — | normalled from IN A → Channel B attenuated by LEVEL B |
| IN C 595 | channel C input audio, cv | — | normalled from IN B → Channel C attenuated by LEVEL C |
| IN D 595 | channel D input audio, cv | — | normalled from IN C → Channel D attenuated by LEVEL D |
The documents don't state: voltage, polarity, scaling, coupling, impedance (all inputs).
Outputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| OUT A 595 | post-attenuation output audio, cv | — | from Channel A attenuated by LEVEL A |
| OUT B 595 | post-attenuation output audio, cv | — | from Channel B attenuated by LEVEL B |
| OUT C 595 | post-attenuation output audio, cv | — | from Channel C attenuated by LEVEL C |
| OUT D 595 | post-attenuation output audio, cv | — | from Channel D attenuated by LEVEL D |
The documents don't state: voltage, polarity, scaling, coupling, impedance (all outputs).
Controls 7
| Control | What it does | Affects | Positions |
|---|---|---|---|
| LEVEL A 595 | channel level knob | Channel A, OUT A | — |
| LEVEL B 595 | channel level knob | Channel B, OUT B | — |
| LEVEL C 595 | channel level knob | Channel C, OUT C | — |
| LEVEL D 595 | channel level knob | Channel D, OUT D | — |
| MUTE A 595 | channel mute switch | Channel A, OUT A |
|
| MUTE B 595 | channel mute switch | Channel B, OUT B |
|
| MUTE C 595 | channel mute switch | Channel C, OUT C |
|
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Channel A | passive attenuator | Attenuverter / offset | IN A | LEVEL A, MUTE A | OUT A | 595 |
| Channel B | passive attenuator | Attenuverter / offset | IN B | LEVEL B, MUTE B | OUT B | 595 |
| Channel C | passive attenuator | Attenuverter / offset | IN C | LEVEL C, MUTE C | OUT C | 595 |
| Channel D | passive attenuator | Attenuverter / offset | IN D | LEVEL D | OUT D | 595 |
Specs 4
Properties 6
Behavior 8
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| IN B | unpatched | normalled to IN A | — | 595 |
| IN C | unpatched | normalled to IN B | — | 595 |
| IN D | unpatched | normalled to IN C | — | 595 |
| all channels | only IN A patched | IN A feeds B, C, D | — | 595 |
| MUTE | engaged | input interrupted, output 0V | — | 595 |
| MUTE | engaged | normalization to next unaffected | — | 595 |
| normalization | channel input patched | normal broken at that channel | — | 595 |
| inputs | beyond power rail voltages | not to be used | — | 595 |
Functions 1
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Multiple / Buffered Mult | documented use | patchable | normalled inputs, attenuated mult | 596 |
Power
| +12 V | 0 mA |
|---|---|
| −12 V | 0 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 25 mm |
Other Multiple / Buffered Mult modules
Sources 2
- [595]
-
[596]
Setonix Synth Noise Complaint! product page ↗product page⚠ verified 2026-05-21 · the manufacturer changed this document since