rossum-electro/morpheus
Rossum Electro-Music Morpheus Multimode Filter · Lowpass Filter
18 HP multimode filter and lowpass filter by Rossum Electro-Music: 9 inputs, 2 outputs, 21 controls, 5 modes.
Rossum Electro-Music · Rossum Morpheus User Guide (PDF) ↗
Multimode Filter · Lowpass Filter · Formant / Vocal / Comb Filter · Filter Bank / Resonator · Distortion / Saturation · Stereo Inputs / Outputs
Inputs 9
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio In Left 357 | left audio input audio | audio rate yes impedance 100000 Ω | → Z-Plane Filter |
| Audio In Right 357 | right audio input audio | audio rate yes impedance 100000 Ω | → Z-Plane Filter |
| Freq CV 357 | frequency axis CV cv | — | → Frequency, Z-Plane Filter attenuated by Frequency attenuverter |
| Full Level 357 | unattenuated frequency CV cv, pitch | — | → Frequency, Z-Plane Filter |
| Morph CV 357 | morph axis CV cv | — | → Morph, Z-Plane Filter attenuated by Morph attenuverter |
| Trans CV 357 | transform or distortion CV cv | — | → Transform, Z-Plane Filter attenuated by Transform attenuverter In 2 modes
|
| Dec 357 | sequencer step back trigger | threshold 1.65 V | → Filter Sequencer |
| Inc 357 | sequencer step forward trigger, clock | threshold 1.65 V | → Filter Sequencer |
| Reset 357 | sequencer to step 001 trigger | threshold 1.65 V | → Filter Sequencer |
The documents don't state: voltage, polarity, scaling, coupling, audio rate (all inputs); impedance (Freq CV, Full Level, Morph CV, Trans CV, Dec, Inc, Reset).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio Out Left 357 | left processed output audio | audio rate yes impedance 1000 Ω | from Z-Plane Filter |
| Audio Out Right 357 | right processed output audio | audio rate yes impedance 1000 Ω | from Z-Plane Filter |
The documents don't state: voltage, polarity, coupling (all outputs).
Controls 21
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Data Encoder 357 | select/load filters, parameters other | Z-Plane Filter, Filter Sequencer | — |
| Frequency 357 | frequency axis position knob · -5 to 5 V · bipolar | Z-Plane Filter | — |
| Morph 357 | morph axis position knob · -5 to 5 V · bipolar | Z-Plane Filter | — |
| Transform 357 | transform axis or distortion knob · -5 to 5 V · bipolar | Z-Plane Filter, filter distortion | — |
| Frequency attenuverter 357 | Freq CV depth knob · bipolar | Freq CV | — |
| Morph attenuverter 357 | Morph CV depth knob · bipolar | Morph CV | — |
| Transform attenuverter 357 | Trans CV depth knob · bipolar | Trans CV | — |
| Edit Filter/Utilities Button 357 | edit filter; hold: utilities button | Z-Plane Filter | — |
| Save Filter Button 357 | save filter button | Z-Plane Filter | — |
| Load Sequence Button 357 | load sequence; toggle sequencer button | Filter Sequencer | — |
| Program Sequence Button 357 | edit sequence steps button | Filter Sequencer | — |
| Save Sequence Button 357 | save sequence button | Filter Sequencer | — |
| Select Cube 357 | choose filter cube menu setting · 0 to 288 | Z-Plane Filter | — |
| CV Offset 357 | axis offset at 0V menu setting | Z-Plane Filter | — |
| CV Gain 357 | axis CV scaling menu setting · -9.9 to 9.9 x · bipolar | Z-Plane Filter | — |
| Enter Fade Time 357 | fade in on load menu setting | Z-Plane Filter | — |
| Exit Fade Time 357 | fade out on change menu setting | Z-Plane Filter | — |
| Left and Right Gain 357 | per-channel filter gain menu setting | Z-Plane Filter | — |
| Left and Right Distortion 357 | per-channel distortion amount menu setting · -30 to 70 dB | filter distortion | — |
| Transform Controls Distortion 357 | Transform axis or distortion menu setting | Transform, Trans CV, filter distortion |
|
| Fade Time Scale 357 | sequence fade time scaling menu setting | Filter Sequencer | — |
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Z-Plane Filter | 14-pole morphing filter | Filter, Filter bank / EQ, Formant / vocal filter | Audio In Left, Audio In Right, Freq CV, Full Level, Morph CV, Trans CV | Frequency, Morph, Transform, Frequency attenuverter, Morph attenuverter, Transform attenuverter, Select Cube | Audio Out Left, Audio Out Right | 357 |
| filter distortion | distortion | Distortion / saturation | Trans CV | Left Distortion, Right Distortion, Transform Controls Distortion | — | 357 |
| Filter Sequencer | filter sequencer | Step sequencer | Dec, Inc, Reset | Load Sequence, Program Sequence, Save Sequence | — | 357 |
Modes 5
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| Transform Controls Distortion | Transform knob/CV function | Transform Controls Distortion = ON | Edit Filter menu | 357 |
| Sequencer Off | sequencer state | — | Sequence 000 or hold Load Sequence | 357 |
| Sequence Halt | sequencer state | — | Halt step loaded | 357 |
| Sequence Pause | sequencer state | — | Pause step loaded | 357 |
| Utilities | utility menu | — | hold Edit Filter button | 357 |
Specs 22
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Z-Plane Filter | poles | 14 poles | — | 357 |
| Z-Plane Filter | filter cubes | 289 cubes | — | 357 |
| Z-Plane Filter | frequency responses per cube | ≤ 8 responses | — | 357 |
| Z-Plane Filter | filter memory | 1000 filters | — | 357 |
| Filter Sequencer | sequences | 200 sequences | — | 357 |
| Filter Sequencer | sequence steps | 20000 steps | — | 357 |
| audio inputs | maximum level | 20 Vp-p | — | 357 |
| axis | full-axis CV span | -5 to 5 V | no CV Offset | 357 |
| CV Gain | range | -9.9 to 9.9 x | — | 357 |
| CV Gain | default | 1 x | — | 357 |
| Left/Right Distortion | range | -30 to 70 dB | — | 357 |
| fade times | default | 0.25 s | — | 357 |
| Fade Time Scale | scaled fade range | 0.008 to 2 s | from 0.25 s default | 357 |
| sequence/filter name | length | 12 characters | — | 357 |
| save hold | time | 2 s | — | 357 |
| screen saver | delay | 2 to 60 minutes | — | 357 |
| response plot | frequency start | 20 Hz | — | 357 |
| response plot | amplitude range | -30 to 30 dB | — | 357 |
| module | width | 18 HP | — | 357 |
| module | depth | 25 mm | — | 357 |
| module | +12V current | 135 mA | — | 357 |
| module | -12V current | 25 mA | — | 357 |
Properties 15
| Subject | Property | Value | Source |
|---|---|---|---|
| Z-Plane Filter | type | digital Z-plane | 357 |
| Z-Plane Filter | interpolation | 3D: Frequency, Morph, Transform | 357 |
| stereo channels | filter | shared, independent gain/distortion | 357 |
| audio inputs | channel separation | true stereo | 357 |
| Freq CV, Full Level | combination | summed with Frequency knob | 357 |
| Morph CV | combination | summed with Morph knob | 357 |
| Trans CV | combination | summed with Transform knob | 357 |
| attenuverters | range | bipolar, inverting | 357 |
| Null Cube | response | flat, bypass | 357 |
| .4 cubes | Transform default | controls distortion | 357 |
| Filter Sequencer | looping | circular | 357 |
| Dec/Inc/Reset | edge | rising | 357 |
| module | reverse polarity | protected | 357 |
| module | power pins 9/10 | left open | 357 |
| display | type | OLED | 357 |
Behavior 23
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| module | first power-up | Filter 001, sequencer off | — | 357 |
| module | later power-ups | last filter, sequence restored | — | 357 |
| interpolation point | CV beyond axis end | no further effect | — | 357 |
| knobs | CV Offset programmed | cannot cover full range | — | 357 |
| filter change | any change | exit plus enter fade | — | 357 |
| Transform | Transform Controls Distortion ON | static transform via offset | — | 357 |
| Left/Right Distortion | Transform Controls Distortion ON | initial amount, CV modifies | — | 357 |
| Left/Right Gain | changed | output level only | — | 357 |
| Dec/Inc/Reset | Sequence 000 loaded | ignored | — | 357 |
| Reset | normal or Halt | jump to step 001 | — | 357 |
| Reset | Pause state | exit pause only | — | 357 |
| Inc/Dec | Halt or Pause state | ignored | — | 357 |
| Inc/Dec | next step is Bumper | stays on current step | — | 357 |
| Inc/Dec | step is empty filter | Null Filter loaded | — | 357 |
| navigation commands | encoder navigation | ignored | — | 357 |
| Halt | at step 001 | sequence never progresses | — | 357 |
| Bumper | at step 001 | acts as satisfied Pause | — | 357 |
| Filter Sequencer | Edit Filter or saving | temporarily off | — | 357 |
| audio path | Utility function active | no signal passes | — | 357 |
| sequencer inputs | Utility function active | ignored | — | 357 |
| filter edits | new filter selected unsaved | changes lost | — | 357 |
| erased filter | in a sequence | replaced by Null Filter | — | 357 |
| Null Cube | cubes file pre-1.01 | +12dB at some corners | — | 358 |
Functions 6
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Multimode Filter | block | patchable | block: Z-Plane Filter, 289 selectable cubes | 357 |
| Lowpass Filter | mode | patchable | cubes: Standard Filters 2/4-pole lowpass | 357 |
| Formant / Vocal / Comb Filter | mode | patchable | cubes: Vocal Formants, comb filters | 357 |
| Filter Bank / Resonator | mode | patchable | cubes: Equalization Filters, parametric bands | 357 |
| Distortion / Saturation | control | patchable | Left/Right Distortion, Transform Controls Distortion | 357 |
| Stereo Inputs / Outputs | jack | patchable | jacks Audio In/Out Left/Right, true stereo | 357 |
Power
| +12 V | 135 mA |
|---|---|
| −12 V | 25 mA |
| +5 V | — |
| Width | 18 HP |
| Depth | 25 mm |
Other Multimode Filter modules
Firmware 2
| Version | Released | Notes |
|---|---|---|
| 1.01vc_170120 | — | Fixes an error in the Null Cube where gain at cube corners with Frequency and Transform CVs at -5V and Morph at either -5V or +5V was +12dB rather than the intended 0dB. All other cubes unaffected.357 |
| 1.00v_170111 | — | 357 |
Sources 2
- [357]
-
[358]
Rossum Electro-Music Morpheus product page ↗product page⚠ verified 2026-05-15 · the manufacturer changed this document since