morphor/vcf
Morphor VCF Multimode Filter · Lowpass Filter
8 HP multimode filter and lowpass filter by Morphor: 3 inputs, 2 outputs, 7 controls, 6 modes.
Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Multimode Filter · Simultaneous Multimode Outputs · Self-Oscillating Filter
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IN 2030 | audio input audio | impedance 100000 Ω | → Lowpass Filter, HP/BP Selection |
| CV (LP) 2030 | LP cutoff CV cv | bipolar impedance 100000 Ω | → Lowpass Filter, LP CUT-OFF |
| CV (HP) 2030 | HP/BP cutoff CV cv | bipolar impedance 100000 Ω | → Highpass Filter, HP CUT-OFF |
The documents don't state: voltage, scaling, coupling, audio rate (all inputs); polarity (IN).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| LP OUT 2030 | lowpass output audio | impedance 1000 Ω | from Lowpass Filter |
| BP/HP OUT 2030 | bandpass/highpass output audio | impedance 1000 Ω | from Highpass Filter |
The documents don't state: voltage, polarity, coupling (all outputs).
Controls 7
| Control | What it does | Affects | Positions |
|---|---|---|---|
| LP CUT-OFF 2030 | lowpass cutoff knob | Lowpass Filter | — |
| HP CUT-OFF 2030 | highpass cutoff knob | Highpass Filter | — |
| LP RES 2030 | lowpass resonance knob | Lowpass Filter | — |
| HP RES 2030 | highpass resonance knob | Highpass Filter | — |
| LP SLOPE 2030 | lowpass slope switch | Lowpass Filter |
|
| HP SLOPE 2030 | highpass slope switch | Highpass Filter |
|
| BP/HP MIX 2030 | BP/HP blend knob | HP/BP Selection, BP/HP OUT |
|
Blocks 3
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Lowpass Filter | 6/12/24dB lowpass filter | Filter | IN, CV (LP) | LP CUT-OFF, LP RES, LP SLOPE | LP OUT | 2030 |
| HP/BP Selection | HP/BP selection | — | IN | BP/HP MIX | — | 2030 |
| Highpass Filter | 6/12/24dB highpass filter | Filter | CV (HP) | HP CUT-OFF, HP RES, HP SLOPE | BP/HP OUT | 2030 |
Modes 6
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| LP 24 dB | filter slope | LP SLOPE = 24 dB | switch | 2030 |
| LP 12 dB | filter slope | LP SLOPE = 12 dB | switch | 2030 |
| LP 6 dB | filter slope | LP SLOPE = 6 dB | switch | 2030 |
| HP 24 dB | filter slope | HP SLOPE = 24 dB | switch | 2030 |
| HP 12 dB | filter slope | HP SLOPE = 12 dB | switch | 2030 |
| HP 6 dB | filter slope | HP SLOPE = 6 dB | switch | 2030 |
Specs 9
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 8 HP | — | 2030 |
| module | depth | 30 mm | — | 2031 |
| module | maximum depth | 40 mm | incl. power cable | 2030 |
| module | +12V current | 35 mA | — | 2030 |
| module | -12V current | 50 mA | — | 2030 |
| module | +5V current | 0 mA | — | 2031 |
| filters | slope | 6 to 24 dB | LP/HP SLOPE switch | 2030 |
| inputs | input impedance | 100 kOhm | — | 2030 |
| outputs | output impedance | 1 kOhm | — | 2030 |
Properties 6
Behavior 4
Functions 6
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | block | patchable | block Lowpass Filter, LP OUT | 2030 |
| Highpass Filter | block | patchable | block Highpass Filter, BP/HP OUT | 2030 |
| Bandpass / Notch Filter | control | patchable | BP/HP MIX: bandpass on BP/HP OUT | 2030 |
| Multimode Filter | control | patchable | slope switches and BP/HP MIX | 2030 |
| Simultaneous Multimode Outputs | jack | patchable | LP OUT and BP/HP OUT | 2030 |
| Self-Oscillating Filter | documented use | patchable | documented: self-oscillate, dual sine VCO | 2030 |
Power
| +12 V | 35 mA |
|---|---|
| −12 V | 50 mA |
| +5 V | 0 mA |
| Width | 8 HP |
| Depth | 30 mm |
Other Multimode Filter modules
Sources 2
- [2030]
- [2031]