manhattan-analog/ma35-vcf-a
Manhattan Analog MA35 VCF/A Multimode Filter · Lowpass Filter
12 HP multimode filter and lowpass filter by Manhattan Analog: 3 inputs, 1 output, 2 controls, 2 modes.
Lowpass Filter · Highpass Filter · Multimode Filter · VCA · Mixer
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| mode 338 | filter mode CV cv | — | → VCF section |
| Input 1 338 inferred from the documents | mixer audio input audio | — | → input mixer |
| Input 2 338 inferred from the documents | mixer audio input audio | — | → input mixer |
The documents don't state: voltage, polarity, coupling, impedance (all inputs); scaling, audio rate (mode).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Output 338 inferred from the documents | VCF/VCA output audio | — | from VCA section |
The documents don't state: voltage, polarity, coupling, impedance (Output).
Controls 2
Blocks 3
Modes 2
Specs 3
Properties 4
Behavior 2
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | mode | patchable | mode Lowpass of Korg-35 VCF | 338 |
| Highpass Filter | mode | patchable | mode Highpass of Korg-35 VCF | 338 |
| Multimode Filter | control | patchable | toggle/mode jack select LP or HP | 338 |
| VCA | block | patchable | VCA section (single-transistor) | 338 |
| Mixer | block | patchable | two-channel input mixer | 338 |
Power
| +12 V | — |
|---|---|
| −12 V | — |
| +5 V | 0 mA |
| Width | 12 HP |
| Depth | 45 mm |
Other Multimode Filter modules
Sources 1
- [338]