making-sound-machines/farbfolder
Making Sound Machines Farbfolder Wavefolder
4 HP wavefolder by Making Sound Machines: 3 inputs, 1 output, 2 controls.
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio In 2041 | audio input audio | -5 to 5 V, bipolar | → wavefolder |
| Fold CV 2041 | fold CV cv | 0 to 10 V, unipolar | → wavefolder, Fold attenuated by Fold |
| Bias CV 2041 | audio input offset cv, audio | -10 to 10 V, bipolar audio rate yes | → wavefolder |
The documents don't state: coupling (Audio In); impedance (all inputs).
Outputs 1
The documents don't state: voltage, impedance (Audio Out).
Controls 2
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| wavefolder | analog wavefolder | Waveshaper / wavefolder | Audio In, Fold CV, Bias CV | Colour, Fold | Audio Out | 2041 |
Specs 3
Properties 4
Behavior 5
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Fold knob | Fold CV patched | becomes input attenuator | — | 2041 |
| Fold CV | Fold knob fully CCW | no modulation | — | 2041 |
| Bias CV | at modulation range ends | audio fades away | — | 2041 |
| Bias CV | positive or negative voltage | offsets audio input signal | — | 2041 |
| Colour | lower oscillator octaves | less vocal effect | — | 2041 |
Functions 1
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Wavefolder | block | patchable | block wavefolder: analog wavefolder | 2041 |
Power
| +12 V | 70 mA |
|---|---|
| −12 V | 25 mA |
| +5 V | — |
| Width | 4 HP |
| Depth | — |
Other Wavefolder modules
Sources 1
- [2041]