intellijel/polaris
Intellijel Polaris Multimode Filter · Lowpass Filter
10 HP multimode filter and lowpass filter by Intellijel: 4 inputs, 4 outputs, 10 controls, 6 modes.
Intellijel · Polaris Versatile Multimode VCF / Phaser Manual (PDF) ↗
Lowpass Filter · Highpass Filter · Bandpass / Notch Filter · Multimode Filter · Simultaneous Multimode Outputs · Distortion / Saturation · Chorus / Flanger / Phaser · Self-Oscillating Filter · 1V/Oct Pitch Tracking
Inputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IN 820 | audio input audio | — | → input drive, filter core |
| Q 820 | Q CV input cv | — | → Q attenuated by Q Attenuator |
| FM1 820 | cutoff CV input cv, pitch | scaling v oct | → CUTOFF attenuated by FM1 |
| FM2 820 | cutoff CV input cv | — | → CUTOFF attenuated by FM2 |
The documents don't state: voltage, polarity, coupling, audio rate, impedance (all inputs); scaling (Q, FM2).
Outputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| LP 820 | 4-pole low pass output audio | — | from filter core |
| BP 820 | band pass output audio | — | from filter core |
| HP 820 | high pass output audio | — | from filter core |
| MULTI 820 | configurable filter output audio | — | from MULTI output, phaser, multi distortion circuit selected by MODE = LP, MODE = BP, MODE = HP, MODE = N, MODE = AP, MODE = PHASER, MULTI DISTORT = up |
The documents don't state: voltage, polarity, coupling, impedance (all outputs).
Controls 10
| Control | What it does | Affects | Positions |
|---|---|---|---|
| MODE 820 | cycles MULTI filter mode button | MULTI output, MULTI |
|
| TYPE 820 | cycles filter type button | MULTI output, MULTI |
|
| CUTOFF 820 | cutoff frequency knob | filter core | — |
| INPUT DRIVE 820 | input drive amount knob | input drive |
|
| Q 820 | resonance knob | filter core | — |
| Q Attenuator 820 | Q CV attenuator knob | Q | — |
| MULTI DISTORT 820 | MULTI distortion on/off switch | multi distortion circuit, MULTI |
|
| FM1 820 | FM1 input attenuator knob | FM1, filter core |
|
| FM2 820 | FM2 attenuverter knob · bipolar | FM2, filter core |
|
| resonance balance trimmer 820 | self-resonance feedback balance other | filter core | — |
Blocks 5
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| filter core | 4-stage cascaded OTA filter | Filter | IN, Q, FM1, FM2 | CUTOFF, Q, Q Attenuator, FM1, FM2 | LP, BP, HP, MULTI | 820 |
| input drive | soft clipping drive | Distortion / saturation | IN | INPUT DRIVE | — | 820 |
| MULTI output | configurable filter output | Filter | — | MODE, TYPE | MULTI | 820 |
| phaser | allpass with dry blend | Phaser / all-pass network | — | MODE | MULTI | 820 |
| multi distortion circuit | asymmetric distortion | Distortion / saturation | — | MULTI DISTORT | MULTI | 820 |
Modes 6
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| LP | MULTI filter mode | MODE = LP | MODE button press | 820 |
| BP | MULTI filter mode | MODE = BP | MODE button press | 820 |
| HP | MULTI filter mode | MODE = HP | MODE button press | 820 |
| N | MULTI filter mode | MODE = N | MODE button press | 820 |
| AP | MULTI filter mode | MODE = AP | MODE button press | 820 |
| PHASER | MULTI filter mode | MODE = PHASER | MODE button press | 820 |
Specs 7
Properties 8
| Subject | Property | Value | Source |
|---|---|---|---|
| filter core | topology | 4-stage cascaded OTA | 820 |
| CUTOFF | combination | knob plus FM1, FM2 | 820 |
| Q | combination | knob plus Q input | 820 |
| TYPE | order | slope increases per type | 820 |
| PHASER | composition | allpass blended with input | 820 |
| filter core | self-resonance | yes | 820 |
| filter core | resonance compensation | bass retained | 821 |
| MULTI LEDs | between-label modes | both LEDs lit | 820 |
Behavior 7
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| module | at power down | remembers mode and types | — | 820 |
| TYPE | mode has fewer types | some types unused | — | 820 |
| INPUT DRIVE | above 12 o'clock | clipped distortion | — | 820 |
| FM2 | knob at 12 o'clock | no effect | — | 820 |
| FM1 | knob fully clockwise | tracks 1V/octave | — | 820 |
| MULTI | MULTI DISTORT up | distortion applied | — | 820 |
| PHASER | combined with FM | phaser effect | — | 820 |
Functions 9
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | jack | patchable | jack LP: 4-pole lowpass output | 820 |
| Highpass Filter | jack | patchable | jack HP: dedicated highpass output | 820 |
| Bandpass / Notch Filter | jack | patchable | jack BP: dedicated bandpass output; N notch mode | 820 |
| Multimode Filter | mode | patchable | MULTI output modes LP/BP/HP/N/AP | 820 |
| Simultaneous Multimode Outputs | jack | patchable | dedicated LP, BP, HP outputs | 820 |
| Distortion / Saturation | block | patchable | input drive soft clipping; multi distortion circuit | 820 |
| Chorus / Flanger / Phaser | mode | patchable | PHASER mode: allpass blended with input | 820 |
| Self-Oscillating Filter | property | patchable | self-resonating feedback; resonance balance trimmer | 820 |
| 1V/Oct Pitch Tracking | jack | patchable | jack FM1: tracks 1V/octave fully clockwise | 820 |
Power
| +12 V | 60 mA |
|---|---|
| −12 V | 56 mA |
| +5 V | — |
| Width | 10 HP |
| Depth | 40 mm |
Other Multimode Filter modules
Sources 2
- [820]
-
[821]
Intellijel Polaris product page ↗product page⚠ verified 2026-05-23 · the manufacturer changed this document since