intellijel/mixup
Intellijel Mixup Mixer
6 HP mixer by Intellijel: 7 inputs, 3 outputs, 6 controls.
Inputs 7
| Jack | What it does | Range | Connections |
|---|---|---|---|
| IN 1 1034 | mono audio input 1 audio | coupling ac audio rate yes | → MIX bus attenuated by LEVEL 1 |
| IN 2 1034 | mono audio input 2 audio | coupling ac audio rate yes | → MIX bus attenuated by LEVEL 2 |
| IN 3L 1034 | stereo input 3 left audio | coupling ac audio rate yes | → MIX bus attenuated by LEVEL 3 |
| IN 3R 1034 | stereo input 3 right audio | coupling ac audio rate yes | normalled from IN 3L → MIX bus attenuated by LEVEL 3 |
| IN 4L 1034 | unity-gain aux left audio | coupling ac audio rate yes | → MIX bus |
| IN 4R 1034 | unity-gain aux right audio | coupling ac audio rate yes | normalled from IN 4L → MIX bus |
| CHAIN-IN 1034 | rear stereo bus input audio | coupling ac audio rate yes | → MIX bus |
The documents don't state: voltage, polarity, impedance (all inputs).
Outputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| MIX L 1034 | left mix output audio | coupling ac audio rate yes | from MIX bus |
| MIX R 1034 | right mix output audio | coupling ac audio rate yes | from MIX bus |
| CHAIN-OUT 1034 | rear stereo bus output audio | coupling ac audio rate yes | from MIX bus |
The documents don't state: voltage, polarity, impedance (all outputs).
Controls 6
| Control | What it does | Affects | Positions |
|---|---|---|---|
| LEVEL 1 1034 | IN 1 level knob | IN 1, MIX bus | — |
| LEVEL 2 1034 | IN 2 level knob | IN 2, MIX bus | — |
| LEVEL 3 1034 | IN 3 stereo level knob | IN 3L, IN 3R, MIX bus | — |
| MUTE 1 1034 | mute IN 1 switch | IN 1 |
|
| MUTE 2 1034 | mute IN 2 switch | IN 2 |
|
| MUTE 3 1034 | mute IN 3L/3R switch | IN 3L, IN 3R |
|
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| MIX bus | stereo mix bus | Mixer | IN 1, IN 2, IN 3L, IN 3R, IN 4L, IN 4R, CHAIN-IN | LEVEL 1, LEVEL 2, LEVEL 3, MUTE 1, MUTE 2, MUTE 3 | MIX L, MIX R, CHAIN-OUT | 1034 |
Specs 5
Properties 8
| Subject | Property | Value | Source |
|---|---|---|---|
| MIX bus | coupling | AC-coupled | 1034 |
| LEVEL knobs | taper | logarithmic | 1034 |
| module | intended signal | audio, not CV | 1034 |
| IN 4 | level control | none, unity gain | 1034 |
| IN 4 | mute | none | 1034 |
| IN 1, IN 2 | routing | both MIX outputs | 1034 |
| CLIP LED | indicates | MIX output clipping | 1034 |
| CHAIN-IN, CHAIN-OUT | connector | 3-pin Link | 1034 |
Behavior 6
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| IN 3L | IN 3R unpatched | feeds both MIX outputs | — | 1034 |
| IN 4L | IN 4R unpatched | feeds both MIX outputs | — | 1034 |
| MUTE switches | down position | channel removed from MIX | — | 1034 |
| CLIP LED | either MIX side clips | lights | — | 1034 |
| CHAIN-IN | linked to another CHAIN-OUT | adds to MIX bus | — | 1034 |
| Link cable | connected to Pedal I/O | never do this | — | 1034 |
Functions 2
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Mixer | block | patchable | block MIX bus: stereo mix bus | 1034 |
| Stereo Inputs / Outputs | jack | patchable | jacks MIX L / MIX R | 1034 |
Power
| +12 V | 15 mA |
|---|---|
| −12 V | 16 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 29 mm |
Other Mixer modules
Sources 2
- [1034]
-
[1035]
Intellijel Mixup product page ↗product page⚠ verified 2026-05-29 · the manufacturer changed this document since