holocene-electronics/seiche
Holocene Electronics SEICHE Multimode Filter · Lowpass Filter
16 HP multimode filter and lowpass filter by Holocene Electronics: 2 inputs, 4 controls, 3 modes.
Lowpass Filter · Bandpass / Notch Filter · Highpass Filter · Multimode Filter · Wavefolder
Inputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Ping input (Ch 1) 469 | ping for ringing tones trigger | — | → State Variable Filter (Ch 1) |
| Ping input (Ch 2) 469 | ping for ringing tones trigger | — | → State Variable Filter (Ch 2) |
The documents don't state: voltage, threshold, impedance (all inputs).
Controls 4
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Filter mode (Ch 1) 469 inferred from the documents | LP/BP/HP select other | State Variable Filter (Ch 1) |
|
| FM/AM toggle switch (Ch 1) 469 | FM or AM normalization switch | State Variable Filter (Ch 1) |
|
| Filter mode (Ch 2) 469 inferred from the documents | LP/BP/HP select other | State Variable Filter (Ch 2) |
|
| FM/AM toggle switch (Ch 2) 469 | FM or AM normalization switch | State Variable Filter (Ch 2) |
|
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| State Variable Filter (Ch 1) | OTA 2-pole SVF | Filter | Ping input (Ch 1) | Filter mode (Ch 1) | — | 469 |
| Wavefolder (Ch 1) | integrated wavefolder | Waveshaper / wavefolder | — | — | — | 469 |
| State Variable Filter (Ch 2) | OTA 2-pole SVF | Filter | Ping input (Ch 2) | Filter mode (Ch 2) | — | 469 |
| Wavefolder (Ch 2) | integrated wavefolder | Waveshaper / wavefolder | — | — | — | 469 |
Modes 3
Specs 1
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 16 HP | — | 469 |
Properties 5
Behavior 1
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Ping input | pinged | natural ringing percussive tones | — | 469 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | block | patchable | SVF: switchable lowpass | 469 |
| Bandpass / Notch Filter | block | patchable | SVF: switchable bandpass | 469 |
| Highpass Filter | block | patchable | SVF: switchable highpass | 469 |
| Multimode Filter | block | patchable | SVF: LP/BP/HP switchable | 469 |
| Wavefolder | block | patchable | Integrated Wavefolder per channel | 469 |
Power
| +12 V | — |
|---|---|
| −12 V | — |
| +5 V | — |
| Width | 16 HP |
| Depth | — |
Other Multimode Filter modules
Sources 1
-
[469]
Holocene Electronics SEICHE product page ↗product page · primary⚠ verified 2026-05-17 · the manufacturer changed this document since