hieroglyphic/opalina
Hieroglyphic Opalina Multimode Filter · Lowpass Filter
14 HP multimode filter and lowpass filter by Hieroglyphic: 10 inputs, 8 outputs, 9 controls, 2 modes.
Hieroglyphic · Opalina User Guide (PDF) ↗
Bandpass / Notch Filter · Filter Bank / Resonator · Lowpass Filter · Highpass Filter · Multimode Filter · Simultaneous Multimode Outputs · VCA · Mixer · Stereo Inputs / Outputs
Inputs 10
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Input L 1008 | main input left audio | coupling dc impedance 100000 Ω | → Low band VCA, Mid band VCA, High band VCA |
| Input R 1008 | main input right audio | coupling dc impedance 100000 Ω | normalled from Input L → Low band VCA, Mid band VCA, High band VCA |
| Low CV 1008 | low band level CV cv | scaling exponential coupling dc impedance 100000 Ω | → Low band VCA |
| Mid CV 1008 | mid band level CV cv | scaling exponential coupling dc impedance 100000 Ω | → Mid band VCA |
| High CV 1008 | high band level CV cv | scaling exponential coupling dc impedance 100000 Ω | → High band VCA |
| Span CV 1008 | span CV cv | coupling dc impedance 100000 Ω | → Span |
| Reso CV 1008 | resonance CV cv | 0 to 5 V coupling dc impedance 100000 Ω | → Reso |
| FM 1008 | frequency modulation cv, audio | coupling dc impedance 100000 Ω | → filter bands attenuated by FM slider |
| V/oct 1008 inferred from the documents | mid filter tracking pitch | scaling v oct coupling dc impedance 100000 Ω | → filter bands |
| OPX header 1008 | OPX expander connection audio | — | → Low band VCA, Mid band VCA, High band VCA |
The documents don't state: voltage (Input L, Input R, Low CV, Mid CV, High CV, Span CV, FM, V/oct, OPX header); polarity, audio rate (all inputs); coupling, impedance (OPX header).
Outputs 8
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Low L 1008 | low band output audio | coupling dc impedance 100 Ω | from Low band filter |
| Mid L 1008 | mid band output audio | coupling dc impedance 100 Ω | from Mid band filter |
| High L 1008 | high band output audio | coupling dc impedance 100 Ω | from High band filter |
| Sum L 1008 | sum of bands audio | coupling dc impedance 100 Ω | from Sum |
| Low R 1008 | low band output audio | coupling dc impedance 100 Ω | from Low band filter |
| Mid R 1008 | mid band output audio | coupling dc impedance 100 Ω | from Mid band filter |
| High R 1008 | high band output audio | coupling dc impedance 100 Ω | from High band filter |
| Sum R 1008 | sum of bands audio | coupling dc impedance 100 Ω | from Sum |
The documents don't state: voltage, polarity (all outputs).
Controls 9
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Frequency 1008 | mid centre frequency knob · 30 to 15000 Hz | filter bands | — |
| FM slider 1008 | FM attenuverter fader · bipolar | FM | — |
| Span 1008 | band spread / bandwidth fader | filter bands | In 2 modes
|
| Reso 1008 | resonance / Q fader | filter bands | — |
| Mode 1008 | filter alignment switch | filter bands |
|
| v/oct trimmer 1008 | mid filter tracking trim other | Mid band filter | — |
| Low 1008 | low band level fader | Low band VCA, Low L, Low R, Sum | — |
| Mid 1008 | mid band level fader | Mid band VCA, Mid L, Mid R, Sum | — |
| High 1008 | high band level fader | High band VCA, High L, High R, Sum | — |
Blocks 7
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Low band VCA | exponential vca pre-filter | VCA | Low CV, Input L, Input R | Low | — | 1008 |
| Low band filter | low filter band | Filter | FM, Span CV, Reso CV | Frequency, Span, Reso, Mode | Low L, Low R | 1008 |
| Mid band VCA | exponential vca pre-filter | VCA | Mid CV, Input L, Input R | Mid | — | 1008 |
| Mid band filter | mid filter band | Filter | FM, Span CV, Reso CV | Frequency, Span, Reso, Mode | Mid L, Mid R | 1008 |
| High band VCA | exponential vca pre-filter | VCA | High CV, Input L, Input R | High | — | 1008 |
| High band filter | high filter band | Filter | FM, Span CV, Reso CV | Frequency, Span, Reso, Mode | High L, High R | 1008 |
| Sum | sum output, soft clip | Mixer | — | Low, Mid, High | Sum L, Sum R | 1008 |
Modes 2
Specs 13
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Frequency | mid centre range | 30 to 15000 Hz | — | 1008 |
| filters | slope | 12 dB/oct | Resonator | 1009 |
| filters | slope | 24 dB/oct | Isolator | 1009 |
| Sum output | soft clip level | 9 V | — | 1008 |
| band VCAs | unity gain CV | 5 V | no resonance | 1008 |
| Reso CV | scale | 0 to 5 V | — | 1008 |
| module | width | 14 HP | — | 1008 |
| OPX | width | 2 HP | — | 1008 |
| module | depth | 35 mm | — | 1009 |
| power | +12V current | 95 mA | — | 1008 |
| power | -12V current | 95 mA | — | 1008 |
| inputs | impedance | 100000 ohm | — | 1008 |
| outputs | impedance | 100 ohm | — | 1008 |
Properties 12
| Subject | Property | Value | Source |
|---|---|---|---|
| Span/Reso/levels | CV combination | summed with slider | 1008 |
| negative CV | effect on slider | subtracted | 1008 |
| FM slider | type | attenuverter | 1008 |
| inputs and outputs | coupling | DC | 1008 |
| Mid output | Isolator resonant peaks | two | 1008 |
| signal path | technology | completely analog | 1009 |
| inputs | use | stereo or dual-mono | 1008 |
| Reso | applies to | all three bands | 1008 |
| band sliders | full travel | equals +5V CV | 1008 |
| OPX inputs | combination | summed with main inputs | 1008 |
| calibration | trimmers | two | 1008 |
| filters | topology | state-variable | 1009 |
Behavior 7
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Input R | unpatched | copy of Input L | — | 1008 |
| left outputs | only Input R patched | no signal | — | 1008 |
| band VCAs | CV above +5V | amplify and saturate filters | — | 1008 |
| Sum output | above +/-9V | soft clips | — | 1008 |
| Frequency range | CV and span applied | extends beyond knob range | — | 1008 |
| Span | Resonator mode | sets band spread | Resonator | 1008 |
| Span | Isolator mode | sets mid bandwidth | Isolator | 1008 |
Functions 9
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Bandpass / Notch Filter | mode | patchable | mode Resonator: triple bandpass | 1009 |
| Filter Bank / Resonator | mode | patchable | mode Resonator: three spread bandpass bands | 1008 |
| Lowpass Filter | jack | patchable | jack Low: Isolator low band output | 1008 |
| Highpass Filter | jack | patchable | jack High: Isolator high band output | 1008 |
| Multimode Filter | control | patchable | Mode switch: Resonator / Isolator | 1008 |
| Simultaneous Multimode Outputs | jack | patchable | jacks Low, Mid, High outputs | 1008 |
| VCA | block | patchable | block: exponential vca pre-filter | 1008 |
| Mixer | jack | patchable | jack Sum: mix of bands | 1008 |
| Stereo Inputs / Outputs | documented use | patchable | documented: dual channel stereo L & R | 1009 |
Power
| +12 V | 95 mA |
|---|---|
| −12 V | 95 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 35 mm |
Other Multimode Filter modules
Sources 2
- [1008]
- [1009]