flame/c-3-mkii
Flame C-3 MkII Knob Recorder Manual Controller · CV Recorder / Gesture Looper
6 HP manual controller and CV recorder / gesture looper by Flame: 2 inputs, 3 outputs, 13 controls, 8 modes.
Flame · C-3 MkII Knob Recorder Manual (v1.00, English) (PDF) ↗
CV Recorder / Gesture Looper · Manual Controller · Unipolar/bipolar switch
Inputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| CV-1 1045 | track 1 CV input cv | -5 to 10 V | → Track 1 In 2 modes
|
| Reset input 1045 | common reset input trigger | 0 to 10 V, unipolar | → Track 1, Track 2, Track 3 |
The documents don't state: scaling, audio rate (CV-1); threshold (Reset input); coupling, impedance (all inputs).
Outputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| CV output track 1 1045 | recorded CV output cv | -5 to 10 V | from Track 1 In 2 modes
|
| CV output track 2 1045 | recorded CV output cv | -5 to 10 V | from Track 2 In 2 modes
|
| CV output track 3 1045 | recorded CV output cv | -5 to 10 V | from Track 3 In 2 modes
|
The documents don't state: scaling, coupling, audio rate, impedance (all outputs).
Controls 13
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Pot 1 1045 | CV, speed, offset knob | Track 1 | In 3 modes
|
| Pot 2 1045 | CV, speed, offset knob | Track 2 | In 3 modes
|
| Pot 3 1045 | CV, speed, offset knob | Track 3 | In 3 modes
|
| RECORD 1 1045 | start/stop recording button | Track 1 | — |
| PLAY 1 1045 | start playback button | Track 1 |
|
| STOP 1 1045 | manual mode button | Track 1 | — |
| RECORD 2 1045 | start/stop recording button | Track 2 | — |
| PLAY 2 1045 | start playback button | Track 2 |
|
| STOP 2 1045 | manual mode button | Track 2 | — |
| RECORD 3 1045 | start/stop recording button | Track 3 | — |
| PLAY 3 1045 | start playback button | Track 3 |
|
| STOP 3 1045 | manual mode button | Track 3 | — |
| polarity slide switch 1045 | module polarity switch | Track 1, Track 2, Track 3, CV output track 1, CV output track 2, CV output track 3, CV-1 |
|
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Track 1 | knob recorder track | Manual controller | CV-1, Reset input | Pot 1, RECORD 1, PLAY 1, STOP 1 | CV output track 1 | 1045 |
| Track 2 | knob recorder track | Manual controller | Reset input | Pot 2, RECORD 2, PLAY 2, STOP 2 | CV output track 2 | 1045 |
| Track 3 | knob recorder track | Manual controller | Reset input | Pot 3, RECORD 3, PLAY 3, STOP 3 | CV output track 3 | 1045 |
| battery-buffered RAM | track data storage | — | — | — | — | 1045 |
Modes 8
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| STOP | manual mode | — | press STOP button | 1045 |
| RECORD | record | — | press REC button | 1045 |
| ONE SHOT | playback | — | short press PLAY <0.5 s | 1045 |
| PLAY LOOP | playback | — | press PLAY >0.5 s | 1045 |
| SPEED | play function | — | hold STOP, press PLAY | 1045 |
| OFFSET | play function | — | hold STOP, press PLAY | 1045 |
| unipolar | polarity | polarity slide switch = unipolar | — | 1045 |
| bipolar | polarity | polarity slide switch = bipolar | — | 1045 |
Specs 9
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Track | max record time | 60 s | — | 1045 |
| Track | sample rate | 300 Hz | — | 1045 |
| AD/DA converter | resolution | 12 bit | — | 1045 |
| Pot | playback speed at zero | 0.5 x original | SPEED function | 1045 |
| Pot | offset range | -5 to 5 V | OFFSET function | 1045 |
| backup battery | voltage | 3 V | — | 1045 |
| module | current +12V | 30 mA | — | 1045 |
| module | current -12V | 5 mA | — | 1045 |
| module | width | 6 HP | — | 1045 |
Properties 5
Behavior 12
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| module | at power-on | STOP mode, LEDs off | — | 1045 |
| play function | at power-on | SPEED preselected | — | 1045 |
| Record | REC pressed again or max time | stops, enters play loop | — | 1045 |
| Record | started from STOP or PLAY | allowed anytime | — | 1045 |
| Track 1 source | pot turned | pot voltage taken | — | 1045 |
| Track 1 source | CV-1 changes | CV-1 voltage taken | — | 1045 |
| Reset | high impulse in Play mode | restarts activated tracks | — | 1045 |
| Reset | RECORD or STOP mode active | no effect | — | 1045 |
| SPEED | after one-shot ends | no effect | — | 1045 |
| Pot | after Speed/Offset change | active once pot passes old value | — | 1045 |
| track data | no battery at power-off | recordings not kept | — | 1045 |
| battery | inserted wrong polarity | destroys SRAM | — | 1045 |
Functions 3
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| CV Recorder / Gesture Looper | block | patchable | Track: records knob/CV-1 movements | 1045 |
| Manual Controller | mode | patchable | STOP mode: pot sets output voltage | 1045 |
| Unipolar/bipolar switch | control | patchable | slide switch: unipolar or bipolar | 1045 |
Power
| +12 V | 30 mA |
|---|---|
| −12 V | 5 mA |
| +5 V | — |
| Width | 6 HP |
| Depth | 33 mm |
Other Manual Controller modules
Firmware 1
| Version | Released | Notes |
|---|---|---|
| 1.00 | — | 1045 |
Sources 1
- [1045]