doepfer/a-118
Doepfer A-118 Noise / Random Noise Source · Random / Sample & Hold CV
8 HP noise source and random / sample & hold CV by Doepfer: 3 outputs, 4 controls.
Outputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| White 207 | white noise output audio | — | from noise generator |
| Colored 207 | colored noise output audio | — | from noise generator |
| Random Output 207 | random voltage output cv | — | from random voltage |
The documents don't state: voltage, polarity, coupling, impedance (all outputs).
Controls 4
Blocks 2
Specs 4
Properties 5
Behavior 5
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| outputs | after power on | signals appear after minutes | — | 208 |
| random voltage | Blue or Red changed | kind and level change | — | 208 |
| random voltage | high Red/Blue/Level | clipping may occur | — | 208 |
| Random Output | Rate at 0 | fast, pink-like changes | — | 207 |
| Random Output | Rate at 10 | slow changes | — | 207 |
Functions 2
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Noise Source | block | patchable | noise generator: White, Colored outputs | 207 |
| Random / Sample & Hold CV | block | patchable | random voltage: Random Output | 207 |
Power
| +12 V | 20 mA |
|---|---|
| −12 V | 10 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | 40 mm |
Other Noise Source modules
Sources 2
- [207]
- [208]