doepfer/a-108
Doepfer A-108 6/12/24/48dB Low Pass Filter Lowpass Filter · Bandpass / Notch Filter
12 HP lowpass filter and bandpass / notch filter by Doepfer: 5 inputs, 5 outputs, 8 controls.
Doepfer · A-108 6/12/24/48dB Low Pass Filter manual (English) (PDF) ↗
Lowpass Filter · Bandpass / Notch Filter · Simultaneous Multimode Outputs · Self-Oscillating Filter · Send / return
Inputs 5
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Audio In 319 | filter audio input audio | — | → ladder filter attenuated by Audio Level |
| CV 1 319 | frequency CV, 1V/Oct cv, pitch | scaling v oct | → ladder filter, Freq. |
| CV 2 319 | frequency CV 2 cv | — | → ladder filter, Freq. attenuated by CV 2 |
| CV 3 319 | frequency CV 3 cv | — | → ladder filter, Freq. attenuated by CV 3 |
| Feedb. 319 | external resonance input audio | — | normalled from 48db LP → feedback path, ladder filter |
The documents don't state: voltage, coupling, impedance (all inputs); polarity (CV 1, CV 2, CV 3).
Outputs 5
| Jack | What it does | Range | Connections |
|---|---|---|---|
| BP 319 | band pass output audio | — | from ladder filter |
| 6db LP 319 | 6 dB low pass audio | — | from ladder filter |
| 12db LP 319 | 12 dB low pass audio | — | from ladder filter selected by Output 2 jumper = 12 dB |
| 24db LP 319 | 24 dB low pass audio | — | from ladder filter selected by Output 3 jumper = 24 dB |
| 48db LP 319 | 48 dB low pass audio | — | from ladder filter selected by Output 4 jumper = 48 dB |
The documents don't state: voltage, coupling, impedance (all outputs).
Controls 8
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Freq. 319 | manual frequency knob | ladder filter | — |
| CV 2 319 | CV2 attenuator knob | CV 2, ladder filter | — |
| CV 3 319 | CV3 attenuator knob | CV 3, ladder filter | — |
| Audio Level 319 | audio input attenuator knob | Audio In, ladder filter | — |
| Emph. 319 | resonance control knob | ladder filter, feedback path | — |
| Output 2 jumper 319 | output 2 slope jumper | 12db LP |
|
| Output 3 jumper 319 | output 3 slope jumper | 24db LP |
|
| Output 4 jumper 319 | output 4 slope jumper | 48db LP |
|
Blocks 2
Specs 8
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| ladder filter | internal slopes | 6 to 48 dB/oct | 8 stages, 6 dB steps | 319 |
| CV 1 | scale | 1 V/oct | approximate | 319 |
| CV 2, CV 3 | sensitivity | 0.5 V/oct | attenuator fully clockwise | 319 |
| Audio Level | distortion onset | 5 position | normal A-100 levels | 319 |
| module | width | 12 HP | — | 320 |
| module | depth | 75 mm | — | 320 |
| module | current +12V | 40 mA | — | 320 |
| module | current -12V | 40 mA | — | 320 |
Properties 6
Behavior 6
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Feedb. | unpatched | normalled to 48db LP | — | 319 |
| self-oscillation | high distortion levels | breaks off | — | 319 |
| Emph. | close to maximum | self-oscillates as sine | — | 319 |
| Emph. | band pass output | changes bandwidth | — | 319 |
| Output 1 | any jumper setting | 6 dB only | — | 319 |
| other output assignments | not jumper-listed | require hard wiring | — | 320 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | block | patchable | ladder low pass, 4 outputs | 319 |
| Bandpass / Notch Filter | jack | patchable | BP: band pass output | 319 |
| Simultaneous Multimode Outputs | jack | patchable | BP plus 6/12/24/48 dB LP | 319 |
| Self-Oscillating Filter | property | patchable | Emph. up to self-oscillation | 319 |
| Send / return | jack | patchable | Feedb.: external feedback input | 319 |
Power
| +12 V | 40 mA |
|---|---|
| −12 V | 40 mA |
| +5 V | — |
| Width | 12 HP |
| Depth | 75 mm |
Other Lowpass Filter modules
Sources 2
- [319]
- [320]