alm-busy-circuits/tyso-daiko
ALM Busy Circuits Tyso Daiko Drum Voice · Digital / Wavetable Oscillator
14 HP drum voice and digital / wavetable oscillator by ALM Busy Circuits: 14 inputs, 2 outputs, 8 controls.
ALM Busy Circuits · ALM031 'Tyso Daiko' Operation Manual (PDF) ↗
Drum Voice · 1V/Oct Pitch Tracking · Digital / Wavetable Oscillator · Waveshape Morphing · Wavefolder
Inputs 14
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Trig 1 1130 | voice 1 trigger trigger | threshold 3 V | → Voice 1 |
| Trig 2 1130 | voice 2 trigger trigger | threshold 3 V | normalled from Trig 1 → Voice 2 |
| Acc 1130 | accent input trigger, gate | — | → Voice 1, Voice 2, envelope |
| Choke 1130 | choke voice 1 trigger | — | → Voice 1 |
| V/Oct 1130 | base pitch offset pitch | -5 to 5 V scaling v oct | → ramped oscillator |
| Ext In 1130 | external mix into EQ audio | — | → tilt EQ |
| Rate CV 1130 inferred from the documents | rate CV offset cv | -5 to 5 V, bipolar | → ramped oscillator, Rate |
| Start CV 1130 inferred from the documents | start CV offset cv | -5 to 5 V, bipolar | → ramped oscillator, Start |
| End CV 1130 inferred from the documents | end CV offset cv | -5 to 5 V, bipolar | → ramped oscillator, End |
| Wave CV 1130 inferred from the documents | wave CV offset cv | -5 to 5 V, bipolar | → ramped oscillator, Wave |
| Release CV 1130 inferred from the documents | release CV offset cv | -5 to 5 V, bipolar | → envelope, Release |
| Surface CV 1130 inferred from the documents | surface CV offset cv | -5 to 5 V, bipolar | → envelope, Surface |
| Fold CV 1130 inferred from the documents | fold CV offset cv | -5 to 5 V, bipolar | → wavefolder, Fold |
| EQ CV 1130 | eq CV offset cv | -5 to 5 V, bipolar | → tilt EQ, EQ |
The documents don't state: voltage (Trig 1, Trig 2, Acc, Choke, Ext In); polarity (Trig 1, Trig 2, Acc, Choke, V/Oct, Ext In); scaling (Rate CV, Start CV, End CV, Wave CV, Release CV, Surface CV, Fold CV, EQ CV); threshold (Acc, Choke); coupling, audio rate, impedance (all inputs).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out 1 1130 | voice 1 output audio | — | from Voice 1, tilt EQ |
| Out 2 1130 | voice 2 output audio | — | from Voice 2, wavefolder |
The documents don't state: voltage, polarity, coupling, impedance (all outputs).
Controls 8
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Rate 1130 | pitch sweep rate knob | ramped oscillator | — |
| Start 1130 | sweep start frequency knob | ramped oscillator | — |
| End 1130 | sweep end frequency knob | ramped oscillator | — |
| Wave 1130 | wavetable morph knob | ramped oscillator, Voice 1, Voice 2 | — |
| Release 1130 | release time knob · 0.002 to 14 s | envelope, Voice 1, Voice 2 | — |
| Surface 1130 | click / attack knob | envelope, Voice 1, Voice 2 | — |
| Fold 1130 | wavefolding amount knob | wavefolder, Out 2 | — |
| EQ 1130 | tilt EQ balance knob · bipolar | tilt EQ, Out 1 | — |
Blocks 6
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| ramped oscillator | ramped wavetable oscillator | Wavetable oscillator | V/Oct, Rate CV, Start CV, End CV, Wave CV | Rate, Start, End, Wave | — | 1130 |
| envelope | attack/release volume envelope | Envelope generator | Release CV, Surface CV, Acc | Release, Surface | — | 1130 |
| Voice 1 | wavetable drum voice | Drum voice | Trig 1, Acc, Choke | — | Out 1 | 1130 |
| Voice 2 | wavetable drum voice | Drum voice | Trig 2, Acc | — | Out 2 | 1130 |
| tilt EQ | analog tilt EQ | — | EQ CV, Ext In | EQ | Out 1 | 1130 |
| wavefolder | digital wavefolder | Waveshaper / wavefolder | Fold CV | Fold | Out 2 | 1130 |
Specs 7
Properties 10
| Subject | Property | Value | Source |
|---|---|---|---|
| Wave | waveform order | noise to buzz | 1130 |
| control knobs | CV combination | summed offset | 1130 |
| control knobs | attenuate CV | no | 1130 |
| voices | shared parameters | pitch, envelope, wave | 1130 |
| envelope | release curve | exponential | 1130 |
| tilt EQ | circuit | analog | 1130 |
| wavefolder | circuit | digital | 1130 |
| EQ | CCW | emphasises highs | 1130 |
| EQ | CW | emphasises lows | 1130 |
| module | reverse power protection | yes | 1130 |
Behavior 14
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Trig 2 | unpatched | follows Trig 1 | — | 1130 |
| trigger inputs | rising edge approx +3V | plays drum hit | — | 1130 |
| Rate | fully CCW | pitch sweep disabled | — | 1130 |
| Start | sweep disabled | sets fixed pitch | — | 1130 |
| End | sweep disabled | inactive | — | 1130 |
| pitch sweep | sweep completes | loops back around | — | 1130 |
| Acc | accent received | Voice 1 release doubled | — | 1130 |
| Acc | accent received | Voice 2 release halved | — | 1130 |
| Choke | trigger received | Voice 1 stops immediately | — | 1130 |
| Surface | fully CCW | no effect | — | 1130 |
| Surface | below mid point | resonant click attack | — | 1130 |
| Surface | past mid point | slow volume attack | — | 1130 |
| Fold | fully CW | folding into noise | — | 1130 |
| V/Oct | voltage applied | offsets start and end | — | 1130 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Drum Voice | block | patchable | blocks Voice 1/Voice 2: wavetable drum voices | 1130 |
| 1V/Oct Pitch Tracking | jack | patchable | jack V/Oct: 1V/Oct tracking | 1130 |
| Digital / Wavetable Oscillator | block | internal | block ramped oscillator: 12-bit wavetable | 1130 |
| Waveshape Morphing | control | internal | control Wave: morphs 11 waveforms | 1130 |
| Wavefolder | block | internal | block wavefolder on Voice 2 | 1130 |
Power
| +12 V | 70 mA |
|---|---|
| −12 V | 35 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 32 mm |
Other Drum Voice modules
Sources 2
- [1130]
-
[1131]
ALM Busy Circuits Tyso Daiko product page ↗product page⚠ verified 2026-06-04 · the manufacturer changed this document since