folktek/matter-ii
Folktek Matter II Drum Voice · VCA
18 HP drum voice and VCA by Folktek: 7 inputs, 1 output, 9 controls.
Inputs 7
| Jack | What it does | Range | Connections |
|---|---|---|---|
| V+ (section 1) 472 | triggers sound generation cv, gate, audio | — | → drum wave section 1 In 1 mode
|
| CV (section 1) 472 | CV over control knob cv, gate | — | → control knob 1 |
| V+ (section 2) 472 | triggers sound generation cv, gate, audio | — | → drum wave section 2 In 1 mode
|
| CV (section 2) 472 | CV over control knob cv, gate | — | → control knob 2 |
| V+ (section 3) 472 | triggers sound generation cv, gate, audio | — | → drum wave section 3 In 1 mode
|
| CV (section 3) 472 | CV over control knob cv, gate | — | → control knob 3 |
| vactrol input 472 | vactrol control over output cv, gate | — | → vactrol |
The documents don't state: voltage, impedance (all inputs); threshold (V+ (section 1), V+ (section 2), V+ (section 3)).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| audio output 472 | audio output audio | -5 to 5 V | from drum wave section 1, drum wave section 2, drum wave section 3, vactrol |
The documents don't state: impedance (audio output).
Controls 9
| Control | What it does | Affects | Positions |
|---|---|---|---|
| control knob 1 472 | shape and blend sound knob | drum wave section 1 | — |
| matrix 1A 472 | 18-point pin matrix other | drum wave section 1, control knob 1 | — |
| matrix 1B 472 | 18-point pin matrix other | drum wave section 1, control knob 1 | — |
| control knob 2 472 | shape and blend sound knob | drum wave section 2 | — |
| matrix 2A 472 | 18-point pin matrix other | drum wave section 2, control knob 2 | — |
| matrix 2B 472 | 18-point pin matrix other | drum wave section 2, control knob 2 | — |
| control knob 3 472 | shape and blend sound knob | drum wave section 3 | — |
| matrix 3A 472 | 18-point pin matrix other | drum wave section 3, control knob 3 | — |
| matrix 3B 472 | 18-point pin matrix other | drum wave section 3, control knob 3 | — |
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| drum wave section 1 | analog drum-wave synthesis | Drum voice | V+ (section 1), CV (section 1) | matrix 1A, matrix 1B, control knob 1 | audio output | 472 |
| drum wave section 2 | analog drum-wave synthesis | Drum voice | V+ (section 2), CV (section 2) | matrix 2A, matrix 2B, control knob 2 | audio output | 472 |
| drum wave section 3 | analog drum-wave synthesis | Drum voice | V+ (section 3), CV (section 3) | matrix 3A, matrix 3B, control knob 3 | audio output | 472 |
| vactrol | vactrol | VCA | vactrol input | — | audio output | 472 |
Specs 7
Properties 7
Behavior 4
Functions 4
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Drum Voice | block | patchable | drum wave sections triggered by V+ | 472 |
| Vactrol | block | internal | vactrol over audio output | 472 |
| VCA | block | internal | vactrol input gates audio output | 472 |
| Distortion / Saturation | documented use | patchable | documented: process external audio with fuzz, heavy distortion | 472 |
Power
| +12 V | 90 mA |
|---|---|
| −12 V | 20 mA |
| +5 V | 0 mA |
| Width | 18 HP |
| Depth | 25 mm |
Other Drum Voice modules
Sources 1
-
[472]
Folktek Matter II product page ↗product page · primary⚠ verified 2026-05-17 · the manufacturer changed this document since