alm-busy-circuits/pe-1
ALM Busy Circuits PE-1 Mixer
5 HP mixer by ALM Busy Circuits: 2 inputs, 1 output, 5 controls.
Inputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| In 1 1207 | upper audio input audio | coupling ac | → Input mix attenuated by In Attn |
| In 2 1207 | lower audio input audio | coupling ac | → Input mix |
The documents don't state: voltage, impedance (all inputs).
Outputs 1
The documents don't state: voltage, impedance (Out).
Controls 5
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Upper Gain 1207 | upper cut/boost knob · -12 to 12 dB · bipolar | Upper band | — |
| Upper Freq 1207 | upper center frequency knob · 1000 to 8000 Hz | Upper band | — |
| Lower Gain 1207 | lower cut/boost knob · -12 to 12 dB · bipolar | Lower band | — |
| Lower Freq 1207 | lower center frequency knob · 62 to 1500 Hz | Lower band | — |
| In Attn 1207 | upper input attenuation knob | In 1, Input mix | — |
Blocks 3
Specs 8
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 5 HP | — | 1208 |
| module | depth | 32 mm | — | 1208 |
| module | +12V current | 10 mA | — | 1208 |
| module | -12V current | 10 mA | — | 1208 |
| Upper band | center frequency | 1000 to 8000 Hz | — | 1207 |
| Lower band | center frequency | 62 to 1500 Hz | — | 1207 |
| Upper band | cut/boost | -12 to 12 dB | — | 1207 |
| Lower band | cut/boost | -12 to 12 dB | — | 1207 |
Properties 4
Behavior 2
Functions 1
Power
| +12 V | 10 mA |
|---|---|
| −12 V | 10 mA |
| +5 V | — |
| Width | 5 HP |
| Depth | 32 mm |
Other Mixer modules
Sources 2
- [1207]
- [1208]