alm-busy-circuits/mum-m8
ALM Busy Circuits MUM M8 Lowpass Filter · Distortion / Saturation
8 HP lowpass filter and distortion / saturation by ALM Busy Circuits: 6 inputs, 1 output, 7 controls.
ALM Busy Circuits · ALM018 'MUM M8' Operation Manual (PDF) ↗
Lowpass Filter · Self-Oscillating Filter · VCA · Distortion / Saturation
Inputs 6
| Jack | What it does | Range | Connections |
|---|---|---|---|
| In 1 1209 | audio input with VCA audio | — | → VCA, Input mix attenuated by VCA level |
| In 2 1209 | audio input audio | — | → Input mix |
| VCA 1209 | VCA CV input cv | — | → VCA attenuated by VCA level |
| Freq 1 1209 | main cut off CV cv | — | → Filter core |
| Freq 2 1209 | 2nd cut off CV cv | — | → Filter core attenuated by Freq attenuverter |
| Res 1209 | resonance CV cv | — | → Filter core attenuated by Res attenuator |
The documents don't state: voltage, impedance (all inputs).
Outputs 1
The documents don't state: voltage, impedance (Out).
Controls 7
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Cut off 1209 | cut off offset knob | Filter core | — |
| Freq attenuverter 1209 | Freq 2 attenuverter knob · bipolar | Freq 2, Filter core | — |
| Resonance 1209 | resonance offset knob | Filter core | — |
| Res attenuator 1209 | Res CV attenuation knob | Res, Filter core | — |
| VCA level 1209 | VCA level/attenuation knob | VCA, In 1 | — |
| FREQ OFF ADJ 1209 | base cut off trimmer other | Filter core | — |
| FREQ MIN ADJ 1209 | minimum cut off limit other | Filter core | — |
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| VCA | input VCA | VCA | In 1, VCA | VCA level | — | 1209 |
| Input mix | audio input mix | Mixer | In 1, In 2 | — | — | 1209 |
| Clipping | clipped saturation | Distortion / saturation | — | — | — | 1209 |
| Filter core | 6th order Butterworth lowpass | Filter | Freq 1, Freq 2, Res | Cut off, Freq attenuverter, Resonance, Res attenuator, FREQ OFF ADJ, FREQ MIN ADJ | Out | 1209 |
Specs 5
Properties 8
| Subject | Property | Value | Source |
|---|---|---|---|
| Filter core | type | switched capacitor | 1209 |
| Filter core | response | Butterworth lowpass | 1209 |
| Filter core | self-oscillation | yes | 1209 |
| Filter core | control | analog core, digital clock | 1209 |
| Cut off CV | combination | summed with knob | 1209 |
| Freq 1 | attenuation | none | 1209 |
| Clip | indicator | clipping LED | 1209 |
| Filter core | inspiration | Akai S950 | 1209 |
Behavior 8
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| VCA level | VCA unpatched | sets In 1 level | — | 1209 |
| VCA level | VCA patched | acts as attenuator | — | 1209 |
| VCA | amplifying into core | clipped distortion/saturation | — | 1209 |
| Resonance | past 12 o'clock | self oscillation | — | 1209 |
| Filter core | cut off too low | clock noise audible | — | 1209 |
| FREQ MIN ADJ | knob or CV | hard limits minimum cut off | — | 1209 |
| FREQ OFF ADJ | knob CCW, unpatched | sets base cut off | — | 1209 |
| Filter core | during sweeps | low level clock artefacts | — | 1209 |
Functions 4
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Lowpass Filter | block | patchable | block Filter core: 6th order lowpass | 1209 |
| Self-Oscillating Filter | property | patchable | resonance self oscillation past 12 o'clock | 1209 |
| VCA | block | patchable | block VCA: dedicated input VCA | 1209 |
| Distortion / Saturation | block | patchable | block Clipping: clipped saturation | 1209 |
Power
| +12 V | 40 mA |
|---|---|
| −12 V | 40 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | 32 mm |
Other Lowpass Filter modules
Sources 2
- [1209]
- [1210]