weston-precision-audio/b2
Weston Precision Audio B2 Complete Voice · Analog VCO
14 HP complete voice and analog vco by Weston Precision Audio: 3 inputs, 1 output.
Complete Voice · Analog VCO · 1V/Oct Pitch Tracking · Sub Oscillator · VCA · Multimode Filter · Drum Voice
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| 1V/Oct in 2005 inferred from the documents | VCO pitch pitch | scaling v oct | → VCO |
| Velocity CV in 2005 | velocity CV cv | — | → Voice |
| Cutoff CV in 2005 | filter cutoff CV cv | — | → VCF |
The documents don't state: voltage, impedance (all inputs).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out 2005 inferred from the documents | voice output audio | — | from VCF, VCA |
The documents don't state: voltage, impedance (Out).
Controls 0
The record lists no controls.
Blocks 8
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| VCO | 1 V/Oct VCO | Oscillator | 1V/Oct in | — | — | 2005 |
| Sub oscillator | sub-octave sine | Sub-oscillator | — | — | — | 2005 |
| Wave mixer | 3-way waveform mixer | Mixer | — | — | — | 2005 |
| Envelope 1 | AR/AD envelope | Envelope generator | — | — | — | 2005 |
| Envelope 2 | AR/AD envelope | Envelope generator | — | — | — | 2005 |
| VCA | VCA | VCA | Velocity CV in | — | — | 2005 |
| VCF | multi-mode VCF | Filter | Cutoff CV in | — | Out | 2005 |
| Voice | kick / bass voice | Complete voice | — | — | — | 2005 |
Specs 6
Properties 10
| Subject | Property | Value | Source |
|---|---|---|---|
| module | circuit | analog | 2005 |
| Wave mixer | blend range | sine to sawtooth | 2005 |
| Wave mixer | other blends | 2x saw, square | 2005 |
| Sub oscillator | waveform | sine | 2005 |
| Sub oscillator | interval | sub-octave | 2005 |
| Envelope 1 | shape | switchable AR/AD | 2005 |
| Envelope 2 | shape | switchable AR/AD | 2005 |
| Envelope 1 | speed | fast | 2005 |
| VCF | type | multi-mode | 2005 |
| module | DIY version | available | 2005 |
Functions 7
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Complete Voice | block | patchable | block: all-in-one monosynth voice | 2005 |
| Analog VCO | block | internal | block: 1 V/Oct VCO, analog | 2005 |
| 1V/Oct Pitch Tracking | block | patchable | block: 1 V/Oct VCO | 2005 |
| Sub Oscillator | block | internal | block: sub-octave sine oscillator | 2005 |
| VCA | block | internal | block: high quality VCA | 2005 |
| Multimode Filter | block | internal | block: multi-mode VCF | 2005 |
| Drum Voice | documented use | patchable | documented: create kick drums | 2005 |
Power
| +12 V | 100 mA |
|---|---|
| −12 V | 80 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 25 mm |
Other Complete Voice modules
Sources 1
- [2005]