steady-state-fate/entity-metalloid-percussion
Steady State Fate Entity Metalloid Percussion Drum Voice · Ring Modulator
14 HP drum voice and ring modulator by Steady State Fate: 10 inputs, 2 outputs, 15 controls, 6 modes.
Steady State Fate · SSF Entity Metalloid Percussion Quickstart (rev 1.0) (PDF) ↗
Drum Voice · Ring Modulator · Multimode Filter · VCA · Compressor / Dynamics
Inputs 10
| Jack | What it does | Range | Connections |
|---|---|---|---|
| A-TRIG 1113 | excite A envelope trigger, gate | — | → Envelope A |
| A-VCA CV 1113 | A amplitude CV cv, audio | audio rate yes | → VCA A |
| A-DECAY 1113 | A decay time CV cv | — | → Envelope A |
| A-CUTOFF 1113 | A cutoff CV cv | — | → VCF A |
| B-TRIG 1113 | excite B envelope trigger, gate | — | normalled from A-TRIG → Envelope B |
| B-VCA CV 1113 | B amplitude CV cv, audio | audio rate yes | → VCA B |
| B-DECAY 1113 | B decay time CV cv | — | → Envelope B |
| B-CUTOFF 1113 | B cutoff CV cv | — | → VCF B |
| VARIANT 1113 | VARIANT CV cv | — | → metallic noise generator |
| TUNE 1113 | overall tuning CV cv, audio | audio rate yes | → metallic noise generator |
The documents don't state: voltage, polarity, scaling, threshold, coupling, impedance (all inputs); audio rate (A-DECAY, A-CUTOFF, B-DECAY, B-CUTOFF, VARIANT).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| A-OUT 1113 | A out / (MIX) audio | audio rate yes | from VCF A, VCA A, VCF B, VCA B In 1 mode
|
| B-OUT 1113 | B metallic tone audio | audio rate yes | from VCF B, VCA B |
The documents don't state: voltage, polarity, coupling, impedance (all outputs).
Controls 15
| Control | What it does | Affects | Positions |
|---|---|---|---|
| VARIANT 1113 | non-linear VCO detune knob | metallic noise generator | — |
| TUNE 1113 | overall VCO tuning knob | metallic noise generator | — |
| MATERIAL 1113 | FM bus amount knob | FM bus | — |
| MATERIAL switch 1113 | FM combination mode switch | FM bus |
|
| CHOKE 1113 | choke assignment switch | CHOKE, VCA A, VCA B |
|
| A-LEVEL 1113 | A envelope level knob | Envelope A, VCA A | — |
| A-DECAY 1113 | A decay time knob · ≥ 10 ms | Envelope A | — |
| A-FILTER MOD 1113 | A envelope to cutoff knob · bipolar | VCF A | — |
| A cutoff 1113 | A cutoff frequency knob | VCF A | — |
| A filter type 1113 | A filter topology switch | VCF A |
|
| B-LEVEL 1113 | B envelope level knob | Envelope B, VCA B | — |
| B-DECAY 1113 | B decay time knob · ≥ 10 ms | Envelope B | — |
| B-FILTER MOD 1113 | B envelope to cutoff knob · bipolar | VCF B | — |
| B cutoff 1113 | B cutoff frequency knob | VCF B | — |
| B filter type 1113 | B filter topology switch | VCF B |
|
Blocks 10
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| metallic noise generator | three square-wave VCOs | Complex oscillator | VARIANT, TUNE | VARIANT, TUNE, MATERIAL, MATERIAL switch | — | 1113 |
| ring modulation circuits | two ring modulators | Ring modulator | — | — | — | 1113 |
| FM bus | non-linear FM bus macro | — | — | MATERIAL, MATERIAL switch | — | 1113 |
| Envelope A | envelope generator | Envelope generator | A-TRIG, A-DECAY | A-DECAY, A-LEVEL | — | 1113 |
| VCA A | VCA | VCA | A-VCA CV | A-LEVEL | A-OUT | 1113 |
| VCF A | state variable VCF | Filter | A-CUTOFF | A cutoff, A-FILTER MOD, A filter type | A-OUT | 1113 |
| Envelope B | envelope generator | Envelope generator | B-TRIG, B-DECAY | B-DECAY, B-LEVEL | — | 1113 |
| VCA B | VCA | VCA | B-VCA CV | B-LEVEL | B-OUT | 1113 |
| VCF B | state variable VCF | Filter | B-CUTOFF | B cutoff, B-FILTER MOD, B filter type | B-OUT | 1113 |
| CHOKE | volume ducking choke | Compressor / dynamics | — | CHOKE | A-OUT, B-OUT | 1113 |
Modes 6
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| MATERIAL mode 1 | FM bus mode | MATERIAL switch = mode 1 | MATERIAL switch | 1113 |
| MATERIAL mode 2 | FM bus mode | MATERIAL switch = mode 2 | MATERIAL switch | 1113 |
| MATERIAL mode 3 | FM bus mode | MATERIAL switch = mode 3 | MATERIAL switch | 1113 |
| CHOKE OFF | choke setting | CHOKE = OFF | CHOKE switch | 1113 |
| CHOKE A | choke setting | CHOKE = A | CHOKE switch | 1113 |
| CHOKE B | choke setting | CHOKE = B | CHOKE switch | 1113 |
Specs 8
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Envelope | decay time | ≥ 10 ms | max over a minute | 1113 |
| TRIG | full-level trigger | 8 to 10 V | — | 1113 |
| TRIG | nominal trigger | 5 V | — | 1113 |
| metallic noise generator | oscillators | 3 VCOs | — | 1113 |
| VCF | filter types | 3 types | — | 1113 |
| MATERIAL switch | modes | 3 modes | — | 1113 |
| module | width | 14 HP | — | 1114 |
| module | depth | 23 mm | — | 1114 |
Properties 11
| Subject | Property | Value | Source |
|---|---|---|---|
| VCOs | waveform | square | 1113 |
| VCOs | type | analog | 1113 |
| tones | harmonicity | mostly in-harmonic | 1113 |
| VCF | topology | state variable | 1113 |
| TRIG input | dynamic response | level-sensitive | 1113 |
| CHOKE | type | volume ducking | 1113 |
| CHOKE | depth vs LEVEL | independent | 1113 |
| TUNE | V/oct tracking | no | 1113 |
| VARIANT | detune | non-linear, opposing | 1113 |
| Envelope | modulates | VCA and VCF | 1113 |
| FILTER MOD | polarity | bipolar | 1113 |
Behavior 14
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| B-TRIG | unpatched | normalled from A-TRIG | — | 1113 |
| A-OUT | B-OUT unpatched | outputs mix of A, B | — | 1113 |
| outputs | used separately | slightly more gain | — | 1113 |
| LEVEL | external VCA CV | does not affect CV | — | 1113 |
| TRIG | 8-10V trigger | maximum peak level | — | 1113 |
| TRIG | below 8V | peak level reduced | — | 1113 |
| TRIG | below 5V | overall loudness reduced | — | 1113 |
| CHOKE | set to OFF | no output choked | — | 1113 |
| CHOKE | set to A | B envelope ducks A | — | 1113 |
| choked signal | longer decay than choker | heard again after ducking | — | 1113 |
| VCA CV | sufficiently negative voltage | chokes that signal | — | 1113 |
| MATERIAL | at minimum | no FM | — | 1113 |
| MATERIAL | at maximum | full FM, sparser sound | — | 1113 |
| internal envelope | some settings | may truncate attack/decay | — | 1113 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Drum Voice | block | patchable | metallic noise percussion voice, TRIG | 1113 |
| Ring Modulator | block | internal | block ring modulation circuits | 1113 |
| Multimode Filter | block | internal | VCF A/B: state variable, 3 types | 1113 |
| VCA | block | internal | VCA A/B with VCA CV inputs | 1113 |
| Compressor / Dynamics | block | internal | CHOKE: volume ducking effect | 1113 |
Power
| +12 V | 73 mA |
|---|---|
| −12 V | 125 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | 23 mm |
Other Drum Voice modules
Sources 2
- [1113]
-
[1114]
Steady State Fate Metalloid Percussion Entity product page ↗product page · primary● verified 2026-06-03