mutable-instruments/rings
Mutable Instruments Rings Resonator / physical model
14 HP resonator / physical model by Mutable Instruments: 4 inputs, 2 outputs, 8 controls, 6 modes.
Mutable Instruments · Rings Manual (full) ↗
Resonator / physical model · Polyphonic Operation · 1V/Oct Pitch Tracking
Inputs 4
| Jack | What it does | Range | Connections |
|---|---|---|---|
| FREQUENCY 247 | frequency CV input cv | — | normalled from 1/12 V → Resonator, FREQUENCY attenuated by FREQUENCY attenuverter |
| STRUM 247 | strumming trigger input trigger | — | normalled from V/OCT step / IN transient detector → Resonator |
| V/OCT 247 | main resonator frequency pitch | scaling v oct | → Resonator |
| IN 247 | excitation audio input audio | — | normalled from internal pulse/burst exciter → Resonator |
The documents don't state: voltage, impedance (all inputs); threshold (STRUM); coupling (FREQUENCY, IN).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| ODD 248 | odd component output audio | audio rate yes | from Resonator In 2 modes
|
| EVEN 248 | even component output audio | audio rate yes | from Resonator In 2 modes
|
The documents don't state: voltage, impedance (all outputs).
Controls 8
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Polyphony setting 247 | polyphony select button | Resonator |
|
| Resonator type 247 | resonator model select button | Resonator |
|
| FREQUENCY 247 | coarse frequency, semitone steps knob | Resonator | — |
| STRUCTURE 247 | harmonic structure knob | Resonator | In 3 modes
|
| Brightness 247 | higher harmonics level knob | Resonator | — |
| Damping 247 | decay time knob · 0.1 to 10 s | Resonator | — |
| Excitation position 247 | excitation point knob | Resonator | — |
| FREQUENCY attenuverter 247 | CV attenuverter, fine tune knob · bipolar | FREQUENCY | — |
Blocks 5
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| Resonator | resonator | Resonator, Physical modeling voice | FREQUENCY, STRUM, V/OCT, IN | Polyphony setting, Resonator type, FREQUENCY, STRUCTURE, Brightness, Damping, Excitation position, FREQUENCY attenuverter | ODD, EVEN | 247 |
| Modal resonator | modal synthesis | Resonator | — | STRUCTURE | — | 247 |
| Sympathetic strings | comb-filter virtual strings | Resonator | — | STRUCTURE | — | 247 |
| String resonator | extended Karplus-Strong | Resonator | — | STRUCTURE | — | 247 |
| Exciter | pulse/noise burst generator | — | — | — | — | 247 |
Modes 6
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| monophonic | polyphony | Polyphony setting = 1 | Polyphony setting button | 247 |
| duophonic | polyphony | Polyphony setting = 2 | Polyphony setting button | 247 |
| quadriphonic | polyphony | Polyphony setting = 4 | Polyphony setting button | 247 |
| modal | resonator type | Resonator type = modal | Resonator type button | 247 |
| sympathetic strings | resonator type | Resonator type = sympathetic | Resonator type button | 247 |
| modulated/inharmonic string | resonator type | Resonator type = string | Resonator type button | 247 |
Specs 10
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 14 HP | — | 247 |
| module | +12V current | 120 mA | — | 247 |
| module | -12V current | 5 mA | — | 247 |
| FREQUENCY knob | span | 5 octaves | — | 247 |
| FREQUENCY knob | increment | 1 semitones | — | 247 |
| Damping | decay time | 0.1 to 10 s | <100ms to about 10s | 247 |
| polyphony | voices | 1 to 4 notes | — | 247 |
| FREQUENCY input | normalled voltage | 0.0833 V | 1/12 V, +/-1 semitone | 247 |
| calibration | low point | 1 V | C2 | 247 |
| calibration | high point | 3 V | C4 | 247 |
Properties 8
| Subject | Property | Value | Source |
|---|---|---|---|
| modal resonator | modes modelled by | band-pass filters | 247 |
| sympathetic strings | made with | comb filters | 247 |
| string resonator | method | extended Karplus-Strong | 247 |
| IN | expected level | modular level | 247 |
| STRUCTURE | virtual notch | harmonic spectrum position | 247 |
| Brightness | first half | exciter low-pass filter | 247 |
| Brightness | second half | damping filter / Q | 247 |
| polyphony | higher polyphony | may reduce harmonics | 247 |
Behavior 11
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| IN | unpatched | internal exciter on strum | — | 247 |
| Exciter | IN unpatched | LP pulse or noise burst | — | 247 |
| STRUM | unpatched | note changes on V/OCT strum | — | 247 |
| STRUM | STRUM and V/OCT unpatched | IN transients strum | — | 247 |
| STRUM | trigger received | current voice decays, next starts | — | 247 |
| FREQUENCY input | unpatched | attenuverter acts as fine tune | — | 247 |
| ODD output | EVEN unpatched | both signals mixed to ODD | — | 247 |
| polyphonic | notes in sequence | tails overlap, not cut | — | 247 |
| Excitation position | centre of surface | even harmonics cancel | — | 247 |
| calibration | FREQUENCY input unplugged | fine-tune function lost | — | 247 |
| calibration | failed | both LEDs blink red | — | 247 |
Functions 3
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Resonator / physical model | block | patchable | modal/sympathetic/string resonators | 247 |
| Polyphonic Operation | mode | internal | polyphony: 1, 2 or 4 notes | 247 |
| 1V/Oct Pitch Tracking | jack | patchable | jack V/OCT, calibrated | 247 |
Power
| +12 V | 120 mA |
|---|---|
| −12 V | 5 mA |
| +5 V | — |
| Width | 14 HP |
| Depth | — |
Other Resonator / physical model modules
Sources 2
- [247]
- [248]