wmd/crucible
Crucible
A digitally-synthesized cymbal and metallic percussion voice using delay line and digital filter networks to model a resonant body in real time — no samples. Three model types selectable; positional trigger inputs for edge, middle, and bell excitation.1087
Capabilities 3
- Audio Inputaudio-input
- Audio can be injected directly into the engine's edge position in parallel with the internal exciter, enabling external signal processing and experimental effects.1087
- Choke Inputchoke-input
- Dedicated choke input for perfectly timed cymbal catches.1087
- Percussion Synthesizerpercussion-synthesizer
- 1087
Jacks 9 (8 in / 1 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (8) | |||
| DEFORM CV | cv | ≤5V | 1087 |
| EDGE | gate | ≥2V | Trigger input that strikes the edge position of the engine; combined with MID (simultaneous trigger or gate+trigger combo) excites the bell instead.1087 |
| EXCITE CV | cv | ≤5V | 1087 |
| INPUT | audio | -10V to 10V | Injects audio directly into the edge of the engine, bypassing the exciter; runs in parallel with the exciter so both can be used simultaneously.1087 |
| MID | gate | ≥2V | Trigger input that strikes the mid position of the engine; combined with EDGE (simultaneous trigger or gate+trigger combo) excites the bell instead.1087 |
| PITCH CV | cv | ≤5V | 1087 |
| SIZE CV | cv | ≤5V | 1087 |
| TONE CV | cv | ≤5V | 1087 |
| Outputs (1) | |||
| Audio Output | audio | -10V to 10V | 1087 |
Parameters 7
| Name | Type | Range | Behavior |
|---|---|---|---|
| DECAY | knob | — | Applies a frequency-independent damping constant to the engine rather than a VCA envelope; turning clockwise reduces damping, resulting in longer, more natural decay times.1087 |
| DEFORM | knob | — | Adjusts the modeled cymbal's thickness; increasing it thins the model making it more crashy.1087 |
| EXCITE | knob | — | Adjusts the material and strike angle of the exciter stick; fully CCW approximates a nylon tip (brightest), increasing moves toward a wood tip, and fully CW flattens the attack angle for a larger impact area, expanding the frequency spectrum and increasing amplitude.1087 |
| MODEL | switch | — | Selects one of three synthesis model types: cymbal (curved plate with hole), cracked cymbal (adds ghost transients), or curved plate (no hole, extended parameter ranges).1087 |
| PITCH | knob | — | Adjusts the pitch and overall frequency spectrum of the synthesis engine.1087 |
| SIZE | knob | — | Adjusts the size of the cymbal engine; increasing it lengthens decay time and affects the frequency response of the decay.1087 |
| TONE | knob | — | Applies frequency-dependent damping to the engine; turning clockwise produces a brighter sound.1087 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [1087]
- [1088]