whimsical-raps/just-friends
Just Friends
Six correlated slope generators with shared parameters, configurable as AR/ASR/ARSR envelopes, LFOs, VCOs, polyrhythmic clocks, and more via mode and range switches plus RUN jack extensions.1054
Capabilities 6
- Clock Sourceclock-source
- 1054
- Envelope Generatorenvelope-generator
- Six AR (transient mode), ASR (sustain mode), or ARSR (STRATA RUN mode) envelope generators with shared RAMP, CURVE, TIME, and INTONE controls setting proportionally related durations.1054
- Function Generatorfunction-generator
- Six correlated slope (function) generators, configurable as AR/ASR/ARSR envelopes, quadrature/synced LFOs, clocks, or oscillators.1054
- LFOlfo
- In cycle/shape, six looping slopes become LFOs with temporally related rates controlled by TIME and INTONE, and waveshapes set by RAMP and CURVE.1054
- Slew Limiter / Portamentoslew-limiter
- In STRATA (sustain/shape RUN mode), all six outputs track the RUN voltage as a slew limiter with independently proportional time-constants per output set by INTONE.1054
- Voltage-Controlled Oscillatorvco
- In cycle/sound and various RUN modes (SPILL, PLUME, FLOOM), the six slope generators become audio-rate VCOs with harmonic pitch relationships set by INTONE and waveshaping by RAMP and CURVE.1054
Jacks 19 (12 in / 7 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (12) | |||
| CURVE CV | cv | -5V to 5V | 1054 |
| FM INPUT | mixed | — | Frequency modulation input; DC-coupled in shape range for linear speed shifts, AC-coupled in sound range for through-zero FM. In FLOOM mode becomes a CV input for FM depth.1054 |
| INTONE CV | cv | — | Summed with the INTONE knob; affects each slope's speed proportionally to its index, with IDENTITY unaffected and 6N most affected.1054 |
| RAMP CV | cv | -5V to 5V | 1054 |
| RUN | cv | — | Activates a RUN mode (SHIFT/STRATA/VOLLEY/SPILL/PLUME/FLOOM) when a cable is inserted; the CV voltage controls a mode-specific parameter. A dummy cable inserts 0V equivalent.1054 |
| TIME CV | cv | -2V to 5V | Exponential 1V/octave CV input added to the TIME knob; clamped to approximately -2V to +5V.1054 |
| TRIGGER 2N | gate | — | 1054 |
| TRIGGER 3N | gate | — | 1054 |
| TRIGGER 4N | gate | — | 1054 |
| TRIGGER 5N | gate | — | 1054 |
| TRIGGER 6N | gate | — | 1054 |
| TRIGGER IDENTITY | gate | — | 1054 |
| Outputs (7) | |||
| MIX | mixed | — | In shape range outputs the analog-OR (maximum) of each slope divided by its index. In sound range outputs an equal mix of all slopes with tanh limiting at approximately 15V peak-to-peak.1054 |
| OUT 2N | mixed | — | 1054 |
| OUT 3N | mixed | — | 1054 |
| OUT 4N | mixed | — | 1054 |
| OUT 5N | mixed | — | 1054 |
| OUT 6N | mixed | — | 1054 |
| OUT IDENTITY | mixed | — | 1054 |
Parameters 7
| Name | Type | Range | Behavior |
|---|---|---|---|
| CURVE | knob | — | Applies waveshaping to bend slopes without affecting durations. Noon gives linear slopes; CW bends to exponential then sine; CCW bends to logarithmic then rectangular (fully CCW). The CURVE CV adds to the knob when knob is at noon.1054 Zones
|
| FM | knob | — | Controls FM depth from the FM INPUT jack. At noon no FM is applied. CW applies equal linear FM to all slopes; CCW applies FM proportionally to each slope's index (IDENTITY unaffected, 6N most).1054 |
| INTONE | knob | — | Determines the speed ratio of each slope relative to IDENTITY, proportional to each slope's index. At noon all speeds are equal; CCW makes each slope proportionally slower (undertone series); CW makes each slope proportionally faster (overtone series).1054 |
| mode switch | switch | — | Selects between transient (triggered AR), sustain (gated ASR), and cycle (looping) modes for all six slope generators.1054 |
| RAMP | knob | — | Sets the balance between rise-time and fall-time without changing total slope duration. Fully CCW gives instant attack/long release; noon gives equal attack/release; fully CW gives long attack/instant release. With CURVE fully CCW, RAMP becomes a pulse-width control.1054 |
| range switch | switch | — | Selects between shape (control-rate, 0–8V outputs, DC-coupled FM) and sound (audio-rate, ±5V outputs, AC-coupled FM) operation, altering timebase, output levels, MIX behavior, and FM coupling.1054 |
| TIME | knob | — | Sets the speed of the IDENTITY slope generator. In shape range spans minutes to milliseconds; in sound range spans milliseconds to microseconds. The TIME CV jack adds an exponential 1V/octave offset.1054 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [1054]
-
[1055]
Whimsical Raps Just Friends product pageproduct_page● verified 2026-05-30