steady-state-fate/entity-metalloid-percussion
Entity Metalloid Percussion
Experimental synthesizer for metallic and synthetic metal noise using three analog oscillators ring-modulated to two voices, with dual state-variable VCFs, dual envelope generators with voltage-controlled decay, and normalized trigger/output routing.1114
Capabilities 5
- Drum Voicedrum-voice
- Two metallic percussion voices triggered via TRIG inputs, with amplitude shaped by internal envelope generators and state-variable VCFs.1114
- Noise Generatornoise-generator
- Three analog square-wave oscillators at offset frequencies, detuned and FM-modulated via VARIANT and MATERIAL macros, generating dense metallic harmonic spectra.1114
- Random Sourcerandom-source
- 1114
- Ring Modulatorring-modulator
- Three square-wave VCOs feed two ring modulation circuits with independent output mixers to produce two related metallic tones.1114
- Vcfvcf
- Dual dedicated state-variable VCFs, one per voice, with topology switch, cutoff knob, bipolar envelope-mod attenuator, and external CV input per channel.1114
Jacks 12 (10 in / 2 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (10) | |||
| A-CUTOFF | cv | — | External CV input for modulating the cutoff frequency of voice A's state-variable VCF.1114 |
| A-DECAY CV | cv | — | Voltage control input for the decay time of voice A's envelope generator.1114 |
| A-TRIG | trigger | — | Trigger input for voice A; excites the internal envelope generator controlling VCA amplitude and VCF modulation. Normalized to B-TRIG. Responds dynamically to incoming voltage amplitude.1114 |
| A-VCA CV | cv | — | External CV input for direct VCA amplitude control of voice A. Not affected by the A-LEVEL attenuator. Can be used simultaneously with the trigger input.1114 |
| B-CUTOFF | cv | — | External CV input for modulating the cutoff frequency of voice B's state-variable VCF.1114 |
| B-DECAY CV | cv | — | Voltage control input for the decay time of voice B's envelope generator.1114 |
| B-TRIG | trigger | — | Trigger input for voice B; receives normalization from A-TRIG so both voices can be triggered simultaneously. Responds dynamically to incoming voltage amplitude.1114 |
| B-VCA CV | cv | — | External CV input for direct VCA amplitude control of voice B. Not affected by the B-LEVEL attenuator. Can also be used to independently choke a voice with a sufficiently negative CV.1114 |
| TUNE CV | cv | — | CV input for voltage control of the overall TUNE of all three VCOs simultaneously. Does not track V/oct but responds to sequencers and other CVs including audio-rate FM.1114 |
| VARIANT CV | cv | — | CV input for voltage control of the VARIANT macro, which offsets the three VCOs in a non-linear fashion to vary their detuning spread.1114 |
| Outputs (2) | |||
| A-OUT | audio | — | Output for voice A. When B-OUT is unpatched, provides a normalized mix of both voices (labeled MIX). Patching B-OUT separates the signals for independent routing.1114 |
| B-OUT | audio | — | Output for voice B. Inserting a cable breaks the A-OUT normalization so both voices are available independently with slightly more gain than the mixed mode.1114 |
Parameters 15
| Name | Type | Range | Behavior |
|---|---|---|---|
| A Filter Topology Switch | switch | — | Selects the filter response type (topology) for voice A's state-variable VCF; multiple filter types available to emphasize different parts of the metallic noise spectrum.1114 |
| A-CUTOFF Knob | knob | — | Sets the base cutoff frequency of voice A's state-variable VCF; interacts with the filter topology switch and envelope modulation depth to shape the harmonic content of the metallic noise.1114 |
| A-DECAY | knob | ≥10ms | Sets the decay time of voice A's internal envelope generator, which controls both the VCA amplitude and VCF modulation depth. Also voltage-controllable via the A-DECAY CV jack.1114 |
| A-FILTER MOD | knob | — | Bipolar attenuator that sets the depth and polarity of the internal envelope modulation on voice A's VCF cutoff frequency. Positive settings open the filter as the envelope rises; negative settings close it.1114 |
| A-LEVEL | knob | — | Mini-pot attenuator that scales the internal envelope level feeding the voice A VCA. Does not affect external CV sources patched into the A-VCA CV input.1114 |
| B Filter Topology Switch | switch | — | Selects the filter response type (topology) for voice B's state-variable VCF; multiple filter types available to emphasize different parts of the metallic noise spectrum.1114 |
| B-CUTOFF Knob | knob | — | Sets the base cutoff frequency of voice B's state-variable VCF; interacts with the filter topology switch and envelope modulation depth to shape the harmonic content of the metallic noise.1114 |
| B-DECAY | knob | ≥10ms | Sets the decay time of voice B's internal envelope generator, which controls both the VCA amplitude and VCF modulation depth. Also voltage-controllable via the B-DECAY CV jack.1114 |
| B-FILTER MOD | knob | — | Bipolar attenuator that sets the depth and polarity of the internal envelope modulation on voice B's VCF cutoff frequency. Positive settings open the filter as the envelope rises; negative settings close it.1114 |
| B-LEVEL | knob | — | Mini-pot attenuator that scales the internal envelope level feeding the voice B VCA. Does not affect external CV sources patched into the B-VCA CV input.1114 |
| CHOKE | switch | — | Three-position switch: OFF disables choke; A causes voice B's envelope to duck voice A's amplitude; B causes voice A's envelope to duck voice B's amplitude. Functions as a volume ducking effect rather than a complete kill.1114 |
| MATERIAL | knob | — | Non-linear FM bus macro: controls how much cross-FM from the three VCOs is applied back into their frequency control, ranging from no modulation at minimum to full effect at maximum. Transitions the sound from solid/dense to sparse/thin.1114 |
| MATERIAL Switch | switch | — | Three-position switch selecting among different combinations and levels of linear and exponential FM applied to the VCO feedback bus, shaping the character of the MATERIAL macro's effect.1114 |
| TUNE | knob | — | Sets the overall pitch of all three VCOs simultaneously in unison. Does not track V/oct; responds to sequencer CVs and external audio-rate FM for more complex tones.1114 |
| VARIANT | knob | — | Non-linear macro detuning of all three VCOs: two VCOs increase in frequency and one decreases at an unrelated rate, predominantly producing inharmonic metallic relationships with occasional pockets of harmonic locking depending on TUNE and MATERIAL settings.1114 |
Firmware history 0 versions
No firmware history recorded.
References 2
-
[1113]
SSF Entity Metalloid Percussion Quickstart (rev 1.0)manual● verified 2026-06-03
-
[1114]
Steady State Fate Metalloid Percussion Entity product pageproduct_page● verified 2026-06-03