shakmat/dual-dagger
Dual Dagger
Dual stereo filter with independent low-pass and high-pass cutoff frequency controls, shared assignable resonance, Link function for stereo band-pass filtering, and pan CV inputs to differentiate cutoff frequencies per channel. Four -24dB/oct analogue filters total.792
Capabilities 2
- Bandpass Filterbandpass-filter
- Link switch connects LPF to HPF creating an 8th-order stereo bandpass filter; HPF knob controls center frequency, LPF knob controls bandwidth.792
- Stereo Filterstereo-filter
- Four -24dB/oct analogue filters (two LPF, two HPF) with shared but assignable resonance and pan CV inputs to differentiate cutoff frequencies per channel.792
Jacks 9 (7 in / 2 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (7) | |||
| HPF CV | cv | — | Controls the cutoff frequency of both high-pass filters.792 |
| Input L | audio | -5V to 5V | 792 |
| Input R | audio | -5V to 5V | 792 |
| LPF CV | cv | — | Controls the cutoff frequency of both low-pass filters.792 |
| PANHP | cv | — | Pan CV for high-pass filters: differentiates the high-pass cutoff frequency between left and right channels.792 |
| PANLP | cv | — | Pan CV for low-pass filters: positive voltage opens left LPF and closes right LPF; negative voltage does the opposite.792 |
| Resonance CV | cv | — | Controls resonance of low-pass and/or high-pass filters depending on which resonance switches are engaged.792 |
| Outputs (2) | |||
| Output L | audio | — | 792 |
| Output R | audio | — | 792 |
Parameters 7
| Name | Type | Range | Behavior |
|---|---|---|---|
| HP Resonance Switch | switch | — | When engaged, routes the Resonance potentiometer and CV to the high-pass filters.792 |
| HPF Frequency | knob | — | Controls the cutoff frequency of both high-pass filters simultaneously. In Link mode, also moves all four filters as the bandpass center frequency.792 |
| Link Switch | switch | — | When engaged, makes the low-pass filters follow the high-pass filters, creating an 8th order stereo bandpass filter. High-pass control sets the bandpass lowest frequency; low-pass control sets bandwidth.792 |
| LP Resonance Switch | switch | — | When engaged, routes the Resonance potentiometer and CV to the low-pass filters.792 |
| LPF Frequency | knob | — | Controls the cutoff frequency of both low-pass filters simultaneously.792 |
| Resonance | knob | — | Shared resonance control assignable to low-pass and/or high-pass filters via the resonance switches. Jumper on back selects Lo (no self-oscillation) or Hi (self-oscillation allowed) range.792 |
| Resonance Range Jumper | jumper | — | Sets the resonance range. Lo: limited range, no self-oscillation. Hi: extended range, self-oscillation possible.792 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [792]
-
[793]
Shakmat Modular Dual Dagger product pageproduct_page● verified 2026-05-23