qu-bit-electronix/prism
Prism
Multidimensional stereo signal processor combining a delay line, comb filter, decimator, and state variable filter with freeze/looper capabilities.778
Capabilities 4
- Bit Crusherbit-crusher
- Decimate control sets audio fidelity by controlling downsampling and bit-depth reduction applied to the buffer signal.778
- Delay Linedelay-line
- Flexible stereo delay line with time range 0.5ms to 1.5s; used as foundation for comb filter and freeze. Can be clocked via Filter Type CV input.778
- Freeze / Buffer Looperfreeze-looper
- Freeze locks the delay buffer so it loops indefinitely; configurable as latching or momentary; can be synced to external clock.778
- State-Variable Filterstate-variable-filter
- State variable filter with LPF, HPF, BPF, and disabled modes; can be placed at beginning or end of signal chain; CV-controllable cutoff and resonance.778
Jacks 11 (9 in / 2 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (9) | |||
| Comb CV | cv | -5V to 5V | 778 |
| Cutoff Frequency CV | cv | -8V to 8V | CV input for cutoff frequency of the state variable filter. Scaled by attenuverter. CV adds to current knob position.778 |
| Decimate CV | cv | -5V to 5V | 778 |
| Filter Type CV | cv | -5V to 5V | CV input for filter type selection. Can be configured as a clock input for the delay line via Edit Functions.778 |
| Freeze Gate | gate | — | Gate input for Freeze control. Configurable as latching or momentary. In momentary mode, freeze engages when gate is above 1V.778 |
| In 1 | audio | — | Modular level audio input, normalled to Input 2.778 |
| In 2 | audio | — | Modular level audio input; In 1 is normalled to this input.778 |
| Resonance CV | cv | -5V to 5V | 778 |
| Time CV | cv | -5V to 5V | 778 |
| Outputs (2) | |||
| Out 1 | audio | — | 778 |
| Out 2 | audio | — | 778 |
Parameters 9
| Name | Type | Range | Behavior |
|---|---|---|---|
| Comb | knob | — | Controls the amount of comb filtering/delay being applied to the signal. CV adds to current knob position.778 |
| Cutoff Frequency Attenuverter | knob | — | Attenuates and inverts the cutoff frequency CV input. Full CCW = inverted full-scale; center = CV disabled; full CW = full-scale. Also used to attenuate audio input level when Mode button is held.778 |
| Cutoff Frequency Knob | knob | — | Manually sets the cutoff frequency of the state variable filter.778 |
| Decimate | knob | — | Sets audio fidelity by controlling downsampling and bit-depth reduction applied to the signal. CV adds to current knob position.778 |
| Filter Type | button | — | Cycles through LPF (blue), HPF (green), BPF (red), and Disabled (off) filter topologies. State stored between power cycles. CV input can be configured as clock input for delay line.778 |
| Freeze | button | — | Locks current delay line buffer contents. While frozen, signal repeats indefinitely and input is ignored. Configurable as latching (white LED) or momentary (blue LED). State stored between power cycles.778 |
| Mode | button | — | Toggles the position of the state variable filter in the signal chain. Blue LED = filter at beginning of chain; green LED = filter at end of chain. State stored between power cycles.778 |
| Resonance | knob | — | Controls the resonance of the state variable filter. CV adds to current knob position.778 |
| Time | knob | 0.5ms – 1500ms | Controls the size of the audio buffer in the delay line. Also controls clock multiplications/divisions when Clocked Delay Times mode is enabled.778 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [778]
- [779]