mutable-instruments/edges
Edges
A quad chiptune audio generator featuring three aliasing-free square/pulse oscillators and one noise/triangle voice, each with gate input, individual output, and an optional built-in step sequencer.1050
Capabilities 4
- Digital Oscillatordigital-oscillator
- 1050
- Noise Generatornoise-generator
- Channel 4 provides several digital noise flavors: sample-and-hold noise and two NES LFSR noise patterns (long and short cycle).1050
- Random Sourcerandom-source
- 1050
- Step Sequencerstep-sequencer
- Per-channel 8-step mini sequencer for arpeggios and trills; when active, the gate input repurposes as a clock input for stepping through the sequence.1050
Jacks 18 (13 in / 5 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (13) | |||
| GATE 1 | gate | ≥0V | Gate input for channel 1. Acts as binary on/off gate when sequencer is off; acts as clock when sequencer is active. Normalled to channels 2-4 if no jack is inserted downstream.1050 |
| GATE 2 | gate | — | Gate input for channel 2. Normalled from channel 1 if no jack is inserted. Acts as binary on/off or clock input depending on sequencer state.1050 |
| GATE 3 | gate | — | Gate input for channel 3. Normalled from channel 2 if no jack is inserted. Acts as binary on/off or clock input depending on sequencer state.1050 |
| GATE 4 | gate | — | Gate input for channel 4. Normalled from channel 3 if no jack is inserted. Acts as binary on/off or clock input depending on sequencer state.1050 |
| MOD 1 | cv | — | Frequency modulation CV input for channel 1; summed with V/OCT but not normalled to other channels. May be repurposed as a PWM CV input on recent hardware revision.1050 |
| MOD 2 | cv | — | Frequency modulation CV input for channel 2; summed with V/OCT, not normalled.1050 |
| MOD 3 | cv | — | Frequency modulation CV input for channel 3; summed with V/OCT, not normalled.1050 |
| MOD 4 | cv | — | Frequency modulation CV input for channel 4; summed with V/OCT, not normalled.1050 |
| V/OCT 1 | cv | — | 1V/oct pitch CV input for channel 1, normalled to channels 2–4.1050 |
| V/OCT 2 | cv | — | 1V/oct pitch CV input for channel 2, normalled from channel 1.1050 |
| V/OCT 3 | cv | — | 1V/oct pitch CV input for channel 3, normalled from channel 2.1050 |
| V/OCT 4 | cv | — | 1V/oct pitch CV input for channel 4, normalled from channel 3.1050 |
| XMOD | mixed | — | 1050 |
| Outputs (5) | |||
| MIX | audio | — | Summed audio output of all channels not removed by individual out jacks.1050 |
| OUT 1 | audio | — | Individual audio output for channel 1. Plugging in removes this channel from the global mix.1050 |
| OUT 2 | audio | — | Individual audio output for channel 2. Plugging in removes this channel from the global mix.1050 |
| OUT 3 | audio | — | Individual audio output for channel 3. Plugging in removes this channel from the global mix.1050 |
| OUT 4 | audio | — | Individual audio output for channel 4. Plugging in removes this channel from the global mix.1050 |
Parameters 13
| Name | Type | Range | Behavior |
|---|---|---|---|
| FREQ 1 | knob | — | Sets the base frequency for channel 1, with a range spanning 6 octaves. Also used for step input during sequence recording.1050 |
| FREQ 2 | knob | — | Sets the base frequency for channel 2, spanning 6 octaves.1050 |
| FREQ 3 | knob | — | Sets the base frequency for channel 3, spanning 6 octaves.1050 |
| FREQ 4 | knob | — | Sets the base frequency for channel 4, spanning 6 octaves.1050 |
| Volume 1 | knob | — | Controls the volume of channel 1 in the mix output. Does not affect the individual output level, which is always at full.1050 |
| Volume 2 | knob | — | Controls the volume of channel 2 in the mix output. Does not affect the individual output level.1050 |
| Volume 3 | knob | — | Controls the volume of channel 3 in the mix output. Does not affect the individual output level.1050 |
| Volume 4 | knob | — | Controls the volume of channel 4 in the mix output. Does not affect the individual output level.1050 |
| WAVEFORM SELECT 1 | button | — | Pressing cycles through available waveforms for channel 1. Holding enters settings mode for quantization, sequencing, and calibration options.1050 |
| WAVEFORM SELECT 2 | button | — | Pressing cycles through available waveforms for channel 2. Holding enters settings mode for quantization, sequencing, and calibration options.1050 |
| WAVEFORM SELECT 3 | button | — | Pressing cycles through available waveforms for channel 3. Holding enters settings mode for quantization, sequencing, and calibration options.1050 |
| WAVEFORM SELECT 4 | button | — | Pressing cycles through available waveforms for channel 4. Holding enters settings mode for quantization, sequencing, and calibration options.1050 |
| XMOD | switch | — | Selects a digital cross-modulation effect between channels: hard sync of CH1 to CH2, ring modulation of CH1×CH2, or ring modulation of CH1×CH3.1050 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [1050]
-
[1051]
Mutable Instruments Edges product pageproduct_page● verified 2026-05-30