boredbrain/monitr
Monitr
A comprehensive stereo audio output monitoring utility for Eurorack with a 2-channel stereo VCA mixer, master volume with VU meters, headphone amplifier with cue source selection, a system mute switch, and balanced pro line-level outputs.1119
Capabilities 3
- Headphone Outputheadphone-output
- 1119
- Mixermixer
- Two stereo input channels are mixed into a single master stereo output with manual level controls and master volume.1119
- Voltage-Controlled Amplifiervca
- Two independent stereo VCA circuits with CV inputs allow voltage-controlled mixing of two stereo audio channels.1119
Jacks 9 (6 in / 3 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (6) | |||
| IN1 L | audio | — | Left audio input for channel 1; AC-coupled for audio signals.1119 |
| IN1 R | audio | — | Right audio input for channel 1; AC-coupled, normalled to IN1 L when unpatched.1119 |
| IN2 L | audio | — | Left audio input for channel 2; AC-coupled for audio signals.1119 |
| IN2 R | audio | — | Right audio input for channel 2; AC-coupled, normalled to IN2 L when unpatched.1119 |
| VCA1 | cv | — | CV input for channel 1 VCA level control.1119 |
| VCA2 | cv | — | CV input for channel 2 VCA level control.1119 |
| Outputs (3) | |||
| OUT L | audio | — | Balanced pro line-level left master output at +4 dBu.1119 |
| OUT R | audio | — | Balanced pro line-level right master output at +4 dBu.1119 |
| PHONES | audio | — | Stereo headphone output driven by the module's headphone amplifier circuit.1119 |
Parameters 4
| Name | Type | Range | Behavior |
|---|---|---|---|
| CHAN 1 | knob | — | Manually adjusts the audio level for channel 1's stereo VCA circuit.1119 |
| CHAN 2 | knob | — | Manually adjusts the audio level for channel 2's stereo VCA circuit.1119 |
| LEVEL | knob | — | Adjusts the output volume of the headphone amplifier for headphones connected to the PHONES jack, supporting impedances from 32 to 600 ohms.1119 |
| VOLUME | knob | — | Variable attenuator controlling the master stereo output level; can boost the signal up to +6 dB above unity gain.1119 |
Firmware history 0 versions
No firmware history recorded.
References 1
- [1119]