bastl-instruments/cinnamon
Cinnamon
A unique-sounding state-variable filter with simultaneous low-pass, band-pass, and high-pass outputs, voltage-controlled cutoff, drive switch for input overdrive, and character switches that alter resonance response and waveform character.960
Visualization filter_response
Capabilities 3
- Multiband Filtermultiband-filter
- SVF topology exposing LP, BP, and HP outputs simultaneously on separate jacks.960
- Self-Oscillating Filter / VCOself-oscillating-filter
- With resonance at maximum, the filter self-oscillates producing 0°/90°/180° phased sinewaves at LP, BP, and HP outputs respectively.960
- State-Variable Filterstate-variable-filter
- Simultaneous 12 dB/oct LP and HP outputs and 6 dB/oct BP output, voltage-controlled cutoff with V/oct and attenuated CV inputs, resonance up to self-oscillation, drive switch, and character switches for tonal shaping.960
Jacks 6 (3 in / 3 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (3) | |||
| INPUT | audio | — | Audio input whose signal is processed by the filter; level is controlled by the Input level knob and Drive switch.960 |
| Left CV | cv | — | V/oct CV input for cutoff frequency; tracks 1 V/oct reliably only with Character switches deactivated.960 |
| Right CV | cv | — | CV input for cutoff frequency modulation; amount controlled by the Attenuator knob (fully CCW = no effect).960 |
| Outputs (3) | |||
| BAND-PASS | audio | — | Band-pass filtered output; attenuates both high and low frequencies around the cutoff at 6 dB/oct (1-pole).960 |
| HIGH-PASS | audio | — | High-pass filtered output; attenuates frequencies below the cutoff at 12 dB/oct (2-pole).960 |
| LOW-PASS | audio | — | Low-pass filtered output; attenuates frequencies above the cutoff at 12 dB/oct (2-pole).960 |
Parameters 7
| Name | Type | Range | Behavior |
|---|---|---|---|
| Attenuator | knob | — | Controls the depth of the Right CV input's effect on cutoff frequency; fully CCW reduces modulation to zero.960 |
| Character | switch | — | Two switches that modify the resonance response character; both off yields sinewave character, upper switch on yields an edgy/sharp character, lower switch on yields a sawtooth character. May disrupt V/oct tracking when activated.960 |
| Cutoff | knob | — | Sets the base cutoff frequency; summed with the two CV input voltages to determine the final cutoff.960 |
| Drive | switch | — | When off (lower position) the Input Level knob spans gain 0–2; when on (upper position) it spans 0–10, readily overdriving the filter input.960 |
| Input Level | knob | 0 – 2 | Sets the input signal gain; range is 0–2 with Drive off, or 0–10 with Drive on (likely causing overdrive at any signal level).960 |
| Resonance | knob | — | Emphasizes the cutoff frequency; at maximum (fully CW) the filter self-oscillates, producing a sinewave at the cutoff frequency (with phase offsets at LP, BP, and HP outputs).960 |
| V/Oct Trimmer | knob | — | Internal trimmer for calibrating the V/oct tracking of the filter cutoff.960 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [960]
-
[961]
Bastl Cinnamon product pageproduct_page⚠ verified 2026-05-25 · manufacturer changed since last verified