alm-busy-circuits/tyso-daiko
Tyso Daiko
A dual 12-bit digital wavetable drum voice with full voltage control and an analog EQ output path; twin voices are independently triggered and share pitch and envelope parameters of a swept wavetable oscillator, with voice 1 passing through a voltage-controlled analog tilt EQ and voice 2 through a digital wavefolder.1130
Capabilities 5
- Drum Voicedrum-voice
- Dual 12-bit digital wavetable drum voices independently triggered and output, with shared pitch sweep and envelope parameters.1130
- Tilt EQtilt-eq
- Voltage-controlled analog tilt EQ on voice 1 output path, also accepts an external mix input.1130
- Wavefolderwavefolder
- Digital wavefolder on voice 2 output adds brightness and harmonic complexity up to noise.1130
- Waveshaper / Wavefolderwaveshaper
- 1130
- Wavetable Oscillatorwavetable-oscillator
- Ramped wavetable oscillator sweeping between start and end pitches across 11 morphable waveforms, shared by both voices.1130
Jacks 8 (6 in / 2 out)
| Name | Signal | Voltage | Description |
|---|---|---|---|
| Inputs (6) | |||
| Acc | trigger | — | Accent input that further emphasises or de-emphasises the hit; doubles release time for voice 1 and halves it for voice 2.1130 |
| Choke | trigger | — | Immediately stops voice 1 audio when a trigger is received; does not affect voice 2.1130 |
| Ext In | audio | — | External audio mix input routed through the tilt EQ section on voice 1's output path.1130 |
| Trig 1 | trigger | ≥3V | Trigger input for voice 1; normalised to Trig 2 so it fires both voices when Trig 2 is unpatched.1130 |
| Trig 2 | trigger | — | Trigger input for voice 2; when unpatched, receives Trig 1 via normalisation.1130 |
| V/Oct | cv | — | Adds a base pitch offset to both start and end sweep frequencies; tracks approximately 5 octaves.1130 |
| Outputs (2) | |||
| Out 1 | audio | — | Audio output for voice 1, passed through the voltage-controlled analog tilt EQ section.1130 |
| Out 2 | audio | — | Audio output for voice 2, passed through the digital wavefolder section.1130 |
Parameters 8
| Name | Type | Range | Behavior |
|---|---|---|---|
| End | knob | — | Sets the end frequency of the pitch sweep; inactive when sweep is disabled (Rate fully CCW).1130 |
| EQ | knob | — | Analog tilt EQ applied to voice 1 output; CCW emphasises high frequencies, CW emphasises low frequencies.1130 |
| Fold | knob | — | Controls the amount of digital wavefolding applied to voice 2; from no folding at CCW to increasing brightness, harmonics, and noise at CW.1130 |
| Rate | knob | — | Sets the rate of pitch sweep travel between start and end frequencies; when fully CCW, pitch sweep is disabled and oscillator runs at a fixed frequency.1130 |
| Release | knob | 2ms – 14000ms | Controls the release time of the exponential volume envelope shared by both voices; accent input doubles this time for voice 1 and halves it for voice 2.1130 |
| Start | knob | — | Sets the start frequency of the pitch sweep; when sweep is disabled (Rate fully CCW), acts as a fixed pitch offset.1130 |
| Surface | knob | — | When turned from CCW: first adds a resonant click attack that becomes sharper and quieter as it rises; past the midpoint it transitions to a slow volume attack envelope; fully CCW has no effect.1130 Zones
|
| Wave | knob | — | Morphs the wavetable source for both voices across 11 waveforms: noise, sine, tri, saw, pulse, voice, bell1, bell2, cymbal, spectra, and buzz.1130 |
Firmware history 0 versions
No firmware history recorded.
References 2
- [1130]
-
[1131]
ALM Busy Circuits Tyso Daiko product pageproduct_page● verified 2026-06-04