hieroglyphic/plume
Hieroglyphic Plume Digital / Wavetable Oscillator · Vocal / Formant / Speech Synthesis
18 HP digital / wavetable oscillator and vocal / formant / speech synthesis by Hieroglyphic: 10 inputs, 2 outputs, 12 controls, 8 modes.
Hieroglyphic · Plume User Guide (PDF) ↗
Digital / Wavetable Oscillator · Waveshape Morphing · Wavefolder · 1V/Oct Pitch Tracking · Oscillator Sync · LFO · Stereo Panning · Stereo Inputs / Outputs · Vocal / Formant / Speech Synthesis
Inputs 10
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Formant CV 1010 | formant CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Formant |
| Cluster CV 1010 | cluster CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Cluster |
| Shape CV 1010 | shape CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Shape |
| Fold CV 1010 | fold CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Fold |
| Type CV 1010 | type CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Type |
| Amount CV 1010 | amount CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Amount |
| Mask CV 1 1010 inferred from the documents | masking slider 1 CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Burst / Prob In 2 modes
|
| Mask CV 2 1010 inferred from the documents | masking slider 2 CV cv | -7 to 7 V, bipolar impedance 100000 Ω | → Rest / Pan In 2 modes
|
| V/oct 1010 | fundamental pitch pitch | -3 to 7 V scaling v oct impedance 100000 Ω | → pulsar oscillator |
| Sync 1010 | hard sync trigger, audio | threshold 2.5 V impedance 100000 Ω | → pulsar oscillator |
The documents don't state: voltage (Sync); polarity (V/oct, Sync); coupling, audio rate (all inputs).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out L 1010 | pulsar output audio, cv | -5 to 5 V, bipolar impedance 100 Ω | from masking In 2 modes
|
| Out R 1010 | pulsar output audio, cv | -5 to 5 V, bipolar impedance 100 Ω | from masking In 2 modes
|
The documents don't state: coupling, audio rate (all outputs).
Controls 12
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Formant 1010 | formant frequency fader | pulsar oscillator | — |
| Cluster 1010 | cycles per pulsar fader | pulsar oscillator | — |
| Shape 1010 | wave shape morph fader | pulsar oscillator | — |
| Fold 1010 | wavefolding amount fader | wavefolder | — |
| Type 1010 | window shape morph fader | window modulation | — |
| Amount 1010 | window modulation depth fader | window modulation | — |
| Burst / Prob 1010 inferred from the documents | burst / probability fader | masking | In 2 modes
|
| Rest / Pan 1010 inferred from the documents | rest / pan fader | masking, Out L, Out R | In 2 modes
|
| Coarse 1010 | coarse tune knob · 10 to 10000 Hz | pulsar oscillator | In 3 modes
|
| Fine 1010 | fine tune knob · -6 to 6 semitones · bipolar | pulsar oscillator | — |
| Range 1010 | HI/LO range, lock button | pulsar oscillator |
|
| Mask 1010 | masking mode, formant coupling button | masking, Formant |
|
Blocks 5
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| pulsar oscillator | pulsar synthesizer | Oscillator, LFO | Formant CV, Cluster CV, Shape CV, V/oct, Sync | Formant, Cluster, Shape, Coarse, Fine, Range | — | 1010 |
| wavefolder | West-Coast wavefolder | Waveshaper / wavefolder | Fold CV | Fold | — | 1010 |
| window modulation | pulsaret amplitude contour | VCA | Type CV, Amount CV | Type, Amount | — | 1010 |
| masking | pulsar masking section | Crossfader / panner | Mask CV 1, Mask CV 2 | Burst / Prob, Rest / Pan, Mask | Out L, Out R | 1010 |
| OLED display | parameter display | — | — | — | — | 1010 |
Modes 8
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| HI | frequency range | Range = single press | — | 1010 |
| LO | frequency range | Range = single press | — | 1010 |
| frequency lock | frequency | Range = hold 3 s | — | 1010 |
| Burst | masking | Mask = single press | — | 1010 |
| Stochastic | masking | Mask = single press | — | 1010 |
| coupled | formant | Mask = hold 3 s | — | 1010 |
| decoupled | formant | Mask = hold 3 s | — | 1010 |
| calibration mode | maintenance | — | hold Range + Mask 5 s | 1010 |
Specs 20
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Coarse | frequency range | 10 to 10000 Hz | HI | 1010 |
| Coarse | frequency range | 0.5 to 50 Hz | LO | 1010 |
| Coarse | span | 10 octaves | — | 1010 |
| Fine | range | -6 to 6 semitones | — | 1010 |
| Coarse | locked range | -2 to 2 octaves | frequency lock | 1010 |
| frequency with V/oct | range | 1.25 to 20000 Hz | HI | 1010 |
| frequency with V/oct | range | 0.006 to 6500 Hz | LO | 1010 |
| Cluster | range | 1 to 7 cycles | — | 1010 |
| Burst | range | 1 to 7 pulsars | Burst | 1010 |
| Rest | range | 0 to 6 pulsars | Burst | 1010 |
| Shape | waveforms | 7 count | — | 1010 |
| Type | window shapes | 7 count | — | 1010 |
| Range/Mask hold | duration | 3 s | — | 1010 |
| calibration entry | hold duration | 5 s | — | 1010 |
| outputs | sample rate | 96 kHz | — | 1011 |
| outputs | bit depth | 24 bits | — | 1011 |
| module | width | 18 HP | — | 1010 |
| module | depth | 25 mm | — | 1010 |
| power | +12V current | 135 mA | — | 1010 |
| power | -12V current | 15 mA | — | 1010 |
Properties 9
| Subject | Property | Value | Source |
|---|---|---|---|
| sliders | CV combination | summed with CV | 1010 |
| negative CV | effect on slider | subtracted | 1010 |
| Shape | waveforms | seven, incl. white noise | 1010 |
| Type | contours | gaussian to rectangle | 1010 |
| Fold | style | West-Coast | 1010 |
| Output LEDs | colour | green +, red - | 1010 |
| platform | DSP | Electrosmith Daisy | 1010 |
| synthesis | method | pulsar synthesis | 1011 |
| Cluster | affects formant | no | 1010 |
Behavior 12
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Formant | coupled mode | relative to fundamental | coupled | 1010 |
| Formant | decoupled mode | independent of fundamental | decoupled | 1010 |
| Out L | Burst mode | carries burst pulsars | Burst | 1010 |
| Out R | Burst mode | carries rest pulsars | Burst | 1010 |
| outputs | Stochastic mode | stereo pair, panned | Stochastic | 1010 |
| Type rectangle | Amount at maximum | mutes output | — | 1010 |
| Fine | frequency locked | deactivated | frequency lock | 1010 |
| V/oct | frequency locked | remains active | frequency lock | 1010 |
| Sync | rising edge above 2.5V | resets wave shape | — | 1010 |
| Cluster | raised, formant low | may affect fundamental | — | 1010 |
| window modulation | cluster above 1 | applies to pulsar groups | — | 1010 |
| OLED range | formant decoupled | shows -D suffix | — | 1010 |
Functions 9
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Digital / Wavetable Oscillator | block | patchable | block: pulsar synthesizer | 1011 |
| Waveshape Morphing | control | patchable | Shape: morph 7 wave shapes, CV | 1010 |
| Wavefolder | control | internal | Fold: West-Coast wavefolding | 1010 |
| 1V/Oct Pitch Tracking | jack | patchable | jack V/oct: volt-per-octave | 1010 |
| Oscillator Sync | jack | patchable | jack Sync: hard sync | 1010 |
| LFO | documented use | patchable | documented: Range HI/LO for VCO, LFO | 1011 |
| Stereo Panning | control | internal | Pan: pans pulsar train (Stochastic) | 1010 |
| Stereo Inputs / Outputs | jack | patchable | jacks Out L/R: stereo pair | 1010 |
| Vocal / Formant / Speech Synthesis | block | patchable | block pulsar oscillator: pulsar synthesis with Formant control | 1010 |
Power
| +12 V | 135 mA |
|---|---|
| −12 V | 15 mA |
| +5 V | — |
| Width | 18 HP |
| Depth | 25 mm |
Other Digital / Wavetable Oscillator modules
Firmware 1
| Version | Released | Notes |
|---|---|---|
| 1.1 | — | Current firmware version documented in this user guide; runs on the Electrosmith Daisy platform with web-based programmer for updates.1010 |
Sources 2
- [1010]
- [1011]