doepfer/a-183-2
Doepfer A-183-2 Offset-Generator / Attenuator / Polarizer Attenuverter / Offset
4 HP attenuverter / offset by Doepfer: 1 input, 2 outputs, 4 controls, 2 modes.
Inputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| In 531 | signal to attenuate/polarize cv, audio | — | → Attenuator/Polarizer attenuated by Att. |
The documents don't state: voltage, coupling, impedance, normalling (In).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out 1 531 | offset plus scaled input cv | — | from Offset generator, Attenuator/Polarizer |
| Out 2 531 | offset plus scaled input cv | — | from Offset generator, Attenuator/Polarizer |
The documents don't state: coupling, impedance (all outputs).
Controls 4
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Offset 531 | DC offset voltage knob | Offset generator, Out 1, Out 2 | — |
| Att. 531 | attenuator / polarizer level knob | In, Attenuator/Polarizer | In 2 modes
|
| Att./Pol. switch 531 | attenuator or polarizer mode switch | Att., Attenuator/Polarizer |
|
| JP3 531 | offset range select jumper | Offset, Offset generator |
|
Blocks 2
Modes 2
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| Attenuator | attenuator | Att./Pol. switch = Att. | toggle switch | 531 |
| Polarizer | polarizer | Att./Pol. switch = Pol. | toggle switch | 531 |
Specs 9
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Offset | offset range | 0 to 5 V | JP3 upper | 531 |
| Offset | offset range | -5 to 5 V | JP3 lower | 531 |
| Attenuator/Polarizer | gain range | 0 to 1 x | Attenuator mode | 531 |
| Attenuator/Polarizer | gain range | -1 to 1 x | Polarizer mode | 531 |
| R5 | factory value | 100000 ohm | — | 531 |
| module | width | 4 HP | — | 531 |
| module | depth | 20 mm | — | 531 |
| module | current +12V | 10 mA | — | 531 |
| module | current -12V | 10 mA | — | 531 |
Properties 3
Behavior 7
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| Att. | fully CCW, Attenuator mode | zero level | Attenuator | 531 |
| Att. | fully CW, Attenuator mode | max level | Attenuator | 531 |
| Att. | center, Polarizer mode | zero level | Polarizer | 531 |
| Att. | right of center | In added to offset | Polarizer | 531 |
| Att. | left of center | In subtracted from offset | Polarizer | 531 |
| R5 | replaced with 200k | amplification 2 | — | 531 |
| Out | In unpatched | offset voltage only | — | 531 |
Functions 1
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Attenuverter / Offset | control | patchable | Att. in Polarizer mode: -1...+1 | 531 |
Power
| +12 V | 10 mA |
|---|---|
| −12 V | 10 mA |
| +5 V | — |
| Width | 4 HP |
| Depth | 20 mm |
Other Attenuverter / Offset modules
Sources 1
-
[531]
Doepfer A-183-2 Offset-Generator / Attenuator / Polarizer product page ↗product page · primary● verified 2026-05-19