alm-busy-circuits/fmco
ALM Busy Circuits FMco Digital / Wavetable Oscillator · Chord / Paraphonic Oscillator
8 HP digital / wavetable oscillator and chord / paraphonic oscillator by ALM Busy Circuits: 7 inputs, 2 outputs, 8 controls, 1 mode.
ALM Busy Circuits · ALM045 'FMco' Operation Manual (PDF) ↗
Digital / Wavetable Oscillator · 1V/Oct Pitch Tracking · Complete Voice · Chord / Paraphonic Oscillator · Stereo Inputs / Outputs
Inputs 7
| Jack | What it does | Range | Connections |
|---|---|---|---|
| V/Oct 1223 | pitch input pitch | scaling v oct | → FM engine |
| Chord 1223 | chord CV cv | — | → chord, Chord |
| Wave 1223 | wave CV cv | — | → FM engine, Wave |
| Index 1223 | FM index CV cv | — | → FM engine, Index |
| Trig 1223 | envelope trigger trigger | — | → decay envelope |
| Inv 1223 | Inv input cv | — | — |
| Ratio 1223 | ratio CV cv | — | → FM engine, Lock→ Ratio |
The documents don't state: voltage, impedance (all inputs).
Outputs 2
| Jack | What it does | Range | Connections |
|---|---|---|---|
| Out L 1223 | left output audio | — | from FM engine, stereo output |
| Out R 1223 | right output audio | — | from FM engine, stereo output |
The documents don't state: voltage, impedance (all outputs).
Controls 8
| Control | What it does | Affects | Positions |
|---|---|---|---|
| Freq 1223 | frequency knob | FM engine | — |
| encoder 1224 | tuning encoder other | FM engine | — |
| Lock→ Ratio 1223 | FM ratio knob | FM engine | — |
| Wave 1223 | operator waveform knob | FM engine | — |
| Index 1223 | FM index knob | FM engine | — |
| -|+ 1223 | -|+ control knob | — | — |
| Chord 1223 | chord knob | chord | — |
| Decay 1223 | decay time knob | decay envelope | — |
Blocks 4
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| FM engine | 2-operator FM synthesis | FM / phase-mod oscillator, Complete voice | V/Oct, Wave, Index, Ratio, Inv | Freq, Lock→ Ratio, Wave, Index, -|+ | Out L, Out R | 1224 |
| decay envelope | built-in decay envelope | Envelope generator | Trig | Decay | — | 1224 |
| chord | four-voice chords | — | Chord | Chord | Out L, Out R | 1224 |
| stereo output | stereo-widened output | — | — | — | Out L, Out R | 1224 |
Modes 1
| Mode | Kind | Selected by | Selection method | Source |
|---|---|---|---|---|
| calibration | V/Oct calibration | — | power on, encoder held | 1223 |
Specs 8
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 8 HP | — | 1224 |
| module | depth | 32 mm | — | 1224 |
| module | +12V current | 65 mA | — | 1224 |
| module | -12V current | 25 mA | — | 1224 |
| chord | voices | 4 voices | — | 1224 |
| FM engine | operators | 2 operators | — | 1224 |
| calibration | reference voltage low | 1 V | first calibration step | 1223 |
| calibration | reference voltage high | 3 V | second calibration step | 1223 |
Properties 14
| Subject | Property | Value | Source |
|---|---|---|---|
| Wave | operator waveform | SINE | 1223 |
| Wave | operator waveform | HALF SINE | 1223 |
| Wave | operator waveform | RECTIFIED SINE | 1223 |
| Wave | operator waveform | PULSE SINE | 1223 |
| Wave | operator waveform | ALTERNATING SINE | 1223 |
| Wave | operator waveform | CAMEL SINE | 1223 |
| Wave | operator waveform | SQUARE | 1223 |
| Wave | operator waveform | SAWTOOTH | 1223 |
| decay envelope | routed to | FM depth | 1224 |
| decay envelope | routed to | output level | 1224 |
| FM engine | implementation | DSP | 1224 |
| Index | control | manual and voltage | 1224 |
| Lock→ Ratio | control | manual and voltage | 1224 |
| V/Oct | factory calibrated | yes | 1223 |
Behavior 5
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| decay envelope | Trig received | envelope shapes depth, level | — | 1224 |
| module | powered on, encoder pressed | enters calibration mode | — | 1223 |
| calibration | encoder clicked with 1V | low point accepted | — | 1223 |
| calibration | encoder clicked with 3V | calibration complete, reboots | — | 1223 |
| calibration | LED flashing, unresponsive | calibration error, restart | — | 1223 |
Functions 5
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| Digital / Wavetable Oscillator | block | patchable | block FM engine: DSP 2-operator FM | 1224 |
| 1V/Oct Pitch Tracking | jack | patchable | jack V/Oct | 1223 |
| Complete Voice | documented use | patchable | documented: full synth voice when triggered | 1224 |
| Chord / Paraphonic Oscillator | block | patchable | block chord: CV-controlled four-voice chords | 1224 |
| Stereo Inputs / Outputs | jack | patchable | jacks Out L / Out R: stereo-widened output | 1224 |
Power
| +12 V | 65 mA |
|---|---|
| −12 V | 25 mA |
| +5 V | — |
| Width | 8 HP |
| Depth | 32 mm |
Other Digital / Wavetable Oscillator modules
Sources 2
- [1223]
- [1224]