2hp/swarm
2hp Swarm
2 HP Eurorack module by 2hp: 3 inputs, 1 output, 4 controls, 2 modes.
Inputs 3
| Jack | What it does | Range | Connections |
|---|---|---|---|
| VOICES 1422 | voices CV input cv | -5 to 5 V, bipolar | → VOICES |
| DETUNE 1422 | detune CV input cv | -5 to 5 V, bipolar | → DETUNE |
| FREQ 1422 | 1V/Oct input pitch | -5 to 5 V, bipolar scaling v oct | → FREQ, oscillators |
The documents don't state: coupling, impedance, normalling (all inputs).
Outputs 1
| Jack | What it does | Range | Connections |
|---|---|---|---|
| OUT 1422 | audio output audio | -5 to 5 V audio rate yes | from oscillators selected by Wave Toggle = left, Wave Toggle = right |
The documents don't state: coupling, impedance (OUT).
Controls 4
Blocks 1
| Block | Kind | Types | Inputs | Controls | Outputs | Source |
|---|---|---|---|---|---|---|
| oscillators | hyper oscillator | Oscillator | VOICES, DETUNE, FREQ | VOICES, DETUNE, FREQ, Wave Toggle | OUT | 1422 |
Modes 2
Specs 11
| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| module | width | 2 HP | — | 1422 |
| module | depth | 45 mm | — | 1422 |
| module | +12V current | 85 mA | — | 1422 |
| module | -12V current | 7 mA | — | 1422 |
| module | +5V current | 0 mA | — | 1422 |
| oscillators | active voices | 1 to 88 voices | Saw | 1422 |
| oscillators | active voices | 1 to 55 voices | Pulse | 1422 |
| oscillators | active voices | 20 voices | VOICES at center | 1422 |
| OUT | output range | 10 Vpp | — | 1422 |
| module | +12V current | 82 mA | product page figure | 1423 |
| module | -12V current | 4 mA | product page figure | 1423 |
Properties 4
Behavior 5
| Subject | When | Effect | Mode | Source |
|---|---|---|---|---|
| VOICES | knob fully counter clockwise | 1 oscillator active | — | 1422 |
| VOICES | knob at center | 20 oscillators active | — | 1422 |
| VOICES | knob fully clockwise | max 88 saw, 55 pulse | — | 1422 |
| DETUNE | knob fully counter clockwise | no detune applied | — | 1422 |
| FREQ | pitch changed | all active voices follow | — | 1422 |
Functions 1
| Function | Basis | Scope | Evidence | Source |
|---|---|---|---|---|
| 1V/Oct Pitch Tracking | jack | patchable | jack FREQ: 1V/Oct input | 1422 |
Power
| +12 V | 85 mA |
|---|---|
| −12 V | 7 mA |
| +5 V | 0 mA |
| Width | 2 HP |
| Depth | 45 mm |
Sources 2
- [1422]
- [1423]