# ZAGRZEB (Xaoc Devices)

Canonical page: https://eurorackref.com/xaoc-devices/zagrzeb/

- id: `xaoc-devices/zagrzeb`
- width: 8 HP; depth: unknown mm
- power: +12 V 70 mA, −12 V 60 mA, +5 V ? mA
- status: current
- functions: Lowpass Filter, Highpass Filter, Bandpass / Notch Filter, Multimode Filter, Simultaneous Multimode Outputs, Stereo Inputs / Outputs

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| left/mono | audio | left / mono input | -10 to 10 V | unknown | — | 349 |
| right | audio | right input | -10 to 10 V | unknown | left/mono | 349 |
| fm 1 | cv | variable cutoff CV | not stated | unknown | not stated | 349 |
| fm 2 | cv | fixed 1V/oct cutoff CV | not stated | unknown | not stated | 349 |
| spread | cv | stereo spread CV | not stated | bipolar | not stated | 349 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| high pass 24 L | audio | 24dB/oct high pass | unknown | unknown | Left filter | 349 |
| band pass L | audio | band pass | unknown | unknown | Left filter | 349 |
| low pass 24 L | audio | 24dB/oct low pass | unknown | unknown | Left filter | 349 |
| high pass 24 R | audio | 24dB/oct high pass | unknown | unknown | Right filter | 349 |
| band pass R | audio | band pass | unknown | unknown | Right filter | 349 |
| low pass 24 R | audio | 24dB/oct low pass | unknown | unknown | Right filter | 349 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| cutoff freq | knob | cutoff frequency | 10 to 20000 Hz | Left filter, Right filter | 349 |
| resonance | fader | resonance amount | — | Left filter, Right filter | 349 |
| bp config | switch | band pass slope variant | — | band pass L, band pass R | 349 |
| fm 1 attenuverter | knob | fm 1 depth | -2 to 2 oct/V | fm 1 | 349 |

## Modes

- h18l6 (bp config = h18l6) [349]
- h12l12 (bp config = h12l12) [349]
- h6 l18 (bp config = h6 l18) [349]

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Filter | slope | 24 dB/oct | — | 349 |
| cutoff freq | range | 10 to 20000 Hz | — | 349 |
| fm 1 attenuverter | range | -2 to 2 oct/V | — | 349 |
| fm 2 | sensitivity | 1 V/oct | — | 349 |
| spread | sensitivity relative fm 2 | 0.1 ratio | — | 349 |
| Signal inputs | max level | 20 Vpp | — | 349 |
| Signal inputs | recommended level | 10 Vpp | — | 349 |
| Filter | frequency responses | 5 count | — | 349 |
| Filter | simultaneous responses | 3 count | — | 349 |
| Module | width | 8 hp | — | 350 |
| Module | current +12V | 70 mA | — | 350 |
| Module | current -12V | 60 mA | — | 350 |

## Behavior

- Stereo: when mono into left/mono → pseudo-stereo created [349]
- spread: when 0V → no effect [349]
- spread: when positive or negative CV → L/R cutoffs move oppositely [349]
- Output: when hot or resonant signal → distortion possible [349]
- Pseudo-stereo: when static VCO waveform → less noticeable effect [349]

## Sources

- [349] Xaoc Devices Zagrzeb Stereo Multimode Filter Manual (manual): http://xaocdevices.com/manuals/xaoc_zagrzeb_manual.pdf
- [350] Xaoc Devices ZAGRZEB product page (product_page): https://xaocdevices.com/main/zagrzeb/

Full record as JSON: https://eurorackref.com/xaoc-devices/zagrzeb.json
