# Soundstage II (worng-electronics)

Canonical page: https://eurorackref.com/worng-electronics/soundstage-ii/

- id: `worng-electronics/soundstage-ii`
- width: unknown HP; depth: unknown mm
- power: +12 V ? mA, −12 V ? mA, +5 V ? mA
- status: current
- functions: Mixer, Stereo Panning, Filter Bank / Resonator, VCA, Send / return, Stereo Inputs / Outputs

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| High input 1 | audio | High band, left | not stated | not stated | — | 1958 |
| High input 2 | audio | High band, left | not stated | not stated | — | 1958 |
| High input 3 | audio | High band, centre | not stated | not stated | — | 1958 |
| High input 4 | audio | High band, right | not stated | not stated | — | 1958 |
| High input 5 | audio | High band, right | not stated | not stated | — | 1958 |
| High Mid input 1 | audio | High Mid band, left | not stated | not stated | — | 1958 |
| High Mid input 2 | audio | High Mid band, left | not stated | not stated | — | 1958 |
| High Mid input 3 | audio | High Mid band, centre | not stated | not stated | — | 1958 |
| High Mid input 4 | audio | High Mid band, right | not stated | not stated | — | 1958 |
| High Mid input 5 | audio | High Mid band, right | not stated | not stated | — | 1958 |
| Mid input 1 | audio | Mid band, left | not stated | not stated | — | 1958 |
| Mid input 2 | audio | Mid band, left | not stated | not stated | — | 1958 |
| Mid input 3 | audio | Mid band, centre | not stated | not stated | — | 1958 |
| Mid input 4 | audio | Mid band, right | not stated | not stated | — | 1958 |
| Mid input 5 | audio | Mid band, right | not stated | not stated | — | 1958 |
| Low Mid input 1 | audio | Low Mid band, left | not stated | not stated | — | 1958 |
| Low Mid input 2 | audio | Low Mid band, centre | not stated | not stated | — | 1958 |
| Low Mid input 3 | audio | Low Mid band, right | not stated | not stated | — | 1958 |
| Low input 1 | audio | Low band, left | not stated | not stated | — | 1958 |
| Low input 2 | audio | Low band, centre | not stated | not stated | — | 1958 |
| Low input 3 | audio | Low band, right | not stated | not stated | — | 1958 |
| DEPTH CV | cv | filter depth CV | not stated | not stated | — | 1958 |
| LEVEL CV | cv | output level CV | not stated | not stated | — | 1958 |
| FX Return L | audio | return input left | not stated | not stated | — | 1958 |
| FX Return R | audio | return input right | not stated | not stated | FX Return L | 1958 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Out L | audio | main stereo out left | not stated | not stated | Level VCA, FX return mix | 1958 |
| Out R | audio | main stereo out right | not stated | not stated | Level VCA, FX return mix | 1958 |
| FX Send L | audio | filtered mix send left | not stated | not stated | Level VCA | 1958 |
| FX Send R | audio | filtered mix send right | not stated | not stated | Level VCA | 1958 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| DEPTH | knob | filter depth | — | Depth VCAs | 1958 |
| LEVEL | knob | stereo output level | — | Level VCA, Out L, Out R, FX Send L, FX Send R | 1958 |
| DEPTH CV attenuverter | knob | depth CV amount | — | DEPTH CV | 1958 |
| LEVEL CV attenuverter | knob | level CV amount | — | LEVEL CV | 1958 |

## Modes

- mono send [1958]
- mono return [1958]

## Behavior

- FX Send: when any DEPTH setting → fully filtered mix [1958]
- FX Send: when always → follows LEVEL control [1958]
- FX Return: when always → mixed after LEVEL control [1958]
- FX Send L: when only left patched → mono send (mono send) [1958]
- FX Return L: when only left patched → feeds both main outs (mono return) [1958]
- DEPTH: when fully counter-clockwise → unfiltered signal [1958]
- DEPTH: when fully clockwise → filtered signal [1958]
- Low filter: when DEPTH at zero → low EQ bump remains [1958]
- mix: when many inputs used → may clip [1958]

## Sources

- [1958] Worng Electronics Soundstage II manual (manual): https://cdn.prod.website-files.com/5a1bddaccc80bd0001f015dd/64de0e57df7d0876a9a58e26_SoundStage%20II%20manual%20v1.00.pdf

Full record as JSON: https://eurorackref.com/worng-electronics/soundstage-ii.json
