# Archer's Rig (Shakmat Modular)

Canonical page: https://eurorackref.com/shakmat/archers-rig/

- id: `shakmat/archers-rig`
- width: 8 HP; depth: 21 mm
- power: +12 V 105 mA, −12 V 45 mA, +5 V ? mA
- status: current
- functions: Drum Voice, Noise Source, Highpass Filter, Bandpass / Notch Filter, Multimode Filter, Distortion / Saturation, VCA, Ring Modulator, Formant / Vocal / Comb Filter

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Preset input | cv | preset selection via CV | -5 to 5 V | unknown | — | 802 |
| Closed-hat trigger input | trigger | closed-hat trigger | not stated | not stated | — | 802 |
| Filter CV input | cv | VCF frequency CV | -5 to 5 V | unknown | — | 802 |
| Effect CV input | cv | effect parameter CV | -5 to 5 V | unknown | — | 802 |
| Tune CV input | cv, audio | noise source tuning CV | -5 to 5 V | unknown | — | 802 |
| Open-hat trigger input | trigger | open-hat trigger | not stated | not stated | — | 802 |
| Velocity CV input | cv | velocity, sampled per trigger | unknown | unipolar | 5V | 802 |
| Decay CV input | cv | decay CV | -5 to 5 V | unknown | — | 802 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Audio output | audio | voice output | -8 to 8 V | unknown | Distortion, Low-cut filter | 802 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Decay potentiometer | knob | open-hat decay time | — | VCA & Envelope | 802 |
| Closed-hat decay button | button | decay knob sets closed-hat | — | Decay potentiometer, VCA & Envelope | 802 |
| Trigger button | button | manual trigger | — | VCA & Envelope | 802 |
| Menu select button | button | main menu navigation | — | SRC, FX, FILT, RNG, GAIN, VLCT | 802 |
| Menu +/- buttons | button | change menu value | — | SRC, FX, FILT, RNG, GAIN, VLCT | 802 |
| Filter potentiometer | knob | VCF frequency | — | VCF | 802 |
| Tune potentiometer | knob | noise source tuning | — | Noise source | 802 |
| Effect potentiometer | knob | effect parameter | — | Digital effect | 802 |
| Save button | button | save preset | — | Memory | 802 |
| Load button | button | load preset | — | Memory | 802 |
| SRC | menu_setting | noise source select | — | Noise source | 802 |
| FX | menu_setting | effect type select | — | Digital effect | 802 |
| FILT | menu_setting | VCF type select | — | VCF | 802 |
| RNG | menu_setting | filter range | — | VCF, Low-cut filter | 802 |
| GAIN | menu_setting | module level and distortion | — | Distortion | 802 |
| VLCT | menu_setting | minimum velocity level | 0 to 9 | VCA & Envelope | 802 |
| Select Bus | menu_setting | Select Bus option | — | Memory | 802 |
| Limiter | menu_setting | limiter option | — | VCA & Envelope | 802 |

## Modes

- Drone mode [802]
- Randomizer [802]
- Load [802]
- Save [802]
- Options menu [802]
- External (SRC = External) [802]

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| Memory | presets | 96 presets | — | 802 |
| Memory | banks | 6 banks | — | 802 |
| Memory | slots per bank | 16 slots | — | 802 |
| Memory | factory banks | 3 banks | — | 802 |
| Randomizer | amount per parameter | 0 to 9 steps | — | 802 |
| GAIN | clean level range | 0 to 9 steps | — | 802 |
| VLCT | minimum level | 0 to 9 steps | — | 802 |
| RNG | filter frequency | 150 Hz | Full | 802 |
| RNG | filter frequency | 6000 Hz | Medium | 802 |
| RNG | filter frequency | 1000 Hz | Low | 802 |
| RNG | filter frequency | 10000 Hz | High | 802 |
| VCF band-pass | hi-pass slope | 12 dB/oct | Band-pass | 802 |
| VCF band-pass | low-pass slope | 6 dB/oct | Band-pass | 802 |
| GAIN | normal volume | 6 to 7 steps | — | 802 |
| Randomizer | access hold time | 2 s | — | 802 |
| Options menu | access hold time | 5 s | — | 802 |
| module | width | 8 HP | — | 802 |
| module | depth | 21 mm | — | 802 |
| module | depth | 27 mm | — | 803 |
| module | current +12V | 105 mA | — | 802 |
| module | current -12V | 45 mA | — | 802 |

## Behavior

- open-hat envelope: when closed-hat triggered during decay → stops immediately [802]
- closed-hat: when decay knob full CCW while setting → muted, chokes silently [802]
- closed-hat decay: when value set → sets minimum open-hat decay [802]
- effect: when Effect potentiometer full CCW → bypassed [802]
- digital source: when SRC External → bypassed, Tune CV is input (External) [802]
- Tune and Effect: when SRC External → disabled (External) [802]
- volume envelopes: when Drone mode → replaced by infinite sustain (Drone mode) [802]
- Decay knob and CV: when Drone mode → act as volume (Drone mode) [802]
- Velocity CV input: when trigger received → CV sampled [802]
- Velocity CV input: when unpatched → normalled to 5V [802]
- VLCT: when 0V at velocity input → sets minimum level [802]
- GAIN: when values over 9 → distortion enabled [802]
- menu LEDs: when randomizer in use → blink (Randomizer) [802]
- preset r: when loaded → generates random preset (Load) [802]
- preset i: when loaded → all parameters initial state (Load) [802]
- slot -: when selected → exit without load/save [802]
- module: when power-up → restores last state [802]
- Preset input: when CV received → selects preset in current bank [802]
- Limiter: when on → shortens envelope hold stage [802]
- Select Bus: when 16-pin power cable absent → not feasible [802]
- Factory reset: when Closed-hat decay held at power-up → shows F, Load confirms [802]

## Sources

- [802] Shakmat Modular Archer's Rig Manual (manual): https://shakmat.com/doc/ar/AR-User_Manual.pdf
- [803] Shakmat Modular Archer's Rig product page (product_page): https://shakmat.com/products/archer-rig/

Full record as JSON: https://eurorackref.com/shakmat/archers-rig.json
