# Pathways (Herbs and Stones)

Canonical page: https://eurorackref.com/herbs-and-stones/pathways/

- id: `herbs-and-stones/pathways`
- width: unknown HP; depth: 60 mm
- power: +12 V ? mA, −12 V ? mA, +5 V ? mA
- status: current
- functions: Mixer, VCA, Envelope Follower, Clock Divider / Multiplier, LFO

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Input 1 | audio | 1/4" input | not stated | not stated | — | 582 |
| Input 2 | audio | 1/4" input | not stated | not stated | — | 582 |
| Input 3 | audio | 1/4" input | not stated | not stated | — | 582 |
| Input 4 | audio | 1/4" input | not stated | not stated | — | 582 |
| Node 1>1 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 1>2 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 1>3 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 1>4 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 2>1 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 2>2 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 2>3 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 2>4 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 3>1 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 3>2 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 3>3 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 3>4 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 4>1 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 4>2 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 4>3 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Node 4>4 CV | cv | intersection CV | not stated | not stated | — | 582 |
| Divider In | audio, gate | external divider input | not stated | not stated | envelope follower | 582 |
| LFO 1 CV | cv | LFO control voltage | not stated | not stated | — | 582 |
| LFO 2 CV | cv | LFO control voltage | not stated | not stated | — | 582 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Output 1 | audio | 1/4" output | not stated | not stated | matrix mixer | 582 |
| Output 2 | audio | 1/4" output | not stated | not stated | matrix mixer | 582 |
| Output 3 | audio | 1/4" output | not stated | not stated | matrix mixer | 582 |
| Output 4 | audio | 1/4" output | not stated | not stated | matrix mixer | 582 |
| Divider Out 1 | gate, clock | cascaded divider output | not stated | not stated | clock divider | 582 |
| Divider Out 2 | gate, clock | cascaded divider output | not stated | not stated | clock divider | 582 |
| Divider Out 3 | gate, clock | cascaded divider output | not stated | not stated | clock divider | 582 |
| LFO 1 Out | cv | LFO output | not stated | not stated | LFO 1 | 582 |
| LFO 2 Out | cv | LFO output | not stated | not stated | LFO 2 | 582 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Input 1 Gain | knob | gain / drive | — | Input 1 | 582 |
| Input 2 Gain | knob | gain / drive | — | Input 2 | 582 |
| Input 3 Gain | knob | gain / drive | — | Input 3 | 582 |
| Input 4 Gain | knob | gain / drive | — | Input 4 | 582 |
| Node 1>1 Level | knob | intersection level | — | VCA Node 1>1 | 582 |
| Node 1>2 Level | knob | intersection level | — | VCA Node 1>2 | 582 |
| Node 1>3 Level | knob | intersection level | — | VCA Node 1>3 | 582 |
| Node 1>4 Level | knob | intersection level | — | VCA Node 1>4 | 582 |
| Node 2>1 Level | knob | intersection level | — | VCA Node 2>1 | 582 |
| Node 2>2 Level | knob | intersection level | — | VCA Node 2>2 | 582 |
| Node 2>3 Level | knob | intersection level | — | VCA Node 2>3 | 582 |
| Node 2>4 Level | knob | intersection level | — | VCA Node 2>4 | 582 |
| Node 3>1 Level | knob | intersection level | — | VCA Node 3>1 | 582 |
| Node 3>2 Level | knob | intersection level | — | VCA Node 3>2 | 582 |
| Node 3>3 Level | knob | intersection level | — | VCA Node 3>3 | 582 |
| Node 3>4 Level | knob | intersection level | — | VCA Node 3>4 | 582 |
| Node 4>1 Level | knob | intersection level | — | VCA Node 4>1 | 582 |
| Node 4>2 Level | knob | intersection level | — | VCA Node 4>2 | 582 |
| Node 4>3 Level | knob | intersection level | — | VCA Node 4>3 | 582 |
| Node 4>4 Level | knob | intersection level | — | VCA Node 4>4 | 582 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| unit | size | not stated | 29x21x6 | 582 |
| unit | weight | 1.3 kg | — | 582 |
| power | supply voltage | 9 V | — | 582 |
| power | supply current | 500 mA | — | 582 |
| matrix | intersections | 16 count | — | 582 |
| divider | cascaded outputs | 3 count | — | 582 |
| LFOs | count | 2 count | — | 582 |

## Behavior

- envelope follower: when default → normalled to input four [582]
- clock divider: when external signal inserted → replaces envelope follower signal [582]
- clock divider: when envelope follower active → fed from follower [582]

## Sources

- [582] Herbs and Stones Pathways product page (product_page): https://herbs---stones.com/pathways/

Full record as JSON: https://eurorackref.com/herbs-and-stones/pathways.json
