# Fumana (Frap Tools)

Canonical page: https://eurorackref.com/frap-tools/fumana/

- id: `frap-tools/fumana`
- width: 42 HP; depth: 38 mm
- power: +12 V 430 mA, −12 V 390 mA, +5 V ? mA
- status: current
- functions: Filter Bank / Resonator, Vocoder / Spectral Processor, Envelope Follower, VCA, Attenuverter / Offset

## Inputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| Main Odd Input | audio | main signal, odd bands | not stated | not stated | Main Even Input | 422 |
| Main Even Input | audio | main signal, even bands | not stated | not stated | Main Odd Input | 422 |
| Mod Odd Input | audio | modulator, odd bands | not stated | not stated | Mod Even Input | 422 |
| Mod Even Input | audio | modulator, even bands | not stated | not stated | Mod Odd Input | 422 |
| Unvoiced Input | audio | fricative/sibilant noise input | not stated | not stated | — | 422 |
| VCA CV Input 1 | cv, audio | band 1 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 1 | 422 |
| VCA CV Input 2 | cv, audio | band 2 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 2 | 422 |
| VCA CV Input 3 | cv, audio | band 3 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 3 | 422 |
| VCA CV Input 4 | cv, audio | band 4 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 4 | 422 |
| VCA CV Input 5 | cv, audio | band 5 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 5 | 422 |
| VCA CV Input 6 | cv, audio | band 6 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 6 | 422 |
| VCA CV Input 7 | cv, audio | band 7 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 7 | 422 |
| VCA CV Input 8 | cv, audio | band 8 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 8 | 422 |
| VCA CV Input 9 | cv, audio | band 9 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 9 | 422 |
| VCA CV Input 10 | cv, audio | band 10 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 10 | 422 |
| VCA CV Input 11 | cv, audio | band 11 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 11 | 422 |
| VCA CV Input 12 | cv, audio | band 12 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 12 | 422 |
| VCA CV Input 13 | cv, audio | band 13 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 13 | 422 |
| VCA CV Input 14 | cv, audio | band 14 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 14 | 422 |
| VCA CV Input 15 | cv, audio | band 15 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 15 | 422 |
| VCA CV Input 16 | cv, audio | band 16 VCA CV | -10 to 10 V | bipolar | Individual Envelope Followers Output 16 | 422 |
| Tilt CV Input | cv | Tilt CV | -10 to 10 V | bipolar | — | 422 |
| Peak/Notch CV Input | cv | Peak/Notch CV | -10 to 10 V | bipolar | — | 422 |
| Center CV Input | cv | Center CV | -10 to 10 V | bipolar | — | 422 |
| Width CV Input | cv | Width CV | -10 to 10 V | bipolar | — | 422 |

## Outputs

| Jack | Signals | Function | Voltage | Polarity | Normalled from / comes from | Source |
|---|---|---|---|---|---|---|
| All Output | audio | all bands output | not stated | not stated | Band VCAs, Unvoiced section | 422 |
| Odd Output | audio | odd bands output | not stated | not stated | Band VCAs | 422 |
| Even Output | audio | even bands output | not stated | not stated | Band VCAs | 422 |
| Individual Band Output 1 | audio | band 1 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 2 | audio | band 2 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 3 | audio | band 3 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 4 | audio | band 4 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 5 | audio | band 5 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 6 | audio | band 6 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 7 | audio | band 7 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 8 | audio | band 8 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 9 | audio | band 9 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 10 | audio | band 10 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 11 | audio | band 11 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 12 | audio | band 12 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 13 | audio | band 13 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 14 | audio | band 14 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 15 | audio | band 15 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Band Output 16 | audio | band 16 direct output | not stated | not stated | Main filter bank | 422 |
| Individual Envelope Followers Output 1 | cv | band 1 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 2 | cv | band 2 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 3 | cv | band 3 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 4 | cv | band 4 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 5 | cv | band 5 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 6 | cv | band 6 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 7 | cv | band 7 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 8 | cv | band 8 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 9 | cv | band 9 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 10 | cv | band 10 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 11 | cv | band 11 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 12 | cv | band 12 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 13 | cv | band 13 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 14 | cv | band 14 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 15 | cv | band 15 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| Individual Envelope Followers Output 16 | cv | band 16 envelope | 0 to 10 V | unipolar | Envelope followers | 422 |
| All Envelope Followers Output | cv | sum of all envelopes | 0 to 10 V | unipolar | Envelope followers | 422 |

## Controls

| Control | Type | Function | Range | Affects | Source |
|---|---|---|---|---|---|
| Main Odd Level | knob | main odd input level | — | Main Odd Input | 422 |
| Main Even Level | knob | main even input level | — | Main Even Input | 422 |
| Mod Odd Level | knob | mod odd input level | — | Mod Odd Input | 422 |
| Mod Even Level | knob | mod even input level | — | Mod Even Input | 422 |
| Unvoiced Level | knob | unvoiced signal level | — | Unvoiced Input, Unvoiced section | 422 |
| Odd Output Phase | switch | odd output phase inversion | — | Odd Output | 422 |
| Even Output Phase | switch | even output phase inversion | — | Even Output | 422 |
| VCA Fader 1 | fader | band 1 amplitude | — | Band VCAs, Individual Band Output 1 | 422 |
| VCA Fader 2 | fader | band 2 amplitude | — | Band VCAs, Individual Band Output 2 | 422 |
| VCA Fader 3 | fader | band 3 amplitude | — | Band VCAs, Individual Band Output 3 | 422 |
| VCA Fader 4 | fader | band 4 amplitude | — | Band VCAs, Individual Band Output 4 | 422 |
| VCA Fader 5 | fader | band 5 amplitude | — | Band VCAs, Individual Band Output 5 | 422 |
| VCA Fader 6 | fader | band 6 amplitude | — | Band VCAs, Individual Band Output 6 | 422 |
| VCA Fader 7 | fader | band 7 amplitude | — | Band VCAs, Individual Band Output 7 | 422 |
| VCA Fader 8 | fader | band 8 amplitude | — | Band VCAs, Individual Band Output 8 | 422 |
| VCA Fader 9 | fader | band 9 amplitude | — | Band VCAs, Individual Band Output 9 | 422 |
| VCA Fader 10 | fader | band 10 amplitude | — | Band VCAs, Individual Band Output 10 | 422 |
| VCA Fader 11 | fader | band 11 amplitude | — | Band VCAs, Individual Band Output 11 | 422 |
| VCA Fader 12 | fader | band 12 amplitude | — | Band VCAs, Individual Band Output 12 | 422 |
| VCA Fader 13 | fader | band 13 amplitude | — | Band VCAs, Individual Band Output 13 | 422 |
| VCA Fader 14 | fader | band 14 amplitude | — | Band VCAs, Individual Band Output 14 | 422 |
| VCA Fader 15 | fader | band 15 amplitude | — | Band VCAs, Individual Band Output 15 | 422 |
| VCA Fader 16 | fader | band 16 amplitude | — | Band VCAs, Individual Band Output 16 | 422 |
| Tilt Control | knob | tilt low/high balance | — | Tilt, Band VCAs | 422 |
| Tilt CV Input Attenuverter | knob | Tilt CV attenuverter | — | Tilt CV Input | 422 |
| Peak/Notch Control | knob | scan emphasis/attenuation amount | — | Parametric Scanning | 422 |
| Peak/Notch CV Input Attenuverter | knob | Peak/Notch CV attenuverter | — | Peak/Notch CV Input | 422 |
| Center Control | knob | scan center band | 1 to 16 band | Parametric Scanning | 422 |
| Center CV Input Attenuverter | knob | Center CV attenuverter | — | Center CV Input | 422 |
| Width Control | knob | scan width | 0 to 16 bands | Parametric Scanning | 422 |
| Width CV Input Attenuverter | knob | Width CV attenuverter | — | Width CV Input | 422 |
| Envelope Followers Rise Control | knob | envelope attack time | — | Envelope followers | 422 |
| Envelope Followers Fall Control | knob | envelope release time | — | Envelope followers | 422 |

## Specs

| Subject | Quantity | Value | Condition | Source |
|---|---|---|---|---|
| filter arrays | bands per array | 16 bands | — | 422 |
| Main filter bank | band slope | 48 dB/oct | — | 422 |
| Mod filter bank | band slope | 36 dB/oct | — | 423 |
| bands 2-15 | crossover interval | 5.5 semitones | — | 422 |
| odd/even bands | band spacing | 11 semitones | — | 422 |
| All Output | frequency response flatness | -1.5 to 1.5 dB | bands 2 to 15 | 422 |
| All Output | frequency response flatness | -4.5 to 4.5 dB | global | 422 |
| Unvoiced section | filter range | 3000 to 5500 Hz | — | 422 |
| VCA CV Input | frequency roll-off | 1000 Hz | — | 422 |
| transfer function | unit tolerance | 2 dB | — | 422 |
| module | size | 42 HP | — | 422 |
| module | depth | 38 mm | — | 422 |
| module | +12V current | 430 mA | — | 422 |
| module | -12V current | 390 mA | — | 422 |
| module | recommended warmup time | 30 min | — | 422 |
| envelope followers | amplitude tolerance | 5 % | 0/10 V | 422 |
| Tilt CV Input | absolute knob offset | 10 V | — | 422 |
| Peak/Notch CV Input | absolute knob offset | 12 V | — | 422 |
| Center CV Input | absolute knob offset | 12 V | — | 422 |
| Width CV Input | absolute knob offset | 9 V | — | 422 |
| VCA CV Input | absolute knob offset | 5 V | — | 422 |
| modulating signal | recommended level | 10 Vpp | — | 422 |

## Behavior

- VCA CV Input: when jack patched → breaks envelope follower normalling [422]
- Main inputs: when only one patched → feeds the other input [422]
- Mod inputs: when only one patched → feeds the other input [422]
- VCA Fader: when lowest position → band VCA closed [422]
- Tilt Control: when at center → no band affected [422]
- Tilt Control: when counterclockwise → emphasize 1-8, attenuate 9-16 [422]
- Tilt Control: when clockwise → emphasize 9-16, attenuate 1-8 [422]
- Peak/Notch Control: when around middle → no emphasis [422]
- Peak/Notch Control: when clockwise → positive gain [422]
- Peak/Notch Control: when counterclockwise → negative gain, notch-like [422]
- Center Control: when fully counterclockwise or clockwise → no band emphasized [422]
- Width Control: when fully counterclockwise → parametric scanner bypassed [422]
- Width Control: when 16 bands → only with Center at noon [422]
- Envelope followers: when Rise/Fall leftmost → fastest envelope response [422]
- Unvoiced section: when modulator hits bands 14, 15 → filtered unvoiced summed to main [422]
- Odd/Even Output Phase: when inverted, summed with All → attenuates odd or even bands [422]
- spectral transfer: when modulator silent, faders down → main signal silent [422]

## Sources

- [422] Frap Tools MANUALONE (multi-module manual; Fumana section) (manual): https://frap.tools/docs/MANUALONE.pdf
- [423] Frap Tools Fumana product page (product_page): https://frap.tools/products/fumana/

Full record as JSON: https://eurorackref.com/frap-tools/fumana.json
